YRATINGS - 2011 AISA Football Ratings
CLASS RATINGS HOME CLASS 6A CLASS 5A CLASS 4A CLASS 3A CLASS 2A CLASS 1A AISA
TEAM LIST CLASS (by name) CLASS (by region) ALL TEAMS (by name) ALL TEAMS (by Class)
WEEKLY STATS AISA STATISTICS Week #15 - AISA Matchups and Predictions
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, 
PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW- opponent's wins, oL- opponent's loses, 
Rankings : rank for PF, PA, DIF OPP, list sorted by RTG
        *** AISA RANKINGS ***                                              |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating    Next Week's Opponent
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------  -----------------------------
--------------------------------------------------------------------------------------------------------------------------------------------------
                                                                OUT OF PLAYOFFS
--------------------------------------------------------------------------------------------------------------------------------------------------
01 2A 2 EDGEWOOD ACA             12- 0 133.0 104.4 43.3 14.7  28.7  65- 65   2   4   1   5   1     5      0    -0.0  -open-
02 1A 1 JACKSON ACA              12- 1 127.3 101.0 34.3  8.0  26.3  84- 63   8   1   2  18   1    17      0    -0.0  -open-
03 2A 2 SPRINGWOOD                9- 2 126.8 103.8 46.1 22.1  24.0  56- 51   1  13   3   8   2    20      0    -0.0  -open-
04 3A 3 BESSEMER ACA             11- 1 125.4 102.2 33.5 10.3  23.2  68- 63  10   2   4  15   1    30      0    -0.0  -open-
05 3A 3 GLENWOOD                  7- 6 120.6 104.3 41.3 25.1  16.2  84- 56   3  20   8   6   2    54      0    -0.0  -open-
06 2A 2 PATRICIAN ACA             9- 3 120.3 102.8 36.7 19.2  17.5  71- 62   5  10   7  12   3    59      0    -0.0  -open-
07 3A 3 MONROE ACA               11- 1 119.5 103.8 31.7 16.0  15.7  66- 68  12   6  10   9   3    62      0    -0.0  -open-
08 1A 1 AUTAUGA ACA              11- 2 117.5  99.7 31.6 13.8  17.8  84- 62  13   3   6  24   2    72      0    +0.0  -open-
09 2A 2 ESCAMBIA ACA              7- 5 115.5 102.7 35.8 23.0  12.8  72- 62   7  19  12  13   4    79      0    +0.0  -open-
10 3A 3 TUSCALOOSA ACA            9- 2 115.3  99.4 31.8 15.9  15.9  52- 63  11   5   9  26   4    82      0    +0.0  -open-
11 1A 1 CRENSHAW CHR             11- 1 113.1  92.1 39.7 18.6  21.1  49- 77   4   7   5  38   3    98      0    -0.0  -open-
12 2A 2 CLARKE PREP               7- 5 112.7 104.0 29.8 21.2   8.7  81- 54  14  12  13   7   5   100      0    -0.0  -open-
13 1A 1 SUMTER ACA                9- 3 108.7  95.1 35.8 22.2  13.6  62- 68   6  15  11  37   4   125      0    +0.0  -open-
14 3A 3 MORGAN ACA                7- 4 107.3 101.6 28.3 22.6   5.6  61- 58  15  18  14  16   5   142      0    -0.0  -open-
15 3A 3 PIKE LIBERAL              6- 4 106.2 100.7 24.5 19.0   5.5  52- 57  20   9  15  20   6   151      0    +0.0  -open-
16 3A 3 LEE-SCOTT ACA             6- 4 105.7 101.1 25.1 20.5   4.6  51- 58  19  11  18  17   7   159      0    -0.0  -open-
17 2A 2 EVANGEL CHR               7- 3 104.3  98.8 27.6 22.1   5.5  45- 60  16  14  16  27   6   169      0    +0.0  -open-
18 2A 2 RESTORATION ACA           3- 7 104.2 108.1 23.3 27.2  -3.9  70- 38  24  22  22   1   7   170      0    -0.0  -open-
19 3A 3 FORT DALE ACA             4- 7 100.4 107.5 21.3 28.4  -7.1  75- 48  27  23  24   2   8   195      0    +0.0  -open-
20 1A 1 CORNERSTONE CHR           6- 4 100.2  97.9 33.5 31.2   2.3  62- 50   9  27  19  29   5   197      0    +0.0  -open-
21 2A 2 LAKESIDE                  3- 7  98.7 100.6 23.4 29.3  -5.9  52- 43  23  25  23  22   8   212      0    +0.0  -open-
22 1A 1 CHAMBERS ACA              6- 5  97.5  92.0 24.4 18.9   5.5  52- 65  21   8  17  39   6   225      0    +0.0  -open-
23 3A 3 HOOPER ACA                5- 5  96.8  98.5 20.8 22.5  -1.7  49- 57  28  17  20  28   9   232      0    +0.0  -open-
24 2A 2 PICKENS ACA               3- 6  95.7 105.2 20.8 30.3  -9.6  57- 39  29  26  31   3   9   239      0    +0.0  -open-
25 3A 3 MACON-EAST ACA            2- 8  94.4 102.7 20.6 28.9  -8.3  62- 47  30  24  27  14  10   249      0    +0.0  -open-
26 2A 2 WILCOX ACA                3- 8  92.8 101.0 23.3 31.5  -8.2  68- 54  25  28  26  19  10   262      0    -0.0  -open-
27 1A 1 ASHFORD ACA               4- 7  92.7  95.8 19.2 22.3  -3.1  60- 57  31  16  21  36   7   263      0    -0.0  -open-
28 3A 3 EMCA                      4- 6  90.7  99.8 23.8 32.9  -9.1  51- 56  22  30  28  23  11   277      0    -0.0  -open-
29 3A 3 PRATTVILLE CHR            3- 8  90.6 104.5 18.0 31.9 -13.9  70- 48  32  29  33   4  12   278      0    +0.0  -open-
30 1A 1 SPARTA ACA                4- 6  89.0  96.3 25.7 33.0  -7.3  60- 52  17  31  25  33   8   290      0    -0.0  -open-
31 1A 1 COOSA VALLEY ACA          3- 7  86.7  96.1 25.5 34.9  -9.4  61- 50  18  32  30  34   9   313      0    +0.0  -open-
32 1A 1 LOWNDES ACA               4- 7  84.4  96.4 23.1 35.1 -12.0  62- 62  26  33  32  31  10   324      0    -0.0  -open-
33 1A 1 ABBEVILLE CHR             3- 7  82.0  91.1 16.8 25.9  -9.1  44- 63  33  21  29  40  11   343      0    -0.0  -open-
34 2A 2 SOUTHERN ACA              2- 7  79.4 103.3 14.8 38.7 -23.9  54- 49  39  36  36  10  11   356      0    +0.0  -open-
35 2A 2 MARENGO ACA               2- 8  76.1  97.5 14.9 36.3 -21.4  48- 59  37  35  34  30  12   375      0    +0.0  -open-
36 3A 3 KINGWOOD CHR              1- 9  75.3  99.7 16.3 40.7 -24.4  56- 49  34  37  37  25  13   378      0    -0.0  -open-
37 2A 2 SO. CHOCTAW ACA           1- 9  74.7 102.9 15.8 44.0 -28.2  61- 50  36  40  39  11  13   379      0    +0.0  -open-
38 1A 1 SMCA                      2- 8  72.9  96.0 12.9 36.0 -23.1  57- 52  40  34  35  35  12   387      0    -0.0  -open-
39 3A 3 LYMAN WARD                1- 9  72.9 100.7 14.9 42.7 -27.8  53- 53  38  39  38  21  14   388      0    +0.0  -open-
40 1A 1 MEADOWVIEW CHR            1- 9  67.9  96.4 16.1 44.6 -28.5  58- 51  35  41  40  32  13   407      0    -0.0  -open-
41 1A 1 ELLWOOD                   0-10  55.2  90.8  6.3 41.9 -35.6  41- 64  41  38  41  41  14   422      0    -0.0  -open-

REG           Region  AVG   |-- AVG RANK --|                                                                
RANK CLASS #  W - L RATING   CLASS  STATE     #1 TEAM IN REGION      RATING    #2 TEAM IN REGION      RATING
---- --------  -- -- ------   -----  -----   ------------------------ ------  ------------------------ ------
  1  CLASS 2  23-25  102.6    18.7  186.5   EDGEWOOD ACA              133.0  SPRINGWOOD                126.8
  2  CLASS 3  18-15  101.5    19.3  191.2   BESSEMER ACA              125.4  GLENWOOD                  120.6
  3  CLASS 1  14-15   92.5    24.9  248.8   JACKSON ACA               127.3  AUTAUGA ACA               117.5

        *** RANKINGS *** (AISA - 1A)                                            |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
02 1A 1 AUTAUGA ACA              11- 2 10- 1 117.5  99.7 31.6 13.8  17.8  84- 62   5   2   3   2   8    72      0    +0.0
03 1A 1 CRENSHAW CHR             11- 1  9- 1 113.1  92.1 39.7 18.6  21.1  49- 77   1   3   2  11  11    98      0    -0.0
01 1A 1 JACKSON ACA              12- 1  8- 1 127.3 101.0 34.3  8.0  26.3  84- 63   3   1   1   1   2    17      0    -0.0
04 1A 1 SUMTER ACA                9- 3  5- 3 108.7  95.1 35.8 22.2  13.6  62- 68   2   5   4  10  13   125      0    +0.0
06 1A 1 CHAMBERS ACA              6- 5  6- 4  97.5  92.0 24.4 18.9   5.5  52- 65   8   4   5  12  22   225      0    +0.0
05 1A 1 CORNERSTONE CHR           6- 4  5- 4 100.2  97.9 33.5 31.2   2.3  62- 50   4   8   6   3  20   197      0    +0.0
07 1A 1 ASHFORD ACA               4- 7  4- 4  92.7  95.8 19.2 22.3  -3.1  60- 57  10   6   7   9  27   263      0    -0.0
10 1A 1 LOWNDES ACA               4- 7  4- 5  84.4  96.4 23.1 35.1 -12.0  62- 62   9  11  11   4  32   324      0    -0.0
08 1A 1 SPARTA ACA                4- 6  3- 6  89.0  96.3 25.7 33.0  -7.3  60- 52   6   9   8   6  30   290      0    -0.0
09 1A 1 COOSA VALLEY ACA          3- 7  3- 6  86.7  96.1 25.5 34.9  -9.4  61- 50   7  10  10   7  31   313      0    +0.0
11 1A 1 ABBEVILLE CHR             3- 7  2- 5  82.0  91.1 16.8 25.9  -9.1  44- 63  11   7   9  13  33   343      0    -0.0
12 1A 1 SMCA                      2- 8  2- 5  72.9  96.0 12.9 36.0 -23.1  57- 52  13  12  12   8  38   387      0    -0.0
13 1A 1 MEADOWVIEW CHR            1- 9  1- 8  67.9  96.4 16.1 44.6 -28.5  58- 51  12  14  13   5  40   407      0    -0.0
14 1A 1 ELLWOOD                   0-10  0- 9  55.2  90.8  6.3 41.9 -35.6  41- 64  14  13  14  14  41   422      0    -0.0

        *** RANKINGS *** (AISA - 2A)                                            |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 2 EDGEWOOD ACA             12- 0  8- 0 133.0 104.4 43.3 14.7  28.7  65- 65   2   1   1   3   1     5      0    -0.0
03 2A 2 PATRICIAN ACA             9- 3  8- 1 120.3 102.8 36.7 19.2  17.5  71- 62   3   2   3   8   6    59      0    -0.0
05 2A 2 CLARKE PREP               7- 5  6- 2 112.7 104.0 29.8 21.2   8.7  81- 54   5   3   5   4  12   100      0    -0.0
02 2A 2 SPRINGWOOD                9- 2  4- 2 126.8 103.8 46.1 22.1  24.0  56- 51   1   4   2   5   3    20      0    -0.0
04 2A 2 ESCAMBIA ACA              7- 5  5- 3 115.5 102.7 35.8 23.0  12.8  72- 62   4   6   4   9   9    79      0    +0.0
06 2A 2 EVANGEL CHR               7- 3  3- 3 104.3  98.8 27.6 22.1   5.5  45- 60   6   5   6  12  17   169      0    +0.0
09 2A 2 PICKENS ACA               3- 6  3- 4  95.7 105.2 20.8 30.3  -9.6  57- 39  10   9  10   2  24   239      0    +0.0
07 2A 2 RESTORATION ACA           3- 7  2- 4 104.2 108.1 23.3 27.2  -3.9  70- 38   8   7   7   1  18   170      0    -0.0
11 2A 2 SOUTHERN ACA              2- 7  2- 4  79.4 103.3 14.8 38.7 -23.9  54- 49  13  12  12   6  34   356      0    +0.0
10 2A 2 WILCOX ACA                3- 8  2- 5  92.8 101.0 23.3 31.5  -8.2  68- 54   9  10   9  10  26   262      0    -0.0
12 2A 2 MARENGO ACA               2- 8  1- 6  76.1  97.5 14.9 36.3 -21.4  48- 59  12  11  11  13  35   375      0    +0.0
13 2A 2 SO. CHOCTAW ACA           1- 9  1- 6  74.7 102.9 15.8 44.0 -28.2  61- 50  11  13  13   7  37   379      0    +0.0
08 2A 2 LAKESIDE                  3- 7  0- 5  98.7 100.6 23.4 29.3  -5.9  52- 43   7   8   8  11  21   212      0    +0.0

        *** RANKINGS *** (AISA - 3A)                                            |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 3A 3 BESSEMER ACA             11- 1  8- 1 125.4 102.2 33.5 10.3  23.2  68- 63   2   1   1   6   4    30      0    -0.0
03 3A 3 MONROE ACA               11- 1  7- 1 119.5 103.8 31.7 16.0  15.7  66- 68   4   3   4   4   7    62      0    -0.0
04 3A 3 TUSCALOOSA ACA            9- 2  6- 2 115.3  99.4 31.8 15.9  15.9  52- 63   3   2   3  13  10    82      0    +0.0
05 3A 3 MORGAN ACA                7- 4  6- 3 107.3 101.6 28.3 22.6   5.6  61- 58   5   7   5   7  14   142      0    -0.0
07 3A 3 LEE-SCOTT ACA             6- 4  6- 3 105.7 101.1 25.1 20.5   4.6  51- 58   6   5   7   8  16   159      0    -0.0
02 3A 3 GLENWOOD                  7- 6  5- 4 120.6 104.3 41.3 25.1  16.2  84- 56   1   8   2   3   5    54      0    -0.0
06 3A 3 PIKE LIBERAL              6- 4  5- 4 106.2 100.7 24.5 19.0   5.5  52- 57   7   4   6   9  15   151      0    +0.0
08 3A 3 FORT DALE ACA             4- 7  4- 4 100.4 107.5 21.3 28.4  -7.1  75- 48   9   9   9   1  19   195      0    +0.0
09 3A 3 HOOPER ACA                5- 5  4- 5  96.8  98.5 20.8 22.5  -1.7  49- 57  10   6   8  14  23   232      0    +0.0
12 3A 3 PRATTVILLE CHR            3- 8  3- 6  90.6 104.5 18.0 31.9 -13.9  70- 48  12  11  12   2  29   278      0    +0.0
11 3A 3 EMCA                      4- 6  2- 5  90.7  99.8 23.8 32.9  -9.1  51- 56   8  12  11  11  28   277      0    -0.0
10 3A 3 MACON-EAST ACA            2- 8  2- 7  94.4 102.7 20.6 28.9  -8.3  62- 47  11  10  10   5  25   249      0    +0.0
14 3A 3 LYMAN WARD                1- 9  1- 6  72.9 100.7 14.9 42.7 -27.8  53- 53  14  14  14  10  39   388      0    +0.0
13 3A 3 KINGWOOD CHR              1- 9  0- 8  75.3  99.7 16.3 40.7 -24.4  56- 49  13  13  13  12  36   378      0    -0.0