(Y-Ratings) 2008 Alabama High School 6A Computer Ratings
Rating Links Home 6A Ratings 5A Ratings 4A Ratings 3A Ratings 2A Ratings 1A Ratings
Week #7 - 6A Matchups and Predictions

LEGEND:  RK-rank, CL-class, R-region, Team Name-duh!, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, 
PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW- opponent's wins, oL- opponent's loses, 
Rankings : rank for PF, PA, DIF OPP, list sorted by RTG
        *** 6A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 4 PRATTVILLE                5- 1 142.1 109.4 27.8  2.5  25.3   7- 17  16   1   3  43   1     1      0    -4.8
02 6A 5 TUSCALOOSA CO.            6- 0 137.8 111.7 38.2 12.0  26.2  17- 19   4   8   2  33   1     2     +1    -1.2
03 6A 3 AUBURN                    6- 0 135.5 111.7 40.0 16.2  23.8  16- 20   2  16   5  34   1     4     +1    +2.5
04 6A 2 MCGILL-TOOLEN             5- 1 135.3 113.1 32.8 10.7  22.2  19- 17   9   5   7  24   1     5     -2    -4.0
05 6A 3 OPELIKA                   5- 1 132.1 113.4 33.2 14.5  18.7  18- 18   6  13   8  20   2     9      0    -0.6
06 6A 6 MOUNTAIN BROOK            6- 0 131.9 107.9 32.8  8.8  24.0  15- 21   8   3   4  47   1    10     +6    +4.7
07 6A 4 STANHOPE ELMORE           5- 1 128.1 113.1 31.5 18.5  13.0  15- 15  10  24  12  23   2    17     +7    +3.8
08 6A 5 MINOR                     6- 0 127.1  99.8 40.2 12.8  27.3  13- 23   1  10   1  57   2    21     +2    -0.7
09 6A 4 WETUMPKA                  5- 1 126.7 120.0 17.3 10.7   6.7  17- 19  41   6  23   4   3    22     +2    -0.9
10 6A 1 MURPHY                    6- 0 126.6 110.4 24.0  7.8  16.2  15- 21  24   2   9  38   1    24     -3    -2.6
11 6A 6 VESTAVIA HILLS            4- 2 126.5 112.1 25.3 11.0  14.3  20- 16  22   7  11  28   2    26     +8    +3.8
12 6A 3 SMITHS STATION            5- 1 126.4 106.8 39.7 16.5  23.2  12- 18   3  18   6  50   3    27     -6    -4.2
13 6A 1 DAVIDSON                  6- 0 125.4 113.9 24.0 12.5  11.5  15- 21  25   9  14  17   2    29     -5    -3.4
14 6A 2 DAPHNE                    3- 3 122.8 120.2 23.7 18.8   4.8  23-  7  26  26  27   3   2    39     -1    -2.1
15 6A 7 OXFORD                    5- 1 122.2 107.3 29.7 14.8  14.8  15- 21  15  14  10  49   1    42     -6    -6.4
16 6A 5 HILLCREST-TUSCALOOSA      5- 1 121.1 110.3 34.3 23.5  10.8  15- 21   5  40  16  39   3    47     +1    -2.1
17 6A 2 FOLEY                     4- 2 121.0 111.4 19.3  9.7   9.7  17- 19  38   4  19  36   3    49     -1    -2.7
18 6A 7 CLAY-CHALKVILLE           4- 2 119.8 112.6 20.7 13.5   7.2  20- 16  34  11  22  27   2    54     +2    +1.2
19 6A 6 HOOVER                    5- 1 119.6 101.2 27.8 17.2  10.7   8- 22  17  22  17  56   3    56     +4    +2.1
20 6A 4 SIDNEY LANIER             3- 3 119.5 113.3 22.8 16.7   6.2  18- 18  29  19  25  21   4    58     -5    -4.5
21 6A 3 CENTRAL-PHENIX CITY       3- 3 117.5 116.3 27.8 26.7   1.2  17- 13  18  51  31  11   4    66     +1    -0.4
22 6A 2 FAIRHOPE                  3- 3 117.1 114.1 26.5 23.5   3.0  20- 16  21  39  29  15   4    68     +2    +0.2
23 6A 6 PELHAM                    4- 2 117.0 109.0 24.8 16.8   8.0  15- 21  23  20  21  45   4    69    +16    +8.6
24 6A 3 ENTERPRISE                3- 3 116.2 117.0 22.8 23.7  -0.8  21- 15  30  41  35   8   5    71     +4    +1.1
25 6A 7 GADSDEN CITY              3- 3 116.0 111.8 20.2 16.0   4.2  18- 18  35  15  28  30   3    73     -7    -7.1
26 6A 1 THEODORE                  4- 2 115.6 109.8 30.3 24.5   5.8  14- 22  12  43  26  41   3    76     +3    +0.7
27 6A 5 HUEYTOWN                  4- 2 115.6 105.4 33.2 23.0  10.2  15- 21   7  36  18  53   4    77     -1    -0.1
28 6A 5 JESS LANIER               3- 3 115.2 114.5 27.5 26.8   0.7  22- 14  19  53  32  14   5    81     -7    -2.7
29 6A 1 BLOUNT                    2- 4 113.3 111.5 14.7 16.3  -1.7  18- 12  52  17  37  35   4    94     +3    +1.0
30 6A 8 DECATUR                   4- 2 112.9 101.6 29.8 18.5  11.3  18- 18  13  23  15  55   1    97     -3    -2.6
31 6A 7 HEWITT-TRUSSVILLE         4- 2 111.4 116.6 16.3 21.5  -5.2  24- 12  45  30  42   9   4   110     +6    +2.3
32 6A 8 HUNTSVILLE                4- 2 111.1 102.4 23.2 14.5   8.7  20- 16  27  12  20  54   2   113     +1    -1.2
33 6A 1 WILLIAMSON                4- 2 110.3 108.9 22.8 21.5   1.3  17- 19  28  31  30  46   5   117     -3    -3.4
34 6A 4 BENJAMIN RUSSELL          2- 4 110.2 118.6 18.5 26.8  -8.3  19- 17  39  52  48   6   5   119     -9    -6.0
35 6A 3 NORTHVIEW                 2- 4 109.7 120.7 16.2 27.2 -11.0  22- 14  47  54  50   2   6   126     -1    -1.4
36 6A 4 LEE-MONTGOMERY            0- 6 108.5 119.5 10.2 21.2 -11.0  23- 13  61  29  51   5   6   137     -1    -2.2
37 6A 6 GARDENDALE                3- 3 108.0 110.0 20.0 22.0  -2.0  19- 17  36  32  39  40   5   142     +4    +2.0
38 6A 7 SHADES VALLEY             3- 3 107.8 109.1 20.8 22.2  -1.3  17- 19  33  33  36  44   5   143     +4    +3.1
39 6A 1 MARY MONTGOMERY           1- 5 106.5 113.5 14.0 21.0  -7.0  23- 13  54  28  45  19   6   156     -3    -3.7
40 6A 8 BOB JONES                 3- 3 105.2  92.9 31.2 18.8  12.3  15- 21  11  25  13  63   3   165     -9    -7.2
41 6A 6 SPAIN PARK                1- 5 104.8 112.7 15.0 22.8  -7.8  23- 13  51  35  46  26   6   168    +11    +4.8
42 6A 7 PINSON VALLEY             1- 5 104.6 113.3 14.5 23.2  -8.7  23- 13  53  38  49  22   6   172     -4    -4.4
43 6A 3 DOTHAN                    1- 5 104.4 115.9 13.7 25.2 -11.5  24- 12  57  44  53  12   7   173      0    +0.1
44 6A 1 ALMA BRYANT               2- 4 104.3 113.9 17.0 22.8  -5.8  16- 14  43  34  44  18   7   174     +3    +2.1
45 6A 7 PELL CITY                 3- 3 103.0 107.5 21.5 26.0  -4.5  19- 17  31  48  40  48   7   185     +3    +1.2
46 6A 5 NORTHRIDGE                2- 4 101.3 106.2 21.3 26.2  -4.8  23- 13  32  50  41  52   6   194      0    -1.1
47 6A 8 AUSTIN                    3- 3 101.1  94.4 29.8 23.2   6.7  16- 20  14  37  24  61   4   196     -7    -5.6
48 6A 2 BALDWIN CO.               3- 3 101.1 106.8 19.8 25.5  -5.7  10- 26  37  46  43  51   5   197     +2    +0.2
49 6A 6 OAK MOUNTAIN              1- 5 100.7 116.4 13.0 28.7 -15.7  23- 13  58  56  56  10   7   199     +8    +5.6
50 6A 6 HOMEWOOD                  1- 5 100.4 111.7 13.8 25.2 -11.3  18- 18  55  45  52  31   8   204    +11    +8.4
51 6A 5 JACKSON-OLIN              0- 6 100.4 118.2 18.3 36.2 -17.8  27-  9  40  61  59   7   7   205     -6    -2.2
52 6A 3 RUSSELL CO.               2- 4  99.4 113.9 16.8 31.3 -14.5  20- 16  44  58  55  16   8   211     -1    -1.1
53 6A 2 SATSUMA                   2- 4  98.1 111.7 15.8 32.2 -16.3  14- 16  49  59  57  32   6   224     +1    -0.9
54 6A 8 SPARKMAN                  2- 4  97.7  96.5 17.3 19.2  -1.8  16- 14  42  27  38  59   5   226    -10    -5.7
55 6A 2 ROBERTSDALE               1- 5  97.6 109.7 13.7 25.8 -12.2  17- 19  56  47  54  42   7   227     -6    -4.0
56 6A 8 FLORENCE                  4- 2  96.8  96.2 26.8 26.2   0.7  16- 20  20  49  33  60   6   232     -3    -2.6
57 6A 1 BAKER                     0- 6  94.3 112.1 10.7 28.5 -17.8  24- 12  60  55  60  29   8   247     +2    -0.2
58 6A 4 JEFF DAVIS                0- 6  94.1 130.1 11.8 46.0 -34.2  25-  5  59  64  63   1   7   249     +2    +1.8
59 6A 8 BUCKHORN                  4- 2  93.7  94.3 16.3 17.0  -0.7  15- 21  46  21  34  62   7   258     -4    -4.7
60 6A 7 HUFFMAN                   1- 5  93.1 110.9 15.8 33.7 -17.8  17- 19  50  60  58  37   8   263     -4    -2.3
61 6A 6 THOMPSON                  2- 4  92.6 113.1 10.0 30.5 -20.5  22- 14  62  57  61  25   9   265     -3    -2.0
62 6A 8 GRISSOM                   2- 4  84.5  92.8 16.0 24.3  -8.3  15- 21  48  42  47  64   8   312      0    -2.4
63 6A 5 PAUL BRYANT               0- 6  78.0 115.2  6.7 43.8 -37.2  27-  8  64  63  64  13   8   337      0    +2.3
64 6A 8 HAZEL GREEN               0- 6  67.0  96.7  8.5 38.2 -29.7  18- 18  63  62  62  58   9   369      0    -5.5

REG           AVG    |-- AVG RANK --|                                                                
RANK REGION # RATING   CLASS  STATE     #1 TEAM IN REGION      RATING    #2 TEAM IN REGION      RATING
---- -------- ------   -----  -----   ------------------------ ------  ------------------------ ------
  1  REGION 4  118.5    23.6   86.1   PRATTVILLE                142.1  STANHOPE ELMORE           128.1
  2  REGION 3  117.6    24.4   85.9   AUBURN                    135.5  OPELIKA                   132.1
  3  REGION 2  113.3    30.4  115.6   MCGILL-TOOLEN             135.3  DAPHNE                    122.8
  4  REGION 5  112.1    30.1  120.5   TUSCALOOSA CO.            137.8  MINOR                     127.1
  5  REGION 1  112.0    31.4  114.6   MURPHY                    126.6  DAVIDSON                  125.4
  6  REGION 6  111.3    33.0  126.6   MOUNTAIN BROOK            131.9  VESTAVIA HILLS            126.5
  7  REGION 7  109.7    34.2  130.2   OXFORD                    122.2  CLAY-CHALKVILLE           119.8
  8  REGION 8   96.7    49.3  218.7   DECATUR                   112.9  HUNTSVILLE                111.1

        *** RANKINGS *** (6A - Region 1)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 1 MURPHY                    6- 0  4- 0 126.6 110.4 24.0  7.8  16.2  15- 21   2   1   1   6  10    24      0    -2.6
02 6A 1 DAVIDSON                  6- 0  4- 0 125.4 113.9 24.0 12.5  11.5  15- 21   3   2   2   1  13    29      0    -3.4
03 6A 1 THEODORE                  4- 2  3- 1 115.6 109.8 30.3 24.5   5.8  14- 22   1   7   3   7  26    76      0    +0.7
04 6A 1 BLOUNT                    2- 4  1- 3 113.3 111.5 14.7 16.3  -1.7  18- 12   6   3   5   5  29    94     +1    +1.0
05 6A 1 WILLIAMSON                4- 2  3- 1 110.3 108.9 22.8 21.5   1.3  17- 19   4   5   4   8  33   117     -1    -3.4
06 6A 1 MARY MONTGOMERY           1- 5  0- 4 106.5 113.5 14.0 21.0  -7.0  23- 13   7   4   7   3  39   156      0    -3.7
07 6A 1 ALMA BRYANT               2- 4  1- 3 104.3 113.9 17.0 22.8  -5.8  16- 14   5   6   6   2  44   174      0    +2.1
08 6A 1 BAKER                     0- 6  0- 4  94.3 112.1 10.7 28.5 -17.8  24- 12   8   8   8   4  57   247      0    -0.2

        *** RANKINGS *** (6A - Region 2)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 2 MCGILL-TOOLEN             5- 1  4- 0 135.3 113.1 32.8 10.7  22.2  19- 17   1   2   1   3   4     5      0    -4.0
02 6A 2 DAPHNE                    3- 3  2- 1 122.8 120.2 23.7 18.8   4.8  23-  7   3   3   3   1  14    39      0    -2.1
03 6A 2 FOLEY                     4- 2  3- 1 121.0 111.4 19.3  9.7   9.7  17- 19   5   1   2   5  17    49      0    -2.7
04 6A 2 FAIRHOPE                  3- 3  1- 2 117.1 114.1 26.5 23.5   3.0  20- 16   2   4   4   2  22    68      0    +0.2
05 6A 2 BALDWIN CO.               3- 3  1- 2 101.1 106.8 19.8 25.5  -5.7  10- 26   4   5   5   7  48   197     +1    +0.2
06 6A 2 SATSUMA                   2- 4  1- 2  98.1 111.7 15.8 32.2 -16.3  14- 16   6   7   7   4  53   224     +1    -0.9
07 6A 2 ROBERTSDALE               1- 5  0- 4  97.6 109.7 13.7 25.8 -12.2  17- 19   7   6   6   6  55   227     -2    -4.0

        *** RANKINGS *** (6A - Region 3)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 3 AUBURN                    6- 0  4- 0 135.5 111.7 40.0 16.2  23.8  16- 20   1   2   1   7   3     4      0    +2.5
02 6A 3 OPELIKA                   5- 1  4- 0 132.1 113.4 33.2 14.5  18.7  18- 18   3   1   3   6   5     9      0    -0.6
03 6A 3 SMITHS STATION            5- 1  3- 1 126.4 106.8 39.7 16.5  23.2  12- 18   2   3   2   8  12    27      0    -4.2
04 6A 3 CENTRAL-PHENIX CITY       3- 3  2- 2 117.5 116.3 27.8 26.7   1.2  17- 13   4   6   4   3  21    66      0    -0.4
05 6A 3 ENTERPRISE                3- 3  1- 3 116.2 117.0 22.8 23.7  -0.8  21- 15   5   4   5   2  24    71      0    +1.1
06 6A 3 NORTHVIEW                 2- 4  1- 3 109.7 120.7 16.2 27.2 -11.0  22- 14   7   7   6   1  35   126      0    -1.4
07 6A 3 DOTHAN                    1- 5  1- 3 104.4 115.9 13.7 25.2 -11.5  24- 12   8   5   7   4  43   173      0    +0.1
08 6A 3 RUSSELL CO.               2- 4  0- 4  99.4 113.9 16.8 31.3 -14.5  20- 16   6   8   8   5  52   211      0    -1.1

        *** RANKINGS *** (6A - Region 4)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 4 PRATTVILLE                5- 1  4- 0 142.1 109.4 27.8  2.5  25.3   7- 17   2   1   1   7   1     1      0    -4.8
02 6A 4 STANHOPE ELMORE           5- 1  2- 1 128.1 113.1 31.5 18.5  13.0  15- 15   1   4   2   6   7    17     +1    +3.8
03 6A 4 WETUMPKA                  5- 1  3- 1 126.7 120.0 17.3 10.7   6.7  17- 19   5   2   3   2   9    22     -1    -0.9
04 6A 4 SIDNEY LANIER             3- 3  2- 2 119.5 113.3 22.8 16.7   6.2  18- 18   3   3   4   5  20    58      0    -4.5
05 6A 4 BENJAMIN RUSSELL          2- 4  1- 2 110.2 118.6 18.5 26.8  -8.3  19- 17   4   6   5   4  34   119      0    -6.0
06 6A 4 LEE-MONTGOMERY            0- 6  0- 3 108.5 119.5 10.2 21.2 -11.0  23- 13   7   5   6   3  36   137      0    -2.2
07 6A 4 JEFF DAVIS                0- 6  0- 3  94.1 130.1 11.8 46.0 -34.2  25-  5   6   7   7   1  58   249      0    +1.8

        *** RANKINGS *** (6A - Region 5)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 5 TUSCALOOSA CO.            6- 0  4- 0 137.8 111.7 38.2 12.0  26.2  17- 19   2   1   2   4   2     2      0    -1.2
02 6A 5 MINOR                     6- 0  4- 0 127.1  99.8 40.2 12.8  27.3  13- 23   1   2   1   8   8    21      0    -0.7
03 6A 5 HILLCREST-TUSCALOOSA      5- 1  3- 1 121.1 110.3 34.3 23.5  10.8  15- 21   3   4   3   5  16    47      0    -2.1
04 6A 5 HUEYTOWN                  4- 2  3- 1 115.6 105.4 33.2 23.0  10.2  15- 21   4   3   4   7  27    77     +1    -0.1
05 6A 5 JESS LANIER               3- 3  1- 3 115.2 114.5 27.5 26.8   0.7  22- 14   5   6   5   3  28    81     -1    -2.7
06 6A 5 NORTHRIDGE                2- 4  1- 3 101.3 106.2 21.3 26.2  -4.8  23- 13   6   5   6   6  46   194     +1    -1.1
07 6A 5 JACKSON-OLIN              0- 6  0- 4 100.4 118.2 18.3 36.2 -17.8  27-  9   7   7   7   1  51   205     -1    -2.2
08 6A 5 PAUL BRYANT               0- 6  0- 4  78.0 115.2  6.7 43.8 -37.2  27-  8   8   8   8   2  63   337      0    +2.3

        *** RANKINGS *** (6A - Region 6)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 6 MOUNTAIN BROOK            6- 0  6- 0 131.9 107.9 32.8  8.8  24.0  15- 21   1   1   1   8   6    10      0    +4.7
02 6A 6 VESTAVIA HILLS            4- 2  4- 1 126.5 112.1 25.3 11.0  14.3  20- 16   3   2   2   4  11    26      0    +3.8
03 6A 6 HOOVER                    5- 1  5- 0 119.6 101.2 27.8 17.2  10.7   8- 22   2   4   3   9  19    56      0    +2.1
04 6A 6 PELHAM                    4- 2  4- 2 117.0 109.0 24.8 16.8   8.0  15- 21   4   3   4   7  23    69      0    +8.6
05 6A 6 GARDENDALE                3- 3  2- 3 108.0 110.0 20.0 22.0  -2.0  19- 17   5   5   5   6  37   142      0    +2.0
06 6A 6 SPAIN PARK                1- 5  1- 4 104.8 112.7 15.0 22.8  -7.8  23- 13   6   6   6   3  41   168      0    +4.8
07 6A 6 OAK MOUNTAIN              1- 5  1- 5 100.7 116.4 13.0 28.7 -15.7  23- 13   8   8   8   1  49   199      0    +5.6
08 6A 6 HOMEWOOD                  1- 5  0- 5 100.4 111.7 13.8 25.2 -11.3  18- 18   7   7   7   5  50   204     +1    +8.4
09 6A 6 THOMPSON                  2- 4  1- 4  92.6 113.1 10.0 30.5 -20.5  22- 14   9   9   9   2  61   265     -1    -2.0

        *** RANKINGS *** (6A - Region 7)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 7 OXFORD                    5- 1  3- 1 122.2 107.3 29.7 14.8  14.8  15- 21   1   2   1   8  15    42      0    -6.4
02 6A 7 CLAY-CHALKVILLE           4- 2  3- 1 119.8 112.6 20.7 13.5   7.2  20- 16   4   1   2   3  18    54     +1    +1.2
03 6A 7 GADSDEN CITY              3- 3  2- 2 116.0 111.8 20.2 16.0   4.2  18- 18   5   3   3   4  25    73     -1    -7.1
04 6A 7 HEWITT-TRUSSVILLE         4- 2  4- 0 111.4 116.6 16.3 21.5  -5.2  24- 12   6   4   6   1  31   110      0    +2.3
05 6A 7 SHADES VALLEY             3- 3  2- 2 107.8 109.1 20.8 22.2  -1.3  17- 19   3   5   4   6  38   143     +1    +3.1
06 6A 7 PINSON VALLEY             1- 5  0- 4 104.6 113.3 14.5 23.2  -8.7  23- 13   8   6   7   2  42   172     -1    -4.4
07 6A 7 PELL CITY                 3- 3  2- 2 103.0 107.5 21.5 26.0  -4.5  19- 17   2   7   5   7  45   185      0    +1.2
08 6A 7 HUFFMAN                   1- 5  0- 4  93.1 110.9 15.8 33.7 -17.8  17- 19   7   8   8   5  60   263      0    -2.3

        *** RANKINGS *** (6A - Region 8)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 8 DECATUR                   4- 2  3- 2 112.9 101.6 29.8 18.5  11.3  18- 18   2   3   2   2  30    97      0    -2.6
02 6A 8 HUNTSVILLE                4- 2  4- 1 111.1 102.4 23.2 14.5   8.7  20- 16   5   1   3   1  32   113     +1    -1.2
03 6A 8 BOB JONES                 3- 3  3- 2 105.2  92.9 31.2 18.8  12.3  15- 21   1   4   1   8  40   165     -1    -7.2
04 6A 8 AUSTIN                    3- 3  3- 2 101.1  94.4 29.8 23.2   6.7  16- 20   3   6   4   6  47   196      0    -5.6
05 6A 8 SPARKMAN                  2- 4  2- 3  97.7  96.5 17.3 19.2  -1.8  16- 14   6   5   7   4  54   226      0    -5.7
06 6A 8 FLORENCE                  4- 2  4- 2  96.8  96.2 26.8 26.2   0.7  16- 20   4   8   5   5  56   232      0    -2.6
07 6A 8 BUCKHORN                  4- 2  4- 2  93.7  94.3 16.3 17.0  -0.7  15- 21   7   2   6   7  59   258      0    -4.7
08 6A 8 GRISSOM                   2- 4  1- 4  84.5  92.8 16.0 24.3  -8.3  15- 21   8   7   8   9  62   312      0    -2.4
09 6A 8 HAZEL GREEN               0- 6  0- 6  67.0  96.7  8.5 38.2 -29.7  18- 18   9   9   9   3  64   369      0    -5.5