YRATINGS - 2011 Alabama High School Class 6A Football Ratings
CLASS RATINGS HOME CLASS 6A CLASS 5A CLASS 4A CLASS 3A CLASS 2A CLASS 1A AISA
TEAM LIST CLASS (by name) CLASS (by region) ALL TEAMS (by name) ALL TEAMS (by Class)
WEEKLY STATS CLASS 6A STATISTICS Week #15 - 6A Matchups and Predictions
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, 
PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW- opponent's wins, oL- opponent's loses, 
Rankings : rank for PF, PA, DIF OPP, list sorted by RTG
        *** 6A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating    Next Week's Opponent
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------  -----------------------------
01 6A 4 PRATTVILLE               11- 2 137.3 106.2 41.5 12.9  28.5  72- 61   1   3   1  18   1     2      0    +1.5  (6A) #2 HOOVER
02 6A 6 HOOVER                   13- 1 128.7 110.2 31.9 13.9  17.9  93- 56  12   5   7   2   1    11      0    -0.3  (6A) #1 PRATTVILLE
--------------------------------------------------------------------------------------------------------------------------------------------------
                                                                OUT OF PLAYOFFS
--------------------------------------------------------------------------------------------------------------------------------------------------
03 6A 5 HILLCREST-TUSCALOOSA     12- 1 127.2 102.3 36.7 11.8  24.9  75- 70   7   2   2  47   1    18     +1    -0.1  -open-
04 6A 3 CENTRAL-PHENIX CITY      11- 3 125.7 106.7 39.4 21.5  17.9  79- 55   2  23   8  15   1    27     -1    -3.0  -open-
05 6A 8 BOB JONES                10- 2 124.8 105.0 35.8 13.3  22.5  68- 56   9   4   5  25   1    34      0    -0.1  -open-
06 6A 2 DAPHNE                   10- 2 124.3 101.7 37.8 15.2  22.6  66- 64   6   6   4  49   1    36     +1    +0.1  -open-
07 6A 3 AUBURN                    8- 2 123.7 108.2 38.0 22.6  15.4  64- 40   5  29  10   9   2    41     -1    -0.6  -open-
08 6A 6 MOUNTAIN BROOK           12- 1 123.3 103.6 30.5 10.9  19.6  68- 76  17   1   6  38   2    44      0    -0.2  -open-
09 6A 7 CLAY-CHALKVILLE           1- 9 122.6  99.9 39.2 16.5  22.7  48- 61   3   8   3  57   1    48      0    -0.3  -open-
10 6A 7 OXFORD                   12- 2 121.0 108.8 36.4 24.3  12.1  94- 53   8  35  13   6   2    52      0    -1.1  -open-
11 6A 2 FAIRHOPE                 10- 3 120.7 107.0 38.8 25.1  13.7  92- 56   4  36  12  13   2    53      0    +0.0  -open-
12 6A 1 BLOUNT                   10- 2 120.5 104.2 32.4 17.0  15.4  64- 58  10   9   9  33   1    55      0    +0.1  -open-
13 6A 6 VESTAVIA HILLS            7- 5 117.8 107.8 27.5 17.6   9.9  82- 54  22  12  16  11   3    71      0    -0.2  -open-
14 6A 2 MCGILL-TOOLEN            11- 2 115.1 104.9 30.9 20.7  10.2  80- 70  15  21  15  28   3    84      0    -0.2  -open-
15 6A 5 NORTHRIDGE               10- 2 115.0 100.6 32.2 17.9  14.3  64- 68  11  16  11  54   2    85      0    -0.2  -open-
16 6A 1 MURPHY                    6- 6 114.0 104.9 27.6 18.5   9.1  80- 55  21  18  17  27   2    90      0    +0.1  -open-
17 6A 4 CARVER-MONTGOMERY         7- 4 114.0 103.0 31.3 23.7   7.5  50- 57  13  33  19  42   2    91      0    +0.1  -open-
18 6A 8 HUNTSVILLE                8- 4 113.5 102.1 29.3 17.9  11.4  67- 63  19  15  14  48   2    93      0    -0.1  -open-
19 6A 6 SPAIN PARK                5- 6 113.1 110.9 23.1 20.7   2.4  77- 38  33  22  27   1   4    99      0    -0.3  -open-
20 6A 3 OPELIKA                   7- 3 112.1 109.0 26.9 23.8   3.1  65- 46  23  34  24   4   3   103      0    -0.3  -open-
21 6A 8 FLORENCE                  7- 3 111.7 104.3 25.8 18.4   7.4  57- 55  25  17  20  32   3   105      0    -0.1  -open-
22 6A 8 DECATUR                   5- 6 111.2 104.7 23.5 17.1   6.5  73- 51  28  10  21  29   4   112      0    -0.1  -open-
23 6A 2 FOLEY                     7- 4 110.3 102.7 30.5 23.0   7.5  64- 62  16  32  18  44   4   117      0    -0.2  -open-
24 6A 7 GADSDEN CITY              6- 5 109.3 104.9 21.7 17.4   4.4  72- 52  36  11  22  26   3   120      0    -0.3  -open-
25 6A 3 DOTHAN                    6- 5 108.8 106.8 24.5 22.5   2.0  73- 46  27  28  28  14   4   124      0    -0.4  -open-
26 6A 1 DAVIDSON                  7- 4 108.6 105.7 19.4 16.5   2.9  72- 55  41   7  26  20   3   127      0    +0.1  -open-
27 6A 7 HEWITT-TRUSSVILLE         8- 3 106.6 103.7 29.7 26.8   2.9  67- 54  18  42  25  37   4   146      0    -0.3  -open-
28 6A 6 HOMEWOOD                  5- 5 106.1 104.6 19.2 17.7   1.5  57- 55  42  14  29  30   5   154      0    -0.2  -open-
29 6A 4 BENJAMIN RUSSELL          7- 5 105.8 107.9 19.7 21.8  -2.1  81- 55  40  25  37  10   3   158      0    -0.2  -open-
30 6A 5 TUSCALOOSA CO             5- 6 105.5 101.2 21.9 17.6   4.3  61- 59  35  13  23  53   3   163      0    -0.1  -open-
31 6A 4 WETUMPKA                  2- 7 104.7 105.3 26.1 26.8  -0.7  51- 49  24  41  35  23   4   166     +1    +0.1  -open-
32 6A 7 AUSTIN                    7- 4 104.4 106.2 31.1 32.9  -1.8  70- 54  14  56  36  17   5   168     -1    -0.3  -open-
33 6A 8 HAZEL GREEN               7- 4 104.0 103.0 22.6 21.6   1.0  63- 56  34  24  31  41   5   171      0    -0.1  -open-
34 6A 4 STANHOPE ELMORE           4- 6 103.1 102.6 23.2 22.7   0.5  49- 58  31  30  33  45   5   175      0    +0.1  -open-
35 6A 1 THEODORE                  4- 5 102.0 102.4 21.6 21.9  -0.3  47- 52  37  26  34  46   4   181     +1    +0.0  -open-
36 6A 7 PELL CITY                 6- 4 102.0 101.3 28.6 27.9   0.7  55- 54  20  46  32  51   6   182     -1    -0.3  -open-
37 6A 6 OAK MOUNTAIN              2- 8 101.6 108.7 12.6 19.7  -7.1  71- 43  57  20  43   8   6   185      0    -0.2  -open-
38 6A 4 JEFF DAVIS                6- 5 100.9 104.1 23.2 26.4  -3.2  58- 60  32  40  38  34   6   188      0    +0.1  -open-
39 6A 3 ENTERPRISE                3- 7 100.4 107.0 24.7 31.3  -6.6  63- 48  26  52  41  12   5   194      0    -0.4  -open-
40 6A 5 GARDENDALE                4- 6 100.3  98.9 23.4 22.0   1.4  51- 57  30  27  30  61   4   196      0    -0.1  -open-
41 6A 6 PELHAM                    5- 5  99.2 108.7 18.2 27.7  -9.5  67- 48  49  44  48   7   7   207      0    -0.4  -open-
42 6A 1 ALMA BRYANT               3- 8  98.4 108.9 21.1 31.5 -10.5  77- 48  38  53  51   5   5   214     +1    +0.1  -open-
43 6A 3 SMITHS STATION            4- 6  98.0 106.5 19.8 28.7  -8.9  59- 40  39  47  46  16   6   219     -1    -0.5  -open-
44 6A 4 SIDNEY LANIER             2- 8  97.1 103.7 23.4 30.0  -6.6  56- 52  29  51  40  36   7   227      0    +0.1  -open-
45 6A 1 BAKER                     5- 5  96.3 100.4 15.5 19.6  -4.1  46- 61  54  19  39  56   6   237      0    +0.0  -open-
46 6A 8 BUCKHORN                  3- 7  95.1 103.9 18.2 27.0  -8.8  57- 52  50  43  45  35   6   242      0    -0.1  -open-
47 6A 5 MINOR                     7- 4  94.5 101.3 15.9 22.7  -6.8  62- 57  53  31  42  52   5   247      0    -0.1  -open-
48 6A 2 WILLIAMSON                4- 6  93.8 103.4 19.1 28.7  -9.6  66- 49  43  48  49  39   5   254      0    +0.1  -open-
49 6A 2 ROBERTSDALE               3- 7  92.2  99.7 18.5 26.0  -7.5  54- 55  45  39  44  59   6   265      0    +0.0  -open-
50 6A 6 THOMPSON                  2- 8  91.4 104.5 19.0 32.1 -13.1  55- 55  44  55  54  31   8   270      0    -0.2  -open-
51 6A 1 MARY MONTGOMERY           2- 8  90.3 101.4 18.4 29.5 -11.1  55- 57  48  50  52  50   7   279      0    +0.0  -open-
52 6A 5 BESSEMER CITY             2- 8  90.0  99.9 16.1 26.0  -9.9  55- 53  52  38  50  58   6   284      0    -0.1  -open-
53 6A 3 NORTHVIEW                 3- 7  88.9 105.9 18.5 27.8  -9.3  51- 36  46  45  47  19   7   291      0    -0.6  -open-
54 6A 5 JACKSON-OLIN              3- 7  87.5  99.5 13.2 25.2 -12.0  56- 52  56  37  53  60   7   306      0    -0.1  -open-
55 6A 4 LEE-MONTGOMERY            2- 8  85.6 105.4  8.9 31.6 -22.7  47- 50  60  54  57  22   8   319      0    +0.1  -open-
56 6A 7 SHADES VALLEY             2- 8  84.2 109.9 17.2 42.9 -25.7  77- 39  51  62  58   3   7   326      0    -0.4  -open-
57 6A 7 HUFFMAN                   2- 8  84.2 103.1 18.5 37.4 -18.9  56- 50  47  59  55  40   8   327      0    -0.3  -open-
58 6A 2 BALDWIN CO                1- 9  82.9 102.9  9.5 29.5 -20.0  63- 48  59  49  56  43   7   336      0    -0.0  -open-
59 6A 8 SPARKMAN                  2- 8  79.4 105.5 13.6 39.7 -26.1  65- 44  55  60  59  21   7   355      0    -0.1  -open-
60 6A 8 GRISSOM                   1- 9  78.5 105.1  9.8 36.4 -26.6  62- 47  58  58  60  24   8   360      0    -0.1  -open-
61 6A 5 CARVER-BIRMINGHAM         0-10  70.4  97.6  7.2 34.4 -27.2  47- 60  61  57  61  62   8   399      0    -0.1  -open-
62 6A 2 SATSUMA                   0-10  64.8 100.5  5.9 41.6 -35.7  55- 54  62  61  62  55   8   410      0    -0.0  -open-

REG           Region  AVG   |-- AVG RANK --|                                                                
RANK REGION #  W - L RATING   CLASS  STATE     #1 TEAM IN REGION      RATING    #2 TEAM IN REGION      RATING
---- --------  -- -- ------   -----  -----   ------------------------ ------  ------------------------ ------
  1  REGION 6  23-11  110.1    24.8  130.1   HOOVER                    128.7  MOUNTAIN BROOK            123.3
  2  REGION 3  21-12  108.2    27.3  142.7   CENTRAL-PHENIX CITY       125.7  AUBURN                    123.7
  3  REGION 4  13-17  106.1    31.1  165.8   PRATTVILLE                137.3  CARVER-MONTGOMERY         114.0
  4  REGION 1  17-16  104.3    32.4  169.0   BLOUNT                    120.5  MURPHY                    114.0
  5  REGION 7  16-15  104.3    31.4  171.1   CLAY-CHALKVILLE           122.6  OXFORD                    121.0
  6  REGION 8  15-15  102.3    33.0  184.0   BOB JONES                 124.8  HUNTSVILLE                113.5
  7  REGION 2  18-15  100.5    33.9  194.4   DAPHNE                    124.3  FAIRHOPE                  120.7
  8  REGION 5  15-16   98.8    37.8  212.2   HILLCREST-TUSCALOOSA      127.2  NORTHRIDGE                115.0

        *** RANKINGS *** (6A - Region 1)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 1 BLOUNT                   10- 2  6- 0 120.5 104.2 32.4 17.0  15.4  64- 58   1   2   1   4  12    55      0    +0.1
03 6A 1 DAVIDSON                  7- 4  5- 1 108.6 105.7 19.4 16.5   2.9  72- 55   5   1   3   2  26   127      0    +0.1
02 6A 1 MURPHY                    6- 6  3- 3 114.0 104.9 27.6 18.5   9.1  80- 55   2   3   2   3  16    90      0    +0.1
04 6A 1 THEODORE                  4- 5  2- 4 102.0 102.4 21.6 21.9  -0.3  47- 52   3   5   4   5  35   181      0    +0.0
05 6A 1 ALMA BRYANT               3- 8  2- 4  98.4 108.9 21.1 31.5 -10.5  77- 48   4   7   6   1  42   214      0    +0.1
06 6A 1 BAKER                     5- 5  2- 4  96.3 100.4 15.5 19.6  -4.1  46- 61   7   4   5   7  45   237      0    +0.0
07 6A 1 MARY MONTGOMERY           2- 8  0- 6  90.3 101.4 18.4 29.5 -11.1  55- 57   6   6   7   6  51   279      0    +0.0

        *** RANKINGS *** (6A - Region 2)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
03 6A 2 MCGILL-TOOLEN            11- 2  7- 0 115.1 104.9 30.9 20.7  10.2  80- 70   3   2   3   2  14    84      0    -0.2
01 6A 2 DAPHNE                   10- 2  6- 1 124.3 101.7 37.8 15.2  22.6  66- 64   2   1   1   6   6    36      0    +0.1
02 6A 2 FAIRHOPE                 10- 3  5- 2 120.7 107.0 38.8 25.1  13.7  92- 56   1   4   2   1  11    53      0    +0.0
04 6A 2 FOLEY                     7- 4  4- 3 110.3 102.7 30.5 23.0   7.5  64- 62   4   3   4   5  23   117      0    -0.2
05 6A 2 WILLIAMSON                4- 6  3- 4  93.8 103.4 19.1 28.7  -9.6  66- 49   5   6   6   3  48   254      0    +0.1
06 6A 2 ROBERTSDALE               3- 7  2- 5  92.2  99.7 18.5 26.0  -7.5  54- 55   6   5   5   8  49   265      0    +0.0
07 6A 2 BALDWIN CO                1- 9  1- 6  82.9 102.9  9.5 29.5 -20.0  63- 48   7   7   7   4  58   336      0    -0.0
08 6A 2 SATSUMA                   0-10  0- 7  64.8 100.5  5.9 41.6 -35.7  55- 54   8   8   8   7  62   410      0    -0.0

        *** RANKINGS *** (6A - Region 3)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 3 CENTRAL-PHENIX CITY      11- 3  5- 1 125.7 106.7 39.4 21.5  17.9  79- 55   1   1   1   5   4    27      0    -3.0
02 6A 3 AUBURN                    8- 2  5- 1 123.7 108.2 38.0 22.6  15.4  64- 40   2   3   2   2   7    41      0    -0.6
03 6A 3 OPELIKA                   7- 3  4- 2 112.1 109.0 26.9 23.8   3.1  65- 46   3   4   3   1  20   103      0    -0.3
04 6A 3 DOTHAN                    6- 5  4- 2 108.8 106.8 24.5 22.5   2.0  73- 46   5   2   4   4  25   124      0    -0.4
06 6A 3 SMITHS STATION            4- 6  2- 4  98.0 106.5 19.8 28.7  -8.9  59- 40   6   6   6   6  43   219      0    -0.5
05 6A 3 ENTERPRISE                3- 7  1- 5 100.4 107.0 24.7 31.3  -6.6  63- 48   4   7   5   3  39   194      0    -0.4
07 6A 3 NORTHVIEW                 3- 7  0- 6  88.9 105.9 18.5 27.8  -9.3  51- 36   7   5   7   7  53   291      0    -0.6

        *** RANKINGS *** (6A - Region 4)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 4 PRATTVILLE               11- 2  7- 0 137.3 106.2 41.5 12.9  28.5  72- 61   1   1   1   2   1     2      0    +1.5
02 6A 4 CARVER-MONTGOMERY         7- 4  6- 1 114.0 103.0 31.3 23.7   7.5  50- 57   2   4   2   7  17    91      0    +0.1
04 6A 4 WETUMPKA                  2- 7  1- 6 104.7 105.3 26.1 26.8  -0.7  51- 49   3   6   4   4  31   166      0    +0.1
03 6A 4 BENJAMIN RUSSELL          7- 5  5- 2 105.8 107.9 19.7 21.8  -2.1  81- 55   7   2   5   1  29   158      0    -0.2
06 6A 4 JEFF DAVIS                6- 5  4- 3 100.9 104.1 23.2 26.4  -3.2  58- 60   6   5   6   5  38   188      0    +0.1
05 6A 4 STANHOPE ELMORE           4- 6  2- 5 103.1 102.6 23.2 22.7   0.5  49- 58   5   3   3   8  34   175      0    +0.1
07 6A 4 SIDNEY LANIER             2- 8  1- 6  97.1 103.7 23.4 30.0  -6.6  56- 52   4   7   7   6  44   227      0    +0.1
08 6A 4 LEE-MONTGOMERY            2- 8  2- 5  85.6 105.4  8.9 31.6 -22.7  47- 50   8   8   8   3  55   319      0    +0.1

        *** RANKINGS *** (6A - Region 5)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 5 HILLCREST-TUSCALOOSA     12- 1  7- 0 127.2 102.3 36.7 11.8  24.9  75- 70   1   1   1   1   3    18      0    -0.1
02 6A 5 NORTHRIDGE               10- 2  6- 1 115.0 100.6 32.2 17.9  14.3  64- 68   2   3   2   4  15    85      0    -0.2
05 6A 5 MINOR                     7- 4  5- 2  94.5 101.3 15.9 22.7  -6.8  62- 57   6   5   5   2  47   247      0    -0.1
03 6A 5 TUSCALOOSA CO             5- 6  4- 3 105.5 101.2 21.9 17.6   4.3  61- 59   4   2   3   3  30   163      0    -0.1
04 6A 5 GARDENDALE                4- 6  3- 4 100.3  98.9 23.4 22.0   1.4  51- 57   3   4   4   7  40   196      0    -0.1
07 6A 5 JACKSON-OLIN              3- 7  2- 5  87.5  99.5 13.2 25.2 -12.0  56- 52   7   6   7   6  54   306      0    -0.1
06 6A 5 BESSEMER CITY             2- 8  1- 6  90.0  99.9 16.1 26.0  -9.9  55- 53   5   7   6   5  52   284      0    -0.1
08 6A 5 CARVER-BIRMINGHAM         0-10  0- 7  70.4  97.6  7.2 34.4 -27.2  47- 60   8   8   8   8  61   399      0    -0.1

        *** RANKINGS *** (6A - Region 6)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
02 6A 6 MOUNTAIN BROOK           12- 1  7- 0 123.3 103.6 30.5 10.9  19.6  68- 76   2   1   1   8   8    44      0    -0.2
01 6A 6 HOOVER                   13- 1  6- 1 128.7 110.2 31.9 13.9  17.9  93- 56   1   2   2   2   2    11      0    -0.3
03 6A 6 VESTAVIA HILLS            7- 5  4- 3 117.8 107.8 27.5 17.6   9.9  82- 54   3   3   3   5  13    71      0    -0.2
04 6A 6 SPAIN PARK                5- 6  4- 3 113.1 110.9 23.1 20.7   2.4  77- 38   4   6   4   1  19    99      0    -0.3
07 6A 6 PELHAM                    5- 5  4- 3  99.2 108.7 18.2 27.7  -9.5  67- 48   7   7   7   3  41   207      0    -0.4
05 6A 6 HOMEWOOD                  5- 5  2- 5 106.1 104.6 19.2 17.7   1.5  57- 55   5   4   5   6  28   154      0    -0.2
06 6A 6 OAK MOUNTAIN              2- 8  1- 6 101.6 108.7 12.6 19.7  -7.1  71- 43   8   5   6   4  37   185      0    -0.2
08 6A 6 THOMPSON                  2- 8  0- 7  91.4 104.5 19.0 32.1 -13.1  55- 55   6   8   8   7  50   270      0    -0.2

        *** RANKINGS *** (6A - Region 7)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 7 CLAY-CHALKVILLE           1- 9  0- 7 122.6  99.9 39.2 16.5  22.7  48- 61   1   1   1   8   9    48      0    -0.3
02 6A 7 OXFORD                   12- 2  7- 0 121.0 108.8 36.4 24.3  12.1  94- 53   2   3   2   2  10    52      0    -1.1
04 6A 7 HEWITT-TRUSSVILLE         8- 3  5- 2 106.6 103.7 29.7 26.8   2.9  67- 54   4   4   4   5  27   146      0    -0.3
05 6A 7 AUSTIN                    7- 4  5- 2 104.4 106.2 31.1 32.9  -1.8  70- 54   3   6   6   3  32   168      0    -0.3
03 6A 7 GADSDEN CITY              6- 5  4- 3 109.3 104.9 21.7 17.4   4.4  72- 52   6   2   3   4  24   120      0    -0.3
06 6A 7 PELL CITY                 6- 4  4- 3 102.0 101.3 28.6 27.9   0.7  55- 54   5   5   5   7  36   182      0    -0.3
07 6A 7 SHADES VALLEY             2- 8  2- 5  84.2 109.9 17.2 42.9 -25.7  77- 39   8   8   8   1  56   326      0    -0.4
08 6A 7 HUFFMAN                   2- 8  1- 6  84.2 103.1 18.5 37.4 -18.9  56- 50   7   7   7   6  57   327      0    -0.3

        *** RANKINGS *** (6A - Region 8)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 8 BOB JONES                10- 2  7- 0 124.8 105.0 35.8 13.3  22.5  68- 56   1   1   1   3   5    34      0    -0.1
02 6A 8 HUNTSVILLE                8- 4  5- 2 113.5 102.1 29.3 17.9  11.4  67- 63   2   3   2   8  18    93      0    -0.1
03 6A 8 FLORENCE                  7- 3  4- 3 111.7 104.3 25.8 18.4   7.4  57- 55   3   4   3   5  21   105      0    -0.1
04 6A 8 DECATUR                   5- 6  4- 3 111.2 104.7 23.5 17.1   6.5  73- 51   4   2   4   4  22   112      0    -0.1
05 6A 8 HAZEL GREEN               7- 4  4- 3 104.0 103.0 22.6 21.6   1.0  63- 56   5   5   5   7  33   171      0    -0.1
06 6A 8 BUCKHORN                  3- 7  2- 5  95.1 103.9 18.2 27.0  -8.8  57- 52   6   6   6   6  46   242      0    -0.1
07 6A 8 SPARKMAN                  2- 8  1- 6  79.4 105.5 13.6 39.7 -26.1  65- 44   7   8   7   1  59   355      0    -0.1
08 6A 8 GRISSOM                   1- 9  1- 6  78.5 105.1  9.8 36.4 -26.6  62- 47   8   7   8   2  60   360      0    -0.1