| (Y-Ratings) 2008 Alabama High School 4A Computer Ratings | |||||||
| Rating Links | Home | 6A Ratings | 5A Ratings | 4A Ratings | 3A Ratings | 2A Ratings | 1A Ratings |
| Week #7 - 4A Matchups and Predictions | |||||||
LEGEND: RK-rank, CL-class, R-region, Team Name-duh!, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW- opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RTG |
|||||
*** 4A RANKINGS *** |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME W L -RTG- -OPP- -PF- -PA- -DIF- oW oL PF PA DIF OPP Reg State Rank Rating
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- ----- ---- ------
01 4A 6 CHEROKEE CO. 6- 0 128.5 113.0 36.7 21.2 15.5 25- 11 9 29 14 4 1 15 +1 +1.3
02 4A 4 LINCOLN 6- 0 126.6 111.8 29.7 14.8 14.8 18- 17 17 13 15 7 1 23 -1 -2.5
03 4A 1 JACKSON 5- 1 126.5 111.9 36.0 21.3 14.7 18- 18 10 30 16 6 1 25 +8 +4.7
04 4A 8 DESHLER 5- 1 124.9 102.7 34.7 12.5 22.2 13- 23 11 5 6 33 1 31 +6 +2.8
05 4A 4 HANDLEY 4- 1 124.4 106.6 32.6 14.8 17.8 14- 16 14 12 9 18 2 34 0 +0.8
06 4A 7 NORTH JACKSON 5- 1 122.6 95.8 38.2 11.3 26.8 13- 23 5 3 3 51 1 40 +1 -0.6
07 4A 1 UMS-WRIGHT 4- 2 121.9 118.0 25.3 21.5 3.8 21- 15 24 31 26 1 2 44 -4 -5.2
08 4A 5 MIDFIELD 6- 0 120.6 90.2 38.0 7.7 30.3 11- 25 6 1 2 60 1 51 -4 -4.9
09 4A 7 FAIRVIEW 6- 0 120.6 89.6 51.3 20.3 31.0 9- 27 1 26 1 62 2 52 0 -2.0
10 4A 7 PLAINVIEW 4- 2 119.5 99.5 36.7 16.7 20.0 15- 21 8 17 8 41 3 57 -2 -3.5
11 4A 8 BROOKS 6- 0 119.2 95.2 38.5 14.5 24.0 9- 27 3 11 4 54 2 59 -5 -4.4
12 4A 2 ELMORE CO. 5- 1 118.8 102.5 33.8 17.5 16.3 15- 18 12 20 12 35 1 61 +1 +1.4
13 4A 6 ONEONTA 5- 1 118.3 95.8 44.2 21.7 22.5 14- 22 2 33 5 50 2 64 -1 -3.2
14 4A 6 ALEXANDRIA 5- 1 116.0 99.3 30.0 13.3 16.7 14- 22 16 7 11 43 3 74 +1 -1.0
15 4A 4 MUNFORD 3- 3 115.8 112.6 20.3 17.2 3.2 23- 12 42 18 30 5 3 75 +2 -0.4
16 4A 7 GUNTERSVILLE 5- 1 115.5 100.0 31.2 15.7 15.5 13- 23 15 15 13 40 4 78 0 -0.8
17 4A 1 CLARKE CO. 2- 4 114.3 114.9 18.5 19.2 -0.7 25- 11 45 25 36 3 3 88 +4 +1.8
18 4A 5 FAYETTE CO. 5- 1 114.1 100.4 24.8 11.2 13.7 13- 22 26 2 17 39 2 89 +2 +1.3
19 4A 4 CLEBURNE CO. 4- 2 113.5 110.0 21.8 18.3 3.5 20- 16 33 23 29 11 4 92 -1 -1.1
20 4A 1 THOMASVILLE 4- 2 112.4 104.9 20.7 13.2 7.5 18- 18 40 6 21 26 4 101 -6 -4.9
21 4A 6 SAINT CLAIR CO. 3- 3 111.8 109.0 26.7 23.8 2.8 23- 13 19 37 32 13 4 104 -2 -1.9
22 4A 2 CATHOLIC-MONTGOMERY 4- 2 111.6 104.7 21.0 14.2 6.8 18- 15 38 9 23 27 2 108 0 +0.1
23 4A 3 BIBB CO. 5- 1 111.0 89.8 38.5 17.3 21.2 8- 28 4 19 7 61 1 115 0 +3.0
24 4A 3 CALERA 3- 3 110.2 103.5 32.8 26.2 6.7 27- 9 13 43 24 31 2 120 +2 +3.9
25 4A 4 SAKS 2- 4 109.8 105.9 26.5 22.7 3.8 18- 18 20 35 27 20 5 125 +6 +4.5
26 4A 1 HILLCREST-EVERGREEN 2- 4 108.3 111.3 21.3 24.3 -3.0 23- 13 34 41 40 8 5 138 +1 +2.2
27 4A 3 JEMISON 5- 1 108.3 91.7 37.0 20.3 16.7 9- 27 7 27 10 58 3 139 +11 +6.2
28 4A 2 ASHFORD 2- 3 108.2 104.4 22.2 18.4 3.8 17- 11 31 24 28 29 3 140 -4 +0.5
29 4A 2 ALABAMA CHR. 3- 3 107.7 111.0 20.8 24.2 -3.3 25- 11 39 38 42 9 4 144 +4 +3.8
30 4A 6 HOKES BLUFF 3- 3 107.7 98.2 24.5 15.0 9.5 19- 17 27 14 18 44 5 145 -1 +2.2
31 4A 4 ANNISTON 2- 4 107.3 110.3 9.5 12.5 -3.0 19- 16 61 4 41 10 6 148 -1 +1.9
32 4A 8 ROGERS 3- 3 106.5 105.1 22.2 20.8 1.3 22- 14 32 28 35 25 3 157 +3 +2.9
33 4A 2 OPP 4- 2 106.4 104.1 26.0 23.7 2.3 18- 17 22 36 34 30 5 158 -5 +0.7
34 4A 2 HOLTVILLE 3- 3 105.0 101.8 24.8 21.7 3.2 17- 18 25 32 31 36 6 166 +3 +2.8
35 4A 5 HALEYVILLE 4- 2 104.0 95.2 25.5 16.7 8.8 14- 21 23 16 20 53 3 177 -1 +0.2
36 4A 8 ARDMORE 3- 3 103.7 101.2 16.5 14.0 2.5 15- 21 47 8 33 37 4 179 -11 -3.9
37 4A 8 EAST LAWRENCE 4- 2 103.1 96.3 21.2 14.3 6.8 10- 26 37 10 22 49 5 184 -1 -0.1
38 4A 3 GREENSBORO 5- 1 102.8 93.8 27.0 18.0 9.0 12- 24 18 22 19 57 4 186 -6 -2.4
39 4A 5 WEST POINT 4- 2 101.9 97.4 26.3 21.8 4.5 17- 18 21 34 25 48 4 190 +1 +2.7
40 4A 4 CHILDERSBURG 2- 4 99.9 102.8 22.8 25.7 -2.8 16- 20 29 42 39 32 7 208 +5 +3.9
41 4A 1 B.C. RAIN 2- 4 96.9 106.1 8.7 17.8 -9.2 15- 21 62 21 44 19 6 231 -2 -5.0
42 4A 7 DAR 3- 3 96.4 97.7 23.0 24.3 -1.3 18- 18 28 40 37 46 5 235 -1 -1.3
43 4A 1 ANDALUSIA 1- 5 95.3 108.6 15.5 28.8 -13.3 23- 13 50 45 46 14 7 242 0 -2.1
44 4A 2 BULLOCK CO. 1- 3 94.0 105.7 21.2 33.0 -11.8 11- 12 36 53 45 22 7 253 +4 +1.9
45 4A 8 WILSON 1- 5 94.0 107.6 15.5 29.2 -13.7 24- 12 49 47 47 17 6 255 -3 -3.4
46 4A 7 COLUMBIA 1- 5 93.4 115.3 19.0 40.8 -21.8 29- 7 44 60 57 2 6 259 +1 -0.4
47 4A 5 OAK GROVE 1- 4 90.8 105.2 14.6 29.0 -14.4 19- 11 53 46 49 24 5 274 -1 -3.6
48 4A 1 W.S. NEAL 2- 4 90.2 95.4 22.3 27.5 -5.2 11- 25 30 44 43 52 8 279 -4 -6.0
49 4A 8 CENTRAL-FLORENCE 0- 6 89.2 108.3 12.5 31.7 -19.2 25- 11 57 50 55 16 7 284 +2 +1.6
50 4A 3 DALLAS CO. 2- 4 88.3 91.1 21.3 24.2 -2.8 21- 15 35 39 38 59 5 293 -1 -3.3
51 4A 2 SAINT JAMES 0- 6 85.6 104.7 13.3 32.5 -19.2 21- 13 56 51 54 28 8 308 +1 +0.2
52 4A 6 JACKSONVILLE 1- 5 84.9 100.9 14.5 30.5 -16.0 18- 18 54 49 51 38 6 311 -2 -4.5
53 4A 6 LOCUST FORK 2- 4 83.5 97.8 19.2 33.5 -14.3 16- 20 43 54 48 45 7 316 +1 +0.4
54 4A 7 DOUGLAS 1- 5 82.0 105.8 14.7 38.5 -23.8 22- 14 52 59 60 21 7 322 -1 -3.0
55 4A 6 ASHVILLE 0- 6 81.1 99.4 12.2 30.5 -18.3 16- 20 58 48 53 42 8 326 +2 +1.1
56 4A 4 CENTRAL-COOSA 1- 5 81.0 105.5 18.2 42.7 -24.5 16- 19 46 61 61 23 8 327 +2 +5.0
57 4A 3 LIVINGSTON 1- 5 79.8 94.5 20.5 35.2 -14.7 24- 12 41 57 50 56 6 329 +5 +6.5
58 4A 5 DORA 1- 5 79.8 102.6 12.0 34.8 -22.8 23- 13 59 56 59 34 6 330 -2 -0.8
59 4A 3 SOUTHSIDE-SELMA 0- 6 78.0 97.5 13.3 32.8 -19.5 26- 10 55 52 56 47 7 336 -4 -2.8
60 4A 8 LAWRENCE CO. 0- 6 75.3 109.4 11.2 45.3 -34.2 27- 9 60 62 62 12 8 347 0 -0.1
61 4A 5 CORNER 1- 5 72.8 95.0 15.0 37.2 -22.2 17- 19 51 58 58 55 7 354 0 -0.8
62 4A 7 PRICEVILLE 0- 6 70.7 108.3 8.3 46.0 -37.7 24- 12 63 63 63 15 8 361 +1 -1.4
63 4A 3 HOLT 2- 4 69.5 87.7 16.2 34.3 -18.2 8- 28 48 55 52 63 8 363 -4 -6.4
REG AVG |-- AVG RANK --|
RANK REGION # RATING CLASS STATE #1 TEAM IN REGION RATING #2 TEAM IN REGION RATING
---- -------- ------ ----- ----- ------------------------ ------ ------------------------ ------
1 REGION 4 109.8 24.1 129.0 LINCOLN 126.6 HANDLEY 124.4
2 REGION 1 108.2 25.6 143.5 JACKSON 126.5 UMS-WRIGHT 121.9
3 REGION 2 104.6 31.6 167.2 ELMORE CO. 118.8 CATHOLIC-MONTGOMERY 111.6
4 REGION 6 104.0 29.9 169.4 CHEROKEE CO. 128.5 ONEONTA 118.3
5 REGION 7 102.6 30.6 175.5 NORTH JACKSON 122.6 FAIRVIEW 120.6
6 REGION 8 102.0 34.2 187.0 DESHLER 124.9 BROOKS 119.2
7 REGION 5 97.7 38.0 209.3 MIDFIELD 120.6 FAYETTE CO. 114.1
8 REGION 3 93.5 42.6 235.1 BIBB CO. 111.0 CALERA 110.2
*** RANKINGS *** (4A - Region 1) |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME W L rW rL -RTG- -OPP- -PF- -PA- -DIF- oW oL PF PA DIF OPP CLS STATE Rank Rating
-- -- - ------------------------ -- -- - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- ----- ---- ------
01 4A 1 JACKSON 5- 1 4- 0 126.5 111.9 36.0 21.3 14.7 18- 18 1 4 1 3 3 25 +1 +4.7
02 4A 1 UMS-WRIGHT 4- 2 3- 1 121.9 118.0 25.3 21.5 3.8 21- 15 2 5 3 1 7 44 -1 -5.2
03 4A 1 CLARKE CO. 2- 4 2- 2 114.3 114.9 18.5 19.2 -0.7 25- 11 6 3 4 2 17 88 +1 +1.8
04 4A 1 THOMASVILLE 4- 2 3- 1 112.4 104.9 20.7 13.2 7.5 18- 18 5 1 2 7 20 101 -1 -4.9
05 4A 1 HILLCREST-EVERGREEN 2- 4 1- 3 108.3 111.3 21.3 24.3 -3.0 23- 13 4 6 5 4 26 138 0 +2.2
06 4A 1 B.C. RAIN 2- 4 2- 2 96.9 106.1 8.7 17.8 -9.2 15- 21 8 2 7 6 41 231 0 -5.0
07 4A 1 ANDALUSIA 1- 5 1- 3 95.3 108.6 15.5 28.8 -13.3 23- 13 7 8 8 5 43 242 0 -2.1
08 4A 1 W.S. NEAL 2- 4 0- 4 90.2 95.4 22.3 27.5 -5.2 11- 25 3 7 6 8 48 279 0 -6.0
*** RANKINGS *** (4A - Region 2) |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME W L rW rL -RTG- -OPP- -PF- -PA- -DIF- oW oL PF PA DIF OPP CLS STATE Rank Rating
-- -- - ------------------------ -- -- - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- ----- ---- ------
01 4A 2 ELMORE CO. 5- 1 4- 0 118.8 102.5 33.8 17.5 16.3 15- 18 1 2 1 7 12 61 0 +1.4
02 4A 2 CATHOLIC-MONTGOMERY 4- 2 3- 1 111.6 104.7 21.0 14.2 6.8 18- 15 6 1 2 3 22 108 0 +0.1
03 4A 2 ASHFORD 2- 3 1- 3 108.2 104.4 22.2 18.4 3.8 17- 11 4 3 3 5 28 140 0 +0.5
04 4A 2 ALABAMA CHR. 3- 3 1- 3 107.7 111.0 20.8 24.2 -3.3 25- 11 7 6 6 1 29 144 +1 +3.8
05 4A 2 OPP 4- 2 4- 0 106.4 104.1 26.0 23.7 2.3 18- 17 2 5 5 6 33 158 -1 +0.7
06 4A 2 HOLTVILLE 3- 3 2- 2 105.0 101.8 24.8 21.7 3.2 17- 18 3 4 4 8 34 166 0 +2.8
07 4A 2 BULLOCK CO. 1- 3 1- 3 94.0 105.7 21.2 33.0 -11.8 11- 12 5 8 7 2 44 253 0 +1.9
08 4A 2 SAINT JAMES 0- 6 0- 4 85.6 104.7 13.3 32.5 -19.2 21- 13 8 7 8 4 51 308 0 +0.2
*** RANKINGS *** (4A - Region 3) |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME W L rW rL -RTG- -OPP- -PF- -PA- -DIF- oW oL PF PA DIF OPP CLS STATE Rank Rating
-- -- - ------------------------ -- -- - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- ----- ---- ------
01 4A 3 BIBB CO. 5- 1 3- 1 111.0 89.8 38.5 17.3 21.2 8- 28 1 1 1 7 23 115 0 +3.0
02 4A 3 CALERA 3- 3 3- 1 110.2 103.5 32.8 26.2 6.7 27- 9 3 5 4 1 24 120 0 +3.9
03 4A 3 JEMISON 5- 1 4- 0 108.3 91.7 37.0 20.3 16.7 9- 27 2 3 2 5 27 139 +1 +6.2
04 4A 3 GREENSBORO 5- 1 3- 1 102.8 93.8 27.0 18.0 9.0 12- 24 4 2 3 4 38 186 -1 -2.4
05 4A 3 DALLAS CO. 2- 4 1- 3 88.3 91.1 21.3 24.2 -2.8 21- 15 5 4 5 6 50 293 0 -3.3
06 4A 3 LIVINGSTON 1- 5 1- 3 79.8 94.5 20.5 35.2 -14.7 24- 12 6 8 6 3 57 329 +2 +6.5
07 4A 3 SOUTHSIDE-SELMA 0- 6 0- 4 78.0 97.5 13.3 32.8 -19.5 26- 10 8 6 8 2 59 336 -1 -2.8
08 4A 3 HOLT 2- 4 1- 3 69.5 87.7 16.2 34.3 -18.2 8- 28 7 7 7 8 63 363 -1 -6.4
*** RANKINGS *** (4A - Region 4) |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME W L rW rL -RTG- -OPP- -PF- -PA- -DIF- oW oL PF PA DIF OPP CLS STATE Rank Rating
-- -- - ------------------------ -- -- - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- ----- ---- ------
01 4A 4 LINCOLN 6- 0 4- 0 126.6 111.8 29.7 14.8 14.8 18- 17 2 3 2 2 2 23 0 -2.5
02 4A 4 HANDLEY 4- 1 3- 1 124.4 106.6 32.6 14.8 17.8 14- 16 1 2 1 5 5 34 0 +0.8
03 4A 4 MUNFORD 3- 3 2- 2 115.8 112.6 20.3 17.2 3.2 23- 12 6 4 5 1 15 75 0 -0.4
04 4A 4 CLEBURNE CO. 4- 2 3- 1 113.5 110.0 21.8 18.3 3.5 20- 16 5 5 4 4 19 92 0 -1.1
05 4A 4 SAKS 2- 4 1- 3 109.8 105.9 26.5 22.7 3.8 18- 18 3 6 3 6 25 125 +1 +4.5
06 4A 4 ANNISTON 2- 4 2- 2 107.3 110.3 9.5 12.5 -3.0 19- 16 8 1 7 3 31 148 -1 +1.9
07 4A 4 CHILDERSBURG 2- 4 1- 3 99.9 102.8 22.8 25.7 -2.8 16- 20 4 7 6 8 40 208 0 +3.9
08 4A 4 CENTRAL-COOSA 1- 5 0- 4 81.0 105.5 18.2 42.7 -24.5 16- 19 7 8 8 7 56 327 0 +5.0
*** RANKINGS *** (4A - Region 5) |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME W L rW rL -RTG- -OPP- -PF- -PA- -DIF- oW oL PF PA DIF OPP CLS STATE Rank Rating
-- -- - ------------------------ -- -- - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- ----- ---- ------
01 4A 5 MIDFIELD 6- 0 3- 0 120.6 90.2 38.0 7.7 30.3 11- 25 1 1 1 7 8 51 0 -4.9
02 4A 5 FAYETTE CO. 5- 1 3- 0 114.1 100.4 24.8 11.2 13.7 13- 22 4 2 2 3 18 89 0 +1.3
03 4A 5 HALEYVILLE 4- 2 2- 1 104.0 95.2 25.5 16.7 8.8 14- 21 3 3 3 5 35 177 0 +0.2
04 4A 5 WEST POINT 4- 2 3- 1 101.9 97.4 26.3 21.8 4.5 17- 18 2 4 4 4 39 190 0 +2.7
05 4A 5 OAK GROVE 1- 4 0- 3 90.8 105.2 14.6 29.0 -14.4 19- 11 6 5 5 1 47 274 0 -3.6
06 4A 5 DORA 1- 5 1- 3 79.8 102.6 12.0 34.8 -22.8 23- 13 7 6 7 2 58 330 0 -0.8
07 4A 5 CORNER 1- 5 0- 4 72.8 95.0 15.0 37.2 -22.2 17- 19 5 7 6 6 61 354 0 -0.8
*** RANKINGS *** (4A - Region 6) |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME W L rW rL -RTG- -OPP- -PF- -PA- -DIF- oW oL PF PA DIF OPP CLS STATE Rank Rating
-- -- - ------------------------ -- -- - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- ----- ---- ------
01 4A 6 CHEROKEE CO. 6- 0 4- 0 128.5 113.0 36.7 21.2 15.5 25- 11 2 3 3 1 1 15 0 +1.3
02 4A 6 ONEONTA 5- 1 3- 1 118.3 95.8 44.2 21.7 22.5 14- 22 1 4 1 8 13 64 0 -3.2
03 4A 6 ALEXANDRIA 5- 1 3- 1 116.0 99.3 30.0 13.3 16.7 14- 22 3 1 2 5 14 74 0 -1.0
04 4A 6 SAINT CLAIR CO. 3- 3 2- 2 111.8 109.0 26.7 23.8 2.8 23- 13 4 5 5 2 21 104 0 -1.9
05 4A 6 HOKES BLUFF 3- 3 2- 2 107.7 98.2 24.5 15.0 9.5 19- 17 5 2 4 6 30 145 0 +2.2
06 4A 6 JACKSONVILLE 1- 5 1- 3 84.9 100.9 14.5 30.5 -16.0 18- 18 7 7 7 3 52 311 0 -4.5
07 4A 6 LOCUST FORK 2- 4 1- 3 83.5 97.8 19.2 33.5 -14.3 16- 20 6 8 6 7 53 316 0 +0.4
08 4A 6 ASHVILLE 0- 6 0- 4 81.1 99.4 12.2 30.5 -18.3 16- 20 8 6 8 4 55 326 0 +1.1
*** RANKINGS *** (4A - Region 7) |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME W L rW rL -RTG- -OPP- -PF- -PA- -DIF- oW oL PF PA DIF OPP CLS STATE Rank Rating
-- -- - ------------------------ -- -- - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- ----- ---- ------
01 4A 7 NORTH JACKSON 5- 1 4- 0 122.6 95.8 38.2 11.3 26.8 13- 23 2 1 2 7 6 40 0 -0.6
02 4A 7 FAIRVIEW 6- 0 4- 0 120.6 89.6 51.3 20.3 31.0 9- 27 1 4 1 8 9 52 +1 -2.0
03 4A 7 PLAINVIEW 4- 2 3- 1 119.5 99.5 36.7 16.7 20.0 15- 21 3 3 3 5 10 57 -1 -3.5
04 4A 7 GUNTERSVILLE 5- 1 4- 0 115.5 100.0 31.2 15.7 15.5 13- 23 4 2 4 4 16 78 0 -0.8
05 4A 7 DAR 3- 3 1- 3 96.4 97.7 23.0 24.3 -1.3 18- 18 5 5 5 6 42 235 0 -1.3
06 4A 7 COLUMBIA 1- 5 0- 4 93.4 115.3 19.0 40.8 -21.8 29- 7 6 7 6 1 46 259 0 -0.4
07 4A 7 DOUGLAS 1- 5 0- 4 82.0 105.8 14.7 38.5 -23.8 22- 14 7 6 7 3 54 322 0 -3.0
08 4A 7 PRICEVILLE 0- 6 0- 4 70.7 108.3 8.3 46.0 -37.7 24- 12 8 8 8 2 62 361 0 -1.4
*** RANKINGS *** (4A - Region 8) |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME W L rW rL -RTG- -OPP- -PF- -PA- -DIF- oW oL PF PA DIF OPP CLS STATE Rank Rating
-- -- - ------------------------ -- -- - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- ----- ---- ------
01 4A 8 DESHLER 5- 1 4- 0 124.9 102.7 34.7 12.5 22.2 13- 23 2 1 2 5 4 31 +1 +2.8
02 4A 8 BROOKS 6- 0 4- 0 119.2 95.2 38.5 14.5 24.0 9- 27 1 4 1 8 11 59 -1 -4.4
03 4A 8 ROGERS 3- 3 2- 2 106.5 105.1 22.2 20.8 1.3 22- 14 3 5 5 4 32 157 +1 +2.9
04 4A 8 ARDMORE 3- 3 2- 2 103.7 101.2 16.5 14.0 2.5 15- 21 5 2 4 6 36 179 -1 -3.9
05 4A 8 EAST LAWRENCE 4- 2 3- 1 103.1 96.3 21.2 14.3 6.8 10- 26 4 3 3 7 37 184 0 -0.1
06 4A 8 WILSON 1- 5 1- 3 94.0 107.6 15.5 29.2 -13.7 24- 12 6 6 6 3 45 255 0 -3.4
07 4A 8 CENTRAL-FLORENCE 0- 6 0- 4 89.2 108.3 12.5 31.7 -19.2 25- 11 7 7 7 2 49 284 0 +1.6
08 4A 8 LAWRENCE CO. 0- 6 0- 4 75.3 109.4 11.2 45.3 -34.2 27- 9 8 8 8 1 60 347 0 -0.1
|
|||||