(Y-Ratings) 2008 Alabama High School 2A Computer Ratings
Rating Links Home 6A Ratings 5A Ratings 4A Ratings 3A Ratings 2A Ratings 1A Ratings
Week #7 - 2A Matchups and Predictions

LEGEND:  RK-rank, CL-class, R-region, Team Name-duh!, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, 
PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW- opponent's wins, oL- opponent's loses, 
Rankings : rank for PF, PA, DIF OPP, list sorted by RTG
        *** 2A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 1 LEROY                     6- 0 136.6 111.1 46.2 20.7  25.5  22- 14   1  28   4   1   1     3      0    -0.3
02 2A 5 CLAY CO.                  6- 0 127.2 103.2 31.3  7.3  24.0  16- 20  16   1   7  10   1    20     +2    +3.2
03 2A 6 SAND ROCK                 6- 0 124.4 105.2 29.5 10.3  19.2  22- 14  19   6  11   5   1    35     -1    -3.6
04 2A 6 FYFFE                     5- 1 122.5  98.0 32.0 10.3  21.7  11- 13  12   5  10  22   2    41     +1    -1.4
05 2A 1 MILLRY                    4- 2 121.5  96.5 38.0 13.0  25.0  13- 23   6  11   6  29   2    45     +1    -0.2
06 2A 6 GERALDINE                 5- 1 121.0 105.0 28.2 12.2  16.0  21- 15  24   9  16   6   3    48     -3    -3.1
07 2A 4 PICKENS CO.               5- 1 120.6  85.9 44.5  9.8  34.7  13- 23   2   4   2  59   1    50      0    +0.5
08 2A 4 AMERICAN CHR.             6- 0 119.1  83.6 43.5  8.0  35.5   9- 27   4   2   1  62   2    60      0    -0.4
09 2A 3 SAINT JUDE                5- 1 115.0  87.2 41.7 13.8  27.8  16- 20   5  15   3  58   1    85     +2    +4.3
10 2A 7 SULLIGENT                 4- 2 113.4  97.5 34.7 18.8  15.8  21- 15   9  24  17  26   1    93     -1    -0.6
11 2A 3 REELTOWN                  5- 1 110.3  85.1 34.0  8.8  25.2  15- 21  10   3   5  60   2   116     +2    +0.2
12 2A 1 FLOMATON                  5- 1 110.2  87.6 43.7 21.0  22.7  10- 26   3  30   8  57   3   118      0    -0.2
13 2A 7 LAMAR CO.                 5- 1 108.6  92.5 36.0 19.8  16.2  17- 19   7  26  15  39   2   133     +3    +2.9
14 2A 7 WINSTON CO.               6- 0 108.5  90.7 28.8 11.0  17.8  14- 22  20   7  12  51   3   135     +1    +2.2
15 2A 5 LANETT                    4- 2 107.2 102.7 25.3 20.8   4.5  18- 18  29  29  27  11   2   149     -1    -2.3
16 2A 8 TANNER                    6- 0 107.2  92.2 32.0 17.0  15.0  12- 24  11  20  18  42   1   150     +1    +2.7
17 2A 2 ELBA                      4- 2 106.6  95.0 28.0 16.3  11.7  18- 18  25  18  19  33   1   155     -7    -4.5
18 2A 2 HOUSTON ACA.              5- 1 105.6  95.1 24.3 13.8  10.5  17- 19  32  14  20  31   2   162     +9    +4.4
19 2A 4 FULTONDALE                4- 2 104.9  87.7 31.5 14.3  17.2  13- 23  15  17  13  56   3   167     +6    +3.1
20 2A 6 WESTBROOK CHR.            3- 3 104.7  99.1 19.7 14.0   5.7  22- 14  41  16  23  18   4   170      0    +1.2
21 2A 5 LINEVILLE                 2- 4 104.1 108.3 14.5 18.7  -4.2  22- 13  54  23  42   2   3   176     +2    +1.9
22 2A 6 WEST END-WALNUT GROVE     4- 2 103.7  99.0 21.2 16.5   4.7  20- 16  40  19  26  20   5   178     -3    +0.1
23 2A 8 RED BAY                   4- 2 103.3  92.1 25.0 18.3   6.7  11- 19  31  22  22  45   2   182     -5    -0.3
24 2A 3 KEITH                     5- 1 102.0  80.0 35.2 13.2  22.0   8- 28   8  12   9  63   3   189     -2    -1.0
25 2A 2 COTTONWOOD                3- 3 101.7 101.0 23.0 22.3   0.7  22- 14  34  33  35  15   3   192     -4    -1.5
26 2A 6 IDER                      2- 4 101.5 103.7 18.5 20.7  -2.2  21- 15  45  27  39   9   6   193     +5    +2.0
27 2A 4 ISABELLA                  4- 2 100.6  90.7 28.8 19.0   9.8  22- 14  21  25  21  50   4   200     -3    -1.4
28 2A 8 LEXINGTON                 3- 3 100.4  97.6 26.7 23.8   2.8  18- 18  26  38  29  24   3   203     +2    +0.3
29 2A 1 EXCEL                     3- 3  99.0  97.5 25.3 23.8   1.5  16- 20  30  37  31  27   4   214     +3    -0.2
30 2A 1 WASHINGTON CO.            3- 3  98.7 104.7 28.2 34.2  -6.0  18- 18  23  57  44   7   5   217     +4    +3.1
31 2A 5 HORSESHOE BEND            3- 3  98.2  93.2 28.7 23.7   5.0  16- 20  22  36  24  38   4   222     +4    +2.7
32 2A 7 FALKVILLE                 3- 3  98.0  97.0 13.7 12.7   1.0  20- 16  56  10  33  28   4   225     -4    -2.2
33 2A 8 CHEROKEE                  3- 3  97.6  95.1 32.0 29.5   2.5  14- 22  13  49  30  32   4   228      0    -0.3
34 2A 8 HATTON                    3- 3  97.4  92.4 29.8 24.8   5.0  15- 21  18  41  25  40   5   230     -5    -2.8
35 2A 7 ADDISON                   3- 3  96.2  92.3 15.7 11.8   3.8  19- 17  51   8  28  41   5   237     -9    -5.3
36 2A 5 WOODLAND                  2- 4  95.9 102.3 15.7 23.2  -7.5  18- 12  49  35  48  12   5   238      0    +1.0
37 2A 4 VINCENT                   5- 1  94.3  77.8 30.0 13.5  16.5   9- 27  17  13  14  64   5   248      0    -0.2
38 2A 8 CLEMENTS                  3- 3  94.1 100.8 22.0 28.7  -6.7  19- 17  37  47  47  16   6   251     +4    +4.6
39 2A 2 HOUSTON CO.               3- 3  92.3  95.4 25.5 28.7  -3.2  16- 19  28  48  40  30   4   267     +4    +3.0
40 2A 7 OAKMAN                    3- 3  91.1  92.1 21.7 22.7  -1.0  16- 20  38  34  37  44   6   272     -1    -2.1
41 2A 5 RANBURNE                  2- 4  90.6  90.0 22.7 22.0   0.7  14- 22  35  32  34  52   6   276     -3    -2.9
42 2A 7 CLEVELAND                 2- 4  90.4  94.4 23.3 27.3  -4.0  19- 17  33  45  41  34   7   277     +4    +2.2
43 2A 8 PHIL CAMPBELL             1- 5  89.7  97.5 19.0 26.8  -7.8  21- 15  42  44  49  25   7   280     +1    +1.0
44 2A 2 NEW BROCKTON              3- 3  88.9  93.9 16.7 21.7  -5.0  17- 19  48  31  43  36   5   286    +11    +7.9
45 2A 3 GOSHEN                    3- 3  88.9  89.0 26.0 26.2  -0.2  17- 19  27  43  36  54   4   287     +7    +4.7
46 2A 1 SOUTHERN CHOCTAW          1- 5  88.4 104.2 17.7 33.5 -15.8  21- 15  47  56  54   8   6   292     -1    -0.3
47 2A 2 BARBOUR CO.               4- 2  87.4  92.2 15.7 17.7  -2.0  14- 16  50  21  38  43   6   298     +1    +0.8
48 2A 5 RANDOLPH CO.              3- 3  87.2  99.0 18.2 30.0 -11.8  20- 16  46  51  50  19   7   299     -8    -3.6
49 2A 1 RED LEVEL                 2- 4  87.1  93.6 21.5 28.0  -6.5  17- 18  39  46  45  37   7   300     -8    -3.5
50 2A 8 WESTMINSTER               2- 4  86.1  85.0 31.8 30.7   1.2  18- 17  14  52  32  61   8   304     -1    +0.7
51 2A 2 G.W. LONG                 1- 5  85.6  92.1 18.7 25.2  -6.5  20- 16  44  42  46  46   7   306     -1    +1.0
52 2A 6 NORTH SAND MTN.           2- 4  84.9  99.4 15.5 30.0 -14.5  21- 15  52  50  53  17   7   310     -5    -1.8
53 2A 6 SECTION                   2- 4  84.2 105.7 11.0 32.5 -21.5  21- 15  59  55  58   4   8   314      0    +0.5
54 2A 4 HALE CO.                  1- 5  84.2 101.3 15.3 32.5 -17.2  26- 10  53  54  56  13   6   315      0    +1.1
55 2A 5 OHATCHEE                  1- 5  81.7  97.8  8.0 24.2 -16.2  17- 19  62  39  55  23   8   323     -4    -2.9
56 2A 1 MOBILE CHR.               0- 6  80.8 107.3 10.2 36.7 -26.5  23- 13  60  59  61   3   8   328      0    +0.8
57 2A 2 SAMSON                    1- 5  76.8  89.3 11.7 24.2 -12.5  16- 20  58  40  51  53   8   341      0    -0.4
58 2A 3 R.C. HATCH                3- 3  75.2  88.7 18.7 32.2 -13.5  15- 21  43  53  52  55   5   348     +1    -0.2
59 2A 4 SHADES MTN. CHR.          1- 5  71.4  91.4 22.5 42.5 -20.0  22- 14  36  62  57  47   7   359     -1    -4.1
60 2A 3 HIGHLAND HOME             0- 6  69.5  98.5  9.5 38.5 -29.0  25- 11  61  61  62  21   6   364      0    -5.4
61 2A 7 COLD SPRINGS              1- 5  66.9  91.4 11.8 36.3 -24.5  15- 21  57  58  60  48   8   371     +1    +7.1
62 2A 3 FRANCIS MARION            1- 5  66.5  90.9 13.7 38.0 -24.3  16- 20  55  60  59  49   7   372     +1    +7.1
63 2A 4 THORSBY                   0- 6  62.8 101.3  6.7 45.2 -38.5  25- 11  64  63  64  14   8   376     -2    +1.6
64 2A 3 ZION CHAPEL               0- 6  56.1  94.1  7.5 45.5 -38.0  22- 14  63  64  63  35   8   383      0    +4.7

REG           AVG    |-- AVG RANK --|                                                                
RANK REGION # RATING   CLASS  STATE     #1 TEAM IN REGION      RATING    #2 TEAM IN REGION      RATING
---- -------- ------   -----  -----   ------------------------ ------  ------------------------ ------
  1  REGION 6  105.9    23.2  161.1   SAND ROCK                 124.4  FYFFE                     122.5
  2  REGION 1  102.8    28.5  189.6   LEROY                     136.6  MILLRY                    121.5
  3  REGION 5   99.0    31.1  212.9   CLAY CO.                  127.2  LANETT                    107.2
  4  REGION 8   97.0    33.1  228.5   TANNER                    107.2  RED BAY                   103.3
  5  REGION 7   96.6    30.9  217.9   SULLIGENT                 113.4  LAMAR CO.                 108.6
  6  REGION 4   94.7    34.2  221.9   PICKENS CO.               120.6  AMERICAN CHR.             119.1
  7  REGION 2   93.1    37.2  250.9   ELBA                      106.6  HOUSTON ACA.              105.6
  8  REGION 3   85.4    41.6  268.0   SAINT JUDE                115.0  REELTOWN                  110.3

        *** RANKINGS *** (2A - Region 1)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 1 LEROY                     6- 0  4- 0 136.6 111.1 46.2 20.7  25.5  22- 14   1   2   1   1   1     3      0    -0.3
02 2A 1 MILLRY                    4- 2  3- 1 121.5  96.5 38.0 13.0  25.0  13- 23   3   1   2   6   5    45      0    -0.2
03 2A 1 FLOMATON                  5- 1  3- 1 110.2  87.6 43.7 21.0  22.7  10- 26   2   3   3   8  12   118      0    -0.2
04 2A 1 EXCEL                     3- 3  3- 1  99.0  97.5 25.3 23.8   1.5  16- 20   5   4   4   5  29   214      0    -0.2
05 2A 1 WASHINGTON CO.            3- 3  3- 1  98.7 104.7 28.2 34.2  -6.0  18- 18   4   7   5   3  30   217      0    +3.1
06 2A 1 SOUTHERN CHOCTAW          1- 5  0- 4  88.4 104.2 17.7 33.5 -15.8  21- 15   7   6   7   4  46   292     +1    -0.3
07 2A 1 RED LEVEL                 2- 4  0- 4  87.1  93.6 21.5 28.0  -6.5  17- 18   6   5   6   7  49   300     -1    -3.5
08 2A 1 MOBILE CHR.               0- 6  0- 4  80.8 107.3 10.2 36.7 -26.5  23- 13   8   8   8   2  56   328      0    +0.8

        *** RANKINGS *** (2A - Region 2)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 2 ELBA                      4- 2  2- 2 106.6  95.0 28.0 16.3  11.7  18- 18   1   2   1   4  17   155      0    -4.5
02 2A 2 HOUSTON ACA.              5- 1  4- 0 105.6  95.1 24.3 13.8  10.5  17- 19   3   1   2   3  18   162     +1    +4.4
03 2A 2 COTTONWOOD                3- 3  1- 3 101.7 101.0 23.0 22.3   0.7  22- 14   4   5   3   1  25   192     -1    -1.5
04 2A 2 HOUSTON CO.               3- 3  2- 2  92.3  95.4 25.5 28.7  -3.2  16- 19   2   8   5   2  39   267      0    +3.0
05 2A 2 NEW BROCKTON              3- 3  2- 2  88.9  93.9 16.7 21.7  -5.0  17- 19   6   4   6   5  44   286     +2    +7.9
06 2A 2 BARBOUR CO.               4- 2  3- 1  87.4  92.2 15.7 17.7  -2.0  14- 16   7   3   4   6  47   298     -1    +0.8
07 2A 2 G.W. LONG                 1- 5  1- 3  85.6  92.1 18.7 25.2  -6.5  20- 16   5   7   7   7  51   306     -1    +1.0
08 2A 2 SAMSON                    1- 5  1- 3  76.8  89.3 11.7 24.2 -12.5  16- 20   8   6   8   8  57   341      0    -0.4

        *** RANKINGS *** (2A - Region 3)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 3 SAINT JUDE                5- 1  4- 0 115.0  87.2 41.7 13.8  27.8  16- 20   1   3   1   6   9    85      0    +4.3
02 2A 3 REELTOWN                  5- 1  4- 0 110.3  85.1 34.0  8.8  25.2  15- 21   3   1   2   7  11   116      0    +0.2
03 2A 3 KEITH                     5- 1  3- 1 102.0  80.0 35.2 13.2  22.0   8- 28   2   2   3   8  24   189      0    -1.0
04 2A 3 GOSHEN                    3- 3  2- 2  88.9  89.0 26.0 26.2  -0.2  17- 19   4   4   4   4  45   287      0    +4.7
05 2A 3 R.C. HATCH                3- 3  2- 2  75.2  88.7 18.7 32.2 -13.5  15- 21   5   5   5   5  58   348      0    -0.2
06 2A 3 HIGHLAND HOME             0- 6  0- 4  69.5  98.5  9.5 38.5 -29.0  25- 11   7   7   7   1  60   364      0    -5.4
07 2A 3 FRANCIS MARION            1- 5  1- 3  66.5  90.9 13.7 38.0 -24.3  16- 20   6   6   6   3  62   372      0    +7.1
08 2A 3 ZION CHAPEL               0- 6  0- 4  56.1  94.1  7.5 45.5 -38.0  22- 14   8   8   8   2  64   383      0    +4.7

        *** RANKINGS *** (2A - Region 4)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 4 PICKENS CO.               5- 1  4- 0 120.6  85.9 44.5  9.8  34.7  13- 23   1   2   2   6   7    50      0    +0.5
02 2A 4 AMERICAN CHR.             6- 0  4- 0 119.1  83.6 43.5  8.0  35.5   9- 27   2   1   1   7   8    60      0    -0.4
03 2A 4 FULTONDALE                4- 2  3- 1 104.9  87.7 31.5 14.3  17.2  13- 23   3   4   3   5  19   167     +1    +3.1
04 2A 4 ISABELLA                  4- 2  2- 2 100.6  90.7 28.8 19.0   9.8  22- 14   5   5   5   4  27   200     -1    -1.4
05 2A 4 VINCENT                   5- 1  3- 1  94.3  77.8 30.0 13.5  16.5   9- 27   4   3   4   8  37   248      0    -0.2
06 2A 4 HALE CO.                  1- 5  0- 4  84.2 101.3 15.3 32.5 -17.2  26- 10   7   6   6   1  54   315      0    +1.1
07 2A 4 SHADES MTN. CHR.          1- 5  0- 4  71.4  91.4 22.5 42.5 -20.0  22- 14   6   7   7   3  59   359      0    -4.1
08 2A 4 THORSBY                   0- 6  0- 4  62.8 101.3  6.7 45.2 -38.5  25- 11   8   8   8   2  63   376      0    +1.6

        *** RANKINGS *** (2A - Region 5)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 5 CLAY CO.                  6- 0  4- 0 127.2 103.2 31.3  7.3  24.0  16- 20   1   1   1   2   2    20      0    +3.2
02 2A 5 LANETT                    4- 2  3- 1 107.2 102.7 25.3 20.8   4.5  18- 18   3   3   3   3  15   149      0    -2.3
03 2A 5 LINEVILLE                 2- 4  2- 2 104.1 108.3 14.5 18.7  -4.2  22- 13   7   2   5   1  21   176      0    +1.9
04 2A 5 HORSESHOE BEND            3- 3  2- 2  98.2  93.2 28.7 23.7   5.0  16- 20   2   6   2   7  31   222      0    +2.7
05 2A 5 WOODLAND                  2- 4  2- 2  95.9 102.3 15.7 23.2  -7.5  18- 12   6   5   6   4  36   238      0    +1.0
06 2A 5 RANBURNE                  2- 4  1- 3  90.6  90.0 22.7 22.0   0.7  14- 22   4   4   4   8  41   276      0    -2.9
07 2A 5 RANDOLPH CO.              3- 3  2- 2  87.2  99.0 18.2 30.0 -11.8  20- 16   5   8   7   5  48   299      0    -3.6
08 2A 5 OHATCHEE                  1- 5  0- 4  81.7  97.8  8.0 24.2 -16.2  17- 19   8   7   8   6  55   323      0    -2.9

        *** RANKINGS *** (2A - Region 6)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 6 SAND ROCK                 6- 0  4- 0 124.4 105.2 29.5 10.3  19.2  22- 14   2   2   2   2   3    35      0    -3.6
02 2A 6 FYFFE                     5- 1  3- 1 122.5  98.0 32.0 10.3  21.7  11- 13   1   1   1   8   4    41     +1    -1.4
03 2A 6 GERALDINE                 5- 1  3- 1 121.0 105.0 28.2 12.2  16.0  21- 15   3   3   3   3   6    48     -1    -3.1
04 2A 6 WESTBROOK CHR.            3- 3  2- 2 104.7  99.1 19.7 14.0   5.7  22- 14   5   4   4   6  20   170     +1    +1.2
05 2A 6 WEST END-WALNUT GROVE     4- 2  3- 1 103.7  99.0 21.2 16.5   4.7  20- 16   4   5   5   7  22   178     -1    +0.1
06 2A 6 IDER                      2- 4  1- 3 101.5 103.7 18.5 20.7  -2.2  21- 15   6   6   6   4  26   193      0    +2.0
07 2A 6 NORTH SAND MTN.           2- 4  0- 4  84.9  99.4 15.5 30.0 -14.5  21- 15   7   7   7   5  52   310      0    -1.8
08 2A 6 SECTION                   2- 4  0- 4  84.2 105.7 11.0 32.5 -21.5  21- 15   8   8   8   1  53   314      0    +0.5

        *** RANKINGS *** (2A - Region 7)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 7 SULLIGENT                 4- 2  3- 1 113.4  97.5 34.7 18.8  15.8  21- 15   2   4   3   1  10    93      0    -0.6
02 2A 7 LAMAR CO.                 5- 1  3- 1 108.6  92.5 36.0 19.8  16.2  17- 19   1   5   2   4  13   133     +1    +2.9
03 2A 7 WINSTON CO.               6- 0  4- 0 108.5  90.7 28.8 11.0  17.8  14- 22   3   1   1   8  14   135     -1    +2.2
04 2A 7 FALKVILLE                 3- 3  1- 3  98.0  97.0 13.7 12.7   1.0  20- 16   7   3   5   2  32   225     +1    -2.2
05 2A 7 ADDISON                   3- 3  2- 2  96.2  92.3 15.7 11.8   3.8  19- 17   6   2   4   5  35   237     -1    -5.3
06 2A 7 OAKMAN                    3- 3  2- 2  91.1  92.1 21.7 22.7  -1.0  16- 20   5   6   6   6  40   272      0    -2.1
07 2A 7 CLEVELAND                 2- 4  1- 3  90.4  94.4 23.3 27.3  -4.0  19- 17   4   7   7   3  42   277      0    +2.2
08 2A 7 COLD SPRINGS              1- 5  0- 4  66.9  91.4 11.8 36.3 -24.5  15- 21   8   8   8   7  61   371      0    +7.1

        *** RANKINGS *** (2A - Region 8)                                         |------- RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 8 TANNER                    6- 0  4- 0 107.2  92.2 32.0 17.0  15.0  12- 24   1   1   1   6  16   150      0    +2.7
02 2A 8 RED BAY                   4- 2  4- 0 103.3  92.1 25.0 18.3   6.7  11- 19   6   2   2   7  23   182      0    -0.3
03 2A 8 LEXINGTON                 3- 3  3- 1 100.4  97.6 26.7 23.8   2.8  18- 18   5   3   4   2  28   203     +1    +0.3
04 2A 8 CHEROKEE                  3- 3  2- 2  97.6  95.1 32.0 29.5   2.5  14- 22   2   7   5   4  33   228     +1    -0.3
05 2A 8 HATTON                    3- 3  1- 3  97.4  92.4 29.8 24.8   5.0  15- 21   4   4   3   5  34   230     -2    -2.8
06 2A 8 CLEMENTS                  3- 3  2- 2  94.1 100.8 22.0 28.7  -6.7  19- 17   7   6   7   1  38   251      0    +4.6
07 2A 8 PHIL CAMPBELL             1- 5  0- 4  89.7  97.5 19.0 26.8  -7.8  21- 15   8   5   8   3  43   280      0    +1.0
08 2A 8 WESTMINSTER               2- 4  0- 4  86.1  85.0 31.8 30.7   1.2  18- 17   3   8   6   8  50   304      0    +0.7