
RANK TEAM NAME RATING CONFERENCE W L PF-PA SCHED
---- ------------------------- ------ ------------ --- --- ----- -----
# 1 T-C-U 126.44 MTN WEST 12 - 0 1 88
# 2 TEXAS 126.30 BIG 12 13 - 0 3 48
# 3 BOISE STATE 124.35 WAC 13 - 0 2 112
# 4 FLORIDA 121.78 SEC 12 - 1 4 18
# 5 ALABAMA 121.41 SEC 13 - 0 5 6
# 6 VIRGINIA TECH 117.11 ACC 9 - 3 11 27
# 7 OHIO STATE 116.84 BIG TEN 10 - 2 9 68
# 8 OKLAHOMA 116.49 BIG 12 7 - 5 8 4
# 9 OREGON 115.58 PAC 10 10 - 2 14 20
# 10 TEXAS TECH 114.83 BIG 12 8 - 4 13 45
# 11 PENN STATE 114.65 BIG TEN 10 - 2 7 71
# 12 NEBRASKA 114.29 BIG 12 9 - 4 16 37
# 13 CINCINNATI 114.26 BIG EAST 12 - 0 6 73
# 14 B-Y-U 112.90 MTN WEST 11 - 2 15 84
# 15 PITTSBURGH 111.62 BIG EAST 9 - 3 17 62
# 16 ARKANSAS 111.57 SEC 7 - 5 20 9
# 17 CENTRAL MICH 111.12 MID-AMER 11 - 2 10 107
# 18 GEORGIA TECH 110.89 ACC 11 - 2 23 30
# 19 L-S-U 110.49 SEC 9 - 3 30 36
# 20 HOUSTON 110.49 C-USA 10 - 3 12 102
# 21 TENNESSEE 110.41 SEC 7 - 5 28 46
# 22 CLEMSON 109.78 ACC 8 - 5 22 14
# 23 STANFORD 109.59 PAC 10 8 - 4 25 72
# 24 MIAMI-FLORIDA 109.42 ACC 9 - 3 31 12
# 25 IOWA 109.32 BIG TEN 10 - 2 35 34
# 26 WISCONSIN 109.02 BIG TEN 9 - 3 24 61
# 27 OLE MISS 108.50 SEC 8 - 4 19 21
# 28 UTAH 108.19 MTN WEST 10 - 3 27 94
# 29 NEVADA 107.53 WAC 8 - 5 26 108
# 30 ARIZONA 107.03 PAC 10 8 - 4 40 22
# 31 U-S-C 106.73 PAC 10 8 - 4 43 59
# 32 AIR FORCE 106.71 MTN WEST 7 - 5 18 79
# 33 AUBURN 106.44 SEC 7 - 5 44 5
# 34 TEMPLE 106.16 MID-AMER 9 - 3 32 119
# 35 OKLAHOMA STATE 106.11 BIG 12 9 - 3 33 24
# 36 WEST VIRGINIA 106.00 BIG EAST 9 - 3 45 47
# 37 OREGON STATE 105.98 PAC 10 8 - 5 41 29
# 38 NAVY 105.82 IND-FBS 9 - 4 36 81
# 39 NOTRE DAME 105.18 IND-FBS 6 - 6 53 35
# 40 EAST CAROLINA 105.14 C-USA 9 - 4 47 75
# 41 RUTGERS 105.00 BIG EAST 9 - 4 21 77
# 42 CONNECTICUT 104.83 BIG EAST 7 - 5 38 42
# 43 MIDDLE TENNESSEE 104.49 SUN BELT 10 - 3 34 120
# 44 NORTHERN ILL 104.31 MID-AMER 7 - 5 29 117
# 45 NORTH CAROLINA 104.09 ACC 8 - 4 37 19
# 46 MISSOURI 103.78 BIG 12 8 - 4 46 33
# 47 KENTUCKY 103.22 SEC 7 - 5 52 49
# 48 BOSTON COLLEGE 102.69 ACC 8 - 4 42 50
# 49 U-C-F 102.68 C-USA 8 - 5 56 80
# 50 MICHIGAN STATE 102.46 BIG TEN 6 - 6 51 28
# 51 TROY 102.21 SUN BELT 9 - 3 50 109
# 52 TEXAS A&M 102.13 BIG 12 6 - 6 63 43
# 53 SO CAROLINA 101.99 SEC 7 - 5 62 7
# 54 OHIO U 101.67 MID-AMER 9 - 4 54 89
# 55 SOUTHERN MISS 101.43 C-USA 7 - 6 39 100
# 56 GEORGIA 101.11 SEC 7 - 5 64 3
# 57 U-C-L-A 100.71 PAC 10 6 - 6 70 55
# 58 WASHINGTON 100.62 PAC 10 5 - 7 73 32
# 59 FRESNO STATE 100.37 WAC 8 - 5 48 90
# 60 FLORIDA STATE 100.31 ACC 6 - 6 75 11
# 61 CALIFORNIA 100.22 PAC 10 8 - 5 55 54
# 62 BOWLING GREEN 100.08 MID-AMER 7 - 5 66 86
# 63 LOUISIANA TECH 99.90 WAC 4 - 8 57 78
# 64 MISS STATE 99.77 SEC 5 - 7 76 1
# 65 PURDUE 99.73 BIG TEN 5 - 7 77 38
# 66 S-M-U 99.40 C-USA 8 - 5 61 99
# 67 KANSAS 99.27 BIG 12 5 - 7 67 10
# 68 MINNESOTA 98.35 BIG TEN 6 - 6 81 13
# 69 WAKE FOREST 98.23 ACC 5 - 7 69 51
# 70 SO FLORIDA 97.78 BIG EAST 7 - 5 49 52
# 71 ARIZONA STATE 97.71 PAC 10 4 - 8 65 56
# 72 NORTHWESTERN 97.69 BIG TEN 8 - 4 60 91
# 73 MICHIGAN 97.58 BIG TEN 5 - 7 58 57
# 74 IOWA STATE 96.74 BIG 12 6 - 6 78 67
# 75 KANSAS STATE 96.48 BIG 12 6 - 6 71 23
# 76 VIRGINIA 96.13 ACC 3 - 9 97 8
# 77 BUFFALO 96.04 MID-AMER 5 - 7 68 83
# 78 TULSA 95.75 C-USA 5 - 7 59 96
# 79 MARSHALL 95.42 C-USA 6 - 6 82 82
# 80 IDAHO 94.42 WAC 7 - 5 86 101
# 81 COLORADO 94.37 BIG 12 3 - 9 93 40
# 82 DUKE 93.79 ACC 5 - 7 83 64
# 83 U-A-B 93.76 C-USA 5 - 7 87 98
# 84 INDIANA 93.44 BIG TEN 4 - 8 89 58
# 85 TEXAS-EL PASO 93.34 C-USA 4 - 8 85 116
# 86 WESTERN MICH 92.71 MID-AMER 5 - 7 80 113
# 87 ILLINOIS 92.69 BIG TEN 3 - 9 90 15
# 88 UTAH STATE 92.62 WAC 4 - 8 88 70
# 89 SYRACUSE 92.29 BIG EAST 4 - 8 96 31
# 90 KENT STATE 91.82 MID-AMER 5 - 7 84 118
# 91 NC STATE 91.57 ACC 5 - 7 74 26
# 92 BAYLOR 91.34 BIG 12 4 - 8 92 2
# 93 ARKANSAS STATE 91.24 SUN BELT 4 - 8 72 110
# 94 COLORADO STATE 91.01 MTN WEST 3 - 9 103 66
# 95 LOUISVILLE 90.90 BIG EAST 4 - 8 104 16
# 96 UL-MONROE 90.84 SUN BELT 6 - 6 79 103
# 97 FLA ATLANTIC 90.74 SUN BELT 5 - 7 91 114
# 98 TOLEDO 90.34 MID-AMER 5 - 7 101 97
# 99 WYOMING 90.34 MTN WEST 7 - 6 105 53
#100 HAWAII 90.32 WAC 6 - 7 95 104
#101 MARYLAND 89.79 ACC 2 - 10 109 44
#102 VANDERBILT 89.75 SEC 2 - 10 98 25
#103 SAN DIEGO ST 89.67 MTN WEST 4 - 8 99 85
#104 ARMY 89.38 IND-FBS 5 - 7 94 115
#105 BALL STATE 89.33 MID-AMER 2 - 10 106 95
#106 U-N-L-V 88.98 MTN WEST 5 - 7 100 63
#107 NORTH TEXAS 88.23 SUN BELT 2 - 10 107 111
#108 UL LAFAYETTE 86.93 SUN BELT 6 - 6 102 106
#109 FLORIDA INTL 86.42 SUN BELT 3 - 9 110 87
#110 AKRON 85.38 MID-AMER 3 - 9 108 74
#111 MEMPHIS 84.34 C-USA 2 - 10 111 39
#112 MIAMI-OHIO 82.36 MID-AMER 1 - 11 112 41
#113 NEW MEXICO 80.56 MTN WEST 1 - 11 114 65
#114 WESTERN KY 78.96 IND-FBS 0 - 12 113 105
#115 SAN JOSE ST 76.93 WAC 2 - 10 117 60
#116 EASTERN MICH 76.81 MID-AMER 0 - 12 118 92
#117 NEW MEXICO ST 76.54 WAC 3 - 10 115 93
#118 TULANE 76.01 C-USA 3 - 9 116 76
#119 WASHINGTON ST 75.13 PAC 10 1 - 11 120 17
#120 RICE 74.88 C-USA 2 - 10 119 69
- All ratings are created by processing the game scores only. Each team’s average-points-for
and average-points-against are applied against their opponents average ratings to create a
team rating. This process is repeated until the team ratings stabilize for the league.
- The ratings are just another opinion of how the teams should be ranked. The only difference
is the ratings are unbiased and the numbers are not swayed by history or expectation just the
current season’s scores.
- Finally, appreciate the ratings for what they are. This is a hobby which takes several hours a
week to maintain. I don’t do this for the critics I do this for the people who enjoy looking at
where their teams rate against all the teams in the state. Please have an open mind when
viewing the ratings.
- ERRORS – if you see a scoring error or wrong opponent listed please contact me at
yratings@yratings.com.
NOTES:
NCAA FOOTBALL RATINGS thru 12/25/09
PAGE VIEWS:
Y RATING is the power rating based on the season scores. Subtract one team's rating from another team's ratings to
calculate a predicted score differential. Sched is the ranking of schedule strength or strength of a team's opponents.
PF-PA is the ranking of a teams scoring differential (avg points for minus avg points against)