[SCORING OFFENSE CLASS RANKINGS] [SCORING DEFENSE CLASS RANKINGS] [SCORING DIFFERENCE CLASS RANKINGS] [SCHEDULE STRENGTH CLASS RANKINGS]
## Avg PF TEAM NAME (rank) ## Avg PA TEAM NAME (rank) ## Avg Diff TEAM NAME (rank) ## Opp Rtg TEAM NAME (rank) -- ------ --------------------------- -- ------ --------------------------- -- -------- --------------------------- -- ------- --------------------------- ------------------------------------------------------------------------------------------------------------------------------------------------------------ OUT OF PLAYOFFS ------------------------------------------------------------------------------------------------------------------------------------------------------------
02- 46.1 SPRINGWOOD (#3) 01- 8.0 JACKSON ACA (#2) 01- 28.7 EDGEWOOD ACA (#1) 01- 108.1 RESTORATION ACA (#18)
02- 43.3 EDGEWOOD ACA (#1) 02- 10.3 BESSEMER ACA (#4) 02- 26.3 JACKSON ACA (#2) 02- 107.5 FORT DALE ACA (#19)
03- 41.3 GLENWOOD (#5) 03- 13.8 AUTAUGA ACA (#8) 03- 24.0 SPRINGWOOD (#3) 03- 105.2 PICKENS ACA (#24)
04- 39.7 CRENSHAW CHR (#11) 04- 14.7 EDGEWOOD ACA (#1) 04- 23.2 BESSEMER ACA (#4) 04- 104.5 PRATTVILLE CHR (#29)
05- 36.7 PATRICIAN ACA (#6) 05- 15.9 TUSCALOOSA ACA (#10) 05- 21.1 CRENSHAW CHR (#11) 05- 104.4 EDGEWOOD ACA (#1)
06- 35.8 SUMTER ACA (#13) 06- 16.0 MONROE ACA (#7) 06- 17.8 AUTAUGA ACA (#8) 06- 104.3 GLENWOOD (#5)
07- 35.8 ESCAMBIA ACA (#9) 07- 18.6 CRENSHAW CHR (#11) 07- 17.5 PATRICIAN ACA (#6) 07- 104.0 CLARKE PREP (#12)
08- 34.3 JACKSON ACA (#2) 08- 18.9 CHAMBERS ACA (#22) 08- 16.2 GLENWOOD (#5) 08- 103.8 SPRINGWOOD (#3)
09- 33.5 CORNERSTONE CHR (#20) 09- 19.0 PIKE LIBERAL (#15) 09- 15.9 TUSCALOOSA ACA (#10) 09- 103.8 MONROE ACA (#7)
10- 33.5 BESSEMER ACA (#4) 10- 19.2 PATRICIAN ACA (#6) 10- 15.7 MONROE ACA (#7) 10- 103.3 SOUTHERN ACA (#34)
11- 31.8 TUSCALOOSA ACA (#10) 11- 20.5 LEE-SCOTT ACA (#16) 11- 13.6 SUMTER ACA (#13) 11- 102.9 SO. CHOCTAW ACA (#37)
12- 31.7 MONROE ACA (#7) 12- 21.2 CLARKE PREP (#12) 12- 12.8 ESCAMBIA ACA (#9) 12- 102.8 PATRICIAN ACA (#6)
13- 31.6 AUTAUGA ACA (#8) 13- 22.1 SPRINGWOOD (#3) 13- 8.7 CLARKE PREP (#12) 13- 102.7 ESCAMBIA ACA (#9)
14- 29.8 CLARKE PREP (#12) 14- 22.1 EVANGEL CHR (#17) 14- 5.6 MORGAN ACA (#14) 14- 102.7 MACON-EAST ACA (#25)
15- 28.3 MORGAN ACA (#14) 15- 22.2 SUMTER ACA (#13) 15- 5.5 PIKE LIBERAL (#15) 15- 102.2 BESSEMER ACA (#4)
16- 27.6 EVANGEL CHR (#17) 16- 22.3 ASHFORD ACA (#27) 16- 5.5 EVANGEL CHR (#17) 16- 101.6 MORGAN ACA (#14)
17- 25.7 SPARTA ACA (#30) 17- 22.5 HOOPER ACA (#23) 17- 5.5 CHAMBERS ACA (#22) 17- 101.1 LEE-SCOTT ACA (#16)
18- 25.5 COOSA VALLEY ACA (#31) 18- 22.6 MORGAN ACA (#14) 18- 4.6 LEE-SCOTT ACA (#16) 18- 101.0 JACKSON ACA (#2)
19- 25.1 LEE-SCOTT ACA (#16) 19- 23.0 ESCAMBIA ACA (#9) 19- 2.3 CORNERSTONE CHR (#20) 19- 101.0 WILCOX ACA (#26)
20- 24.5 PIKE LIBERAL (#15) 20- 25.1 GLENWOOD (#5) 20- -1.7 HOOPER ACA (#23) 20- 100.7 PIKE LIBERAL (#15)
21- 24.4 CHAMBERS ACA (#22) 21- 25.9 ABBEVILLE CHR (#33) 21- -3.1 ASHFORD ACA (#27) 21- 100.7 LYMAN WARD (#39)
22- 23.8 EMCA (#28) 22- 27.2 RESTORATION ACA (#18) 22- -3.9 RESTORATION ACA (#18) 22- 100.6 LAKESIDE (#21)
23- 23.4 LAKESIDE (#21) 23- 28.4 FORT DALE ACA (#19) 23- -5.9 LAKESIDE (#21) 23- 99.8 EMCA (#28)
24- 23.3 RESTORATION ACA (#18) 24- 28.9 MACON-EAST ACA (#25) 24- -7.1 FORT DALE ACA (#19) 24- 99.7 AUTAUGA ACA (#8)
25- 23.3 WILCOX ACA (#26) 25- 29.3 LAKESIDE (#21) 25- -7.3 SPARTA ACA (#30) 25- 99.7 KINGWOOD CHR (#36)
26- 23.1 LOWNDES ACA (#32) 26- 30.3 PICKENS ACA (#24) 26- -8.2 WILCOX ACA (#26) 26- 99.4 TUSCALOOSA ACA (#10)
27- 21.3 FORT DALE ACA (#19) 27- 31.2 CORNERSTONE CHR (#20) 27- -8.3 MACON-EAST ACA (#25) 27- 98.8 EVANGEL CHR (#17)
28- 20.8 HOOPER ACA (#23) 28- 31.5 WILCOX ACA (#26) 28- -9.1 EMCA (#28) 28- 98.5 HOOPER ACA (#23)
29- 20.8 PICKENS ACA (#24) 29- 31.9 PRATTVILLE CHR (#29) 29- -9.1 ABBEVILLE CHR (#33) 29- 97.9 CORNERSTONE CHR (#20)
30- 20.6 MACON-EAST ACA (#25) 30- 32.9 EMCA (#28) 30- -9.4 COOSA VALLEY ACA (#31) 30- 97.5 MARENGO ACA (#35)
31- 19.2 ASHFORD ACA (#27) 31- 33.0 SPARTA ACA (#30) 31- -9.6 PICKENS ACA (#24) 31- 96.4 LOWNDES ACA (#32)
32- 18.0 PRATTVILLE CHR (#29) 32- 34.9 COOSA VALLEY ACA (#31) 32- -12.0 LOWNDES ACA (#32) 32- 96.4 MEADOWVIEW CHR (#40)
33- 16.8 ABBEVILLE CHR (#33) 33- 35.1 LOWNDES ACA (#32) 33- -13.9 PRATTVILLE CHR (#29) 33- 96.3 SPARTA ACA (#30)
34- 16.3 KINGWOOD CHR (#36) 34- 36.0 SMCA (#38) 34- -21.4 MARENGO ACA (#35) 34- 96.1 COOSA VALLEY ACA (#31)
35- 16.1 MEADOWVIEW CHR (#40) 35- 36.3 MARENGO ACA (#35) 35- -23.1 SMCA (#38) 35- 96.0 SMCA (#38)
36- 15.8 SO. CHOCTAW ACA (#37) 36- 38.7 SOUTHERN ACA (#34) 36- -23.9 SOUTHERN ACA (#34) 36- 95.8 ASHFORD ACA (#27)
37- 14.9 MARENGO ACA (#35) 37- 40.7 KINGWOOD CHR (#36) 37- -24.4 KINGWOOD CHR (#36) 37- 95.1 SUMTER ACA (#13)
38- 14.9 LYMAN WARD (#39) 38- 41.9 ELLWOOD (#41) 38- -27.8 LYMAN WARD (#39) 38- 92.1 CRENSHAW CHR (#11)
39- 14.8 SOUTHERN ACA (#34) 39- 42.7 LYMAN WARD (#39) 39- -28.2 SO. CHOCTAW ACA (#37) 39- 92.0 CHAMBERS ACA (#22)
40- 12.9 SMCA (#38) 40- 44.0 SO. CHOCTAW ACA (#37) 40- -28.5 MEADOWVIEW CHR (#40) 40- 91.1 ABBEVILLE CHR (#33)
41- 6.3 ELLWOOD (#41) 41- 44.6 MEADOWVIEW CHR (#40) 41- -35.6 ELLWOOD (#41) 41- 90.8 ELLWOOD (#41)
|