LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power
rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus
Avg PA, oW- opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list
sorted by RATING
2A
AHSAA
2A
AHSAA
       *** 2A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 2A 1 EDGEWOOD                 10- 1 124.4 101.7 34.9 13.0  21.9  59- 51   1   3   1   6   1     3     +2    +0.7
02 2A 2 MONROE                   10- 2 123.7 104.0 32.7 12.9  19.8  71- 69   3   2   3   2   1     4      0    -0.5
03 2A 2 SOUTHERN                 10- 2 123.4 103.3 32.9 12.8  20.1  68- 66   2   1   2   3   2     5     -2    -1.8
04 2A 1 LOWNDES                   7- 4 110.8  96.1 29.1 14.4  14.7  50- 67   4   4   4  12   2    15      0    -0.5
05 2A 2 ESCAMBIA                  7- 6 105.3 102.9 22.6 20.2   2.4  79- 68   8   6   7   4   3    16      0    -0.7
06 2A 2 PICKENS                   6- 5 105.0 100.6 27.4 21.5   5.8  57- 55   5   7   6   8   4    17      0    -0.5
07 2A 1 SPRINGWOOD                7- 4 100.0  93.9 26.1 20.0   6.1  50- 67   6   5   5  13   3    20      0    -0.4
08 2A 2 CLARKE PREP               4- 6  92.3  97.8 24.6 30.1  -5.5  50- 62   7   8   8  10   5    24      0    -0.6
09 2A 1 AUTAUGA                   3- 8  91.2 106.0 19.2 33.9 -14.7  75- 47  10  11  10   1   4    26      0    -0.5
10 2A 1 EVANGEL                   4- 7  84.4  98.6 21.2 35.4 -14.2  55- 62   9  12   9   9   5    31      0    -0.5
11 2A 2 WILCOX                    2- 9  83.5 101.4 13.8 31.7 -17.9  62- 63  12   9  11   7   6    32      0    -0.5
12 2A 2 MEADOWVIEW                1-10  81.5 102.1 11.6 32.3 -20.6  64- 60  13  10  13   5   7    33      0    -0.5
13 2A 1 LAKESIDE                  1- 8  76.6  97.1 17.0 37.6 -20.6  44- 51  11  13  12  11   6    36      0    -0.4


CLASS RATINGS
CLASS
RATINGS
CLASS
RATINGS
ALABAMA INDEPENDENT SCHOOL ASSOCIATION