LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power
rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus
Avg PA, oW- opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list
sorted by RATING
1A
AHSAA
1A
AHSAA
       *** 1A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 1A 2 PATRICIAN                11- 0 121.0  94.3 46.5 19.7  26.7  50- 69   1   5   1   5   1     7      0    -0.3
02 1A 2 RESTORATION               5- 4 112.8  96.0 34.8 18.0  16.8  52- 50   2   4   4   3   2    12     +1    -0.3
03 1A 1 CRENSHAW                 11- 1 112.5  89.4 32.3  9.2  23.1  59- 67   3   1   2  14   1    13     -1    -1.4
04 1A 1 CORNERSTONE               9- 2 111.1  89.8 30.8  9.5  21.3  56- 61   4   2   3  13   2    14      0    -0.7
05 1A 1 COOSA VALLEY              8- 4  97.6  91.9 19.9 14.2   5.7  63- 62   9   3   5   9   3    22      0    +0.6
06 1A 2 SUMTER                    5- 7  91.8 101.1 24.7 29.2  -4.5  70- 50   6   9   9   1   3    25      0    -0.4
07 1A 2 SOUTH CHOCTAW             6- 5  89.7  92.7 23.2 27.6  -4.5  44- 54   8   7   8   7   4    27      0    -0.4
08 1A 1 DIXIE                     4- 6  88.1  90.4 23.9 26.2  -2.3  52- 51   7   6   6  11   4    28      0    -0.4
09 1A 1 CHAMBERS                  4- 6  86.5  89.9 27.2 30.6  -3.4  50- 55   5  12   7  12   5    29      0    -0.4
10 1A 1 ASHFORD                   4- 6  79.4  90.4 15.3 29.4 -14.1  47- 47  10  10  11  10   6    34      0    -0.4
11 1A 2 JACKSON                   2- 9  78.6  95.1 13.5 29.9 -16.5  58- 61  13  11  12   4   5    35      0    -0.5
12 1A 1 SMCA                      1- 8  75.6  89.2 15.0 28.6 -13.6  47- 48  11   8  10  15   7    37      0    -0.4
13 1A 1 ABBEVILLE                 2- 8  71.4  92.4 14.0 34.8 -20.8  49- 45  12  13  13   8   8    38      0    -0.4
14 1A 2 SPARTA                    0-10  69.0  98.6  9.0 38.6 -29.6  56- 53  15  15  15   2   6    40      0    -0.4
15 1A 1 LYMAN WARD                1- 8  66.6  94.0 10.6 38.0 -27.4  54- 41  14  14  14   6   9    41      0    -0.4


CLASS RATINGS
CLASS
RATINGS
CLASS
RATINGS
ALABAMA INDEPENDENT SCHOOL ASSOCIATION