6A
AHSAA
6A
AHSAA
ALABAMA HIGH SCHOOL
REG           Region  AVG   |-- AVG RANK --|                                                                
RANK REGION #  W - L RATING   CLASS  STATE     #1 TEAM IN REGION      RATING    #2 TEAM IN REGION      RATING
---- --------  -- -- ------   -----  -----   ------------------------ ------  ------------------------ ------
 1  REGION 3  22- 9  114.6    26.9   96.5   AUBURN                    136.0  CENTRAL-PHENIX CITY       127.7
 2  REGION 6  18- 9  114.6    27.3   96.8   HOOVER                    134.7  VESTAVIA HILLS            129.3
 3  REGION 7  18-13  109.5    33.1  127.1   GADSDEN CITY              129.1  CLAY-CHALKVILLE           120.3
 4  REGION 2  15-18  109.4    33.4  128.3   FAIRHOPE                  131.8  FOLEY                     119.7
 5  REGION 5  15-15  109.4    32.9  118.5   HILLCREST-TUSCALOOSA      120.9  MINOR                     119.0
 6  REGION 4  11-25  108.8    35.9  137.3   PRATTVILLE                138.6  WETUMPKA                  116.3
 7  REGION 8  12-12  108.7    32.9  128.4   BOB JONES                 131.4  DECATUR                   121.3
 8  REGION 1  14-14  105.1    38.8  152.1   MURPHY                    122.1  DAVIDSON                  121.4

       *** RANKINGS *** (6A - Region 1)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
02 6A 1 DAVIDSON                 10- 3  7- 1 121.4 108.7 25.9 13.2  12.7  74- 69   3   1   2   2  12    33      0    -0.0
03 6A 1 THEODORE                  9- 2  6- 1 115.2 102.9 26.0 13.6  12.4  51- 67   2   2   3   8  28    83      0    -0.0
01 6A 1 MURPHY                    8- 3  5- 2 122.1 108.6 32.0 18.5  13.5  64- 58   1   3   1   4  11    30      0    -0.0
04 6A 1 BLOUNT                    7- 4  5- 3 107.3 108.7 23.2 24.5  -1.4  70- 54   4   5   4   3  35   124      0    -0.0
05 6A 1 WILLIAMSON                4- 6  3- 4 100.5 107.0 16.0 22.5  -6.5  60- 51   6   4   5   5  46   181      0    +0.0
06 6A 1 ALMA BRYANT               3- 7  2- 5  93.8 106.3 12.2 24.7 -12.5  54- 54   7   6   6   6  55   237      0    -0.0
08 6A 1 MARY MONTGOMERY           1- 9  1- 6  90.1 109.4 11.5 30.8 -19.3  61- 48   8   8   8   1  62   265      0    +0.0
07 6A 1 BAKER                     1- 9  0- 7  90.3 103.4 16.7 29.8 -13.1  50- 56   5   7   7   7  61   264      0    -0.0

       *** RANKINGS *** (6A - Region 2)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 2 FAIRHOPE                 11- 1  6- 1 131.8 108.3 35.8 12.2  23.5  58- 74   1   1   1   4   4     9      0    -0.0
03 6A 2 MCGILL-TOOLEN             7- 4  5- 1 117.1 111.0 23.5 17.4   6.1  67- 57   3   2   3   2  23    64      0    -0.0
04 6A 2 DAPHNE                    6- 7  5- 2 111.7 115.6 18.8 26.4  -7.5  82- 43   5   5   5   1  31   102      0    -0.1
02 6A 2 FOLEY                     5- 6  3- 3 119.7 109.7 30.0 20.0  10.0  66- 58   2   3   2   3  17    45      0    -0.0
05 6A 2 BALDWIN CO.               5- 5  2- 4 103.1 106.9 20.0 23.8  -3.8  49- 60   4   4   4   6  42   163      0    -0.0
07 6A 2 SATSUMA                   2- 8  1- 5  91.1 107.1 15.7 33.0 -17.3  43- 54   6   7   7   5  59   258      0    +0.0
06 6A 2 ROBERTSDALE               1- 9  0- 6  91.4 105.6 12.7 26.9 -14.2  50- 59   7   6   6   7  58   257      0    -0.0

       *** RANKINGS *** (6A - Region 3)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 3 AUBURN                   13- 1  7- 0 136.0 110.8 36.6 11.4  25.3  77- 77   1   1   1   7   2     3      0    -0.4
02 6A 3 CENTRAL-PHENIX CITY      10- 2  6- 1 127.7 115.2 32.5 16.9  15.6  69- 54   2   2   2   1   9    18      0    -0.2
03 6A 3 OPELIKA                   6- 3  4- 3 123.3 111.1 30.3 18.1  12.2  54- 46   3   3   3   6  10    26      0    -0.2
04 6A 3 ENTERPRISE                7- 4  4- 3 117.2 109.3 28.3 20.4   7.9  60- 59   4   4   4   8  22    62      0    -0.2
05 6A 3 DOTHAN                    7- 4  4- 3 115.6 112.1 25.7 22.3   3.5  66- 56   6   5   5   4  27    78      0    -0.2
07 6A 3 NORTHVIEW                 3- 7  2- 5  98.9 114.3 12.3 27.7 -15.4  63- 47   8   6   7   2  49   195      0    -0.2
08 6A 3 RUSSELL CO.               2- 8  1- 6  97.1 112.8 16.0 31.7 -15.7  64- 45   7   8   8   3  51   214      0    -0.2
06 6A 3 SMITHS STATION            2- 8  0- 7 100.9 111.6 26.8 31.5  -4.7  55- 43   5   7   6   5  45   176      0    -0.2

       *** RANKINGS *** (6A - Region 4)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 4 PRATTVILLE               12- 2  6- 0 138.6 110.3 33.1  9.8  23.3  66- 68   1   1   1   7   1     1      0    -0.3
02 6A 4 WETUMPKA                  7- 5  5- 1 116.3 112.8 21.2 17.8   3.5  72- 66   3   3   3   4  24    70      0    -0.2
03 6A 4 STANHOPE ELMORE           5- 6  4- 2 115.9 113.0 24.7 18.9   5.8  65- 49   2   4   2   3  26    76      0    -0.2
04 6A 4 LEE-MONTGOMERY            4- 7  3- 3 107.1 111.6  9.1 13.5  -4.5  66- 58   4   2   4   6  36   126      0    -0.2
05 6A 4 BENJAMIN RUSSELL          1- 9  1- 5  98.4 113.8  8.8 24.2 -15.4  64- 48   6   5   5   2  50   198      0    -0.3
06 6A 4 SIDNEY LANIER             2- 8  1- 5  94.2 112.4  8.7 26.9 -18.2  56- 54   7   6   6   5  54   231      0    -0.3
07 6A 4 JEFF DAVIS                1- 9  1- 5  91.1 115.8  8.8 32.6 -23.8  61- 44   5   7   7   1  60   259      0    -0.3

       *** RANKINGS *** (6A - Region 5)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
03 6A 5 JESS LANIER              10- 2  6- 1 118.3 110.0 25.8 17.4   8.3  64- 68   3   3   3   3  20    56      0    +0.1
04 6A 5 TUSCALOOSA CO.            7- 4  6- 1 116.2 113.4 18.3 15.5   2.8  73- 51   6   2   4   1  25    72      0    -0.4
01 6A 5 HILLCREST-TUSCALOOSA      7- 4  5- 2 120.9 111.5 27.4 17.9   9.5  70- 56   1   4   1   2  15    38      0    +0.2
02 6A 5 MINOR                     7- 5  4- 3 119.0 109.9 20.2 11.2   9.1  73- 58   4   1   2   4  18    50      0    -0.1
05 6A 5 HUEYTOWN                  5- 5  3- 4 107.0 105.9 26.8 25.7   1.1  46- 60   2   8   5   8  37   127      0    -0.3
06 6A 5 NORTHRIDGE                5- 5  3- 4 101.9 107.1 19.5 24.7  -5.2  51- 58   5   7   6   7  44   168      0    -0.0
07 6A 5 PAUL BRYANT               2- 8  1- 6  99.4 109.1 14.4 24.1  -9.7  58- 50   7   6   7   5  48   189      0    -0.1
08 6A 5 JACKSON-OLIN              0-10  0- 7  92.5 108.4  6.5 22.4 -15.9  62- 46   8   5   8   6  56   248      0    -0.2

       *** RANKINGS *** (6A - Region 6)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 6 HOOVER                   13- 1  7- 1 134.7 114.7 32.9 14.1  18.8  82- 63   1   2   1   2   3     5      0    +2.7
02 6A 6 VESTAVIA HILLS            9- 2  7- 1 129.3 113.3 30.0 14.0  16.0  67- 56   2   1   2   6   6    12      0    +0.4
03 6A 6 SPAIN PARK               10- 3  6- 2 127.8 114.2 28.6 15.1  13.5  82- 65   3   3   3   3   8    17      0    +0.2
04 6A 6 HOMEWOOD                  5- 5  3- 5 113.4 113.9 19.4 19.9  -0.5  63- 49   5   6   5   4  30    94      0    +0.5
05 6A 6 PELHAM                    3- 8  3- 5 111.7 115.1 20.0 23.5  -3.5  75- 48   4   7   6   1  32   103     +1    +0.5
06 6A 6 MOUNTAIN BROOK            4- 6  3- 5 111.6 111.3 17.6 17.3   0.3  62- 50   7   4   4   9  33   104     -1    +0.5
07 6A 6 GARDENDALE                5- 5  3- 5 104.1 112.0 18.3 26.2  -7.9  58- 52   6   8   7   8  39   152      0    +0.5
08 6A 6 OAK MOUNTAIN              4- 6  3- 5 102.0 112.6  7.9 18.5 -10.6  57- 52   9   5   8   7  43   167      0    +0.5
09 6A 6 THOMPSON                  1- 9  1- 7  96.7 113.3 12.5 29.1 -16.6  62- 47   8   9   9   5  52   217      0    +0.5

       *** RANKINGS *** (6A - Region 7)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 7 GADSDEN CITY             11- 3  6- 1 129.1 111.3 30.8 13.0  17.8  90- 65   1   1   1   1   7    14      0    -2.9
02 6A 7 CLAY-CHALKVILLE           8- 3  5- 2 120.3 109.8 28.5 18.0  10.5  67- 54   2   5   2   4  16    42      0    -0.6
03 6A 7 OXFORD                    8- 3  5- 2 118.6 108.8 24.8 15.0   9.8  59- 61   3   3   3   7  19    53      0    -0.7
04 6A 7 HEWITT-TRUSSVILLE         8- 3  5- 2 117.8 110.6 20.8 13.6   7.2  62- 60   5   2   4   2  21    58      0    -0.7
05 6A 7 SHADES VALLEY             6- 4  4- 3 114.3 109.2 22.9 17.8   5.1  55- 53   4   4   5   6  29    89      0    -0.7
06 6A 7 HUFFMAN                   3- 7  2- 5  96.7 107.6  9.5 20.4 -10.9  50- 57   6   6   6   8  53   219      0    -0.7
07 6A 7 PINSON VALLEY             1- 9  1- 6  91.8 110.6  8.6 27.4 -18.8  63- 46   8   7   7   3  57   254      0    -0.8
08 6A 7 PELL CITY                 1- 9  0- 7  87.6 109.2  9.4 31.0 -21.6  59- 49   7   8   8   5  63   288      0    -0.7

       *** RANKINGS *** (6A - Region 8)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 6A 8 BOB JONES                11- 2  9- 0 131.4 107.4 36.5 12.5  24.0  73- 69   1   1   1   8   5    10      0    +0.2
03 6A 8 FLORENCE                  9- 3  7- 1 121.0 111.4 26.2 16.6   9.6  75- 61   2   3   3   3  14    37      0    -0.3
02 6A 8 DECATUR                   9- 3  6- 3 121.3 110.8 24.5 14.0  10.5  74- 59   3   2   2   4  13    35      0    -0.1
04 6A 8 HUNTSVILLE                4- 7  4- 4 108.7 112.5 18.7 22.5  -3.8  74- 51   5   5   5   1  34   118      0    -0.3
06 6A 8 BUCKHORN                  5- 5  4- 4 104.0 109.2 19.9 25.1  -5.2  56- 53   4   8   7   6  40   155      0    -0.0
07 6A 8 AUSTIN                    4- 6  3- 5 103.6 108.6 17.8 22.8  -5.0  58- 53   7   6   6   7  41   158      0    -0.0
05 6A 8 SPARKMAN                  2- 8  2- 6 104.6 111.5 18.3 25.0  -6.7  60- 42   6   7   8   2  38   151      0    +0.2
08 6A 8 GRISSOM                   4- 6  2- 6 100.4 102.2 16.1 17.9  -1.8  46- 62   8   4   4   9  47   182      0    +0.0
09 6A 8 HAZEL GREEN               1- 9  0- 8  83.4 110.4 12.2 39.2 -27.0  58- 52   9   9   9   5  64   310      0    -0.0


REGION RATINGS
REGION
RATINGS
REGION
RATINGS
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW-
opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RATING