LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW-
opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RATING
6A
AHSAA
6A
AHSAA
ALABAMA HIGH SCHOOL
       *** 6A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating    Next Week's Opponent
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------  -----------------------------
01 6A 4 PRATTVILLE               12- 2 138.6 110.3 33.1  9.8  23.3  66- 68   4   1   4  35   1     1      0    -0.3  (6A) #3 HOOVER
03 6A 6 HOOVER                   13- 1 134.7 114.7 32.9 14.1  18.8  82- 63   5  13   5   5   1     5      0    +2.7  (6A) #1 PRATTVILLE
--------------------------------------------------------------------------------------------------------------------------------------------------
                                                               OUT OF PLAYOFFS
--------------------------------------------------------------------------------------------------------------------------------------------------
02 6A 3 AUBURN                   13- 1 136.0 110.8 36.6 11.4  25.3  77- 77   1   3   1  31   1     3      0    -0.4  -bye-
04 6A 2 FAIRHOPE                 11- 1 131.8 108.3 35.8 12.2  23.5  58- 74   3   4   3  52   1     9     +1    -0.0  -bye-
05 6A 8 BOB JONES                11- 2 131.4 107.4 36.5 12.5  24.0  73- 69   2   5   2  54   1    10     +1    +0.2  -bye-
06 6A 6 VESTAVIA HILLS            9- 2 129.3 113.3 30.0 14.0  16.0  67- 56  10  12   7  12   2    12     +1    +0.4  -bye-
07 6A 7 GADSDEN CITY             11- 3 129.1 111.3 30.8 13.0  17.8  90- 65   8   6   6  27   1    14     -3    -2.9  -bye-
08 6A 6 SPAIN PARK               10- 3 127.8 114.2 28.6 15.1  13.5  82- 65  12  15  10   7   3    17     +1    +0.2  -bye-
09 6A 3 CENTRAL-PHENIX CITY      10- 2 127.7 115.2 32.5 16.9  15.6  69- 54   6  18   8   3   2    18     -1    -0.2  -bye-
10 6A 3 OPELIKA                   6- 3 123.3 111.1 30.3 18.1  12.2  54- 46   9  27  13  28   3    26      0    -0.2  -bye-
11 6A 1 MURPHY                    8- 3 122.1 108.6 32.0 18.5  13.5  64- 58   7  28   9  50   1    30      0    -0.0  -bye-
12 6A 1 DAVIDSON                 10- 3 121.4 108.7 25.9 13.2  12.7  74- 69  20   7  11  47   2    33     +1    -0.0  -bye-
13 6A 8 DECATUR                   9- 3 121.3 110.8 24.5 14.0  10.5  74- 59  25  11  14  30   2    35     -1    -0.1  -bye-
14 6A 8 FLORENCE                  9- 3 121.0 111.4 26.2 16.6   9.6  75- 61  18  17  18  25   3    37      0    -0.3  -bye-
15 6A 5 HILLCREST-TUSCALOOSA      7- 4 120.9 111.5 27.4 17.9   9.5  70- 56  15  25  19  23   1    38     +1    +0.2  -bye-
16 6A 7 CLAY-CHALKVILLE           8- 3 120.3 109.8 28.5 18.0  10.5  67- 54  13  26  15  38   2    42     -1    -0.6  -bye-
17 6A 2 FOLEY                     5- 6 119.7 109.7 30.0 20.0  10.0  66- 58  11  32  16  39   2    45      0    -0.0  -bye-
18 6A 5 MINOR                     7- 5 119.0 109.9 20.2 11.2   9.1  73- 58  31   2  20  37   2    50     +1    -0.1  -bye-
19 6A 7 OXFORD                    8- 3 118.6 108.8 24.8 15.0   9.8  59- 61  23  14  17  46   3    53     -1    -0.7  -bye-
20 6A 5 JESS LANIER              10- 2 118.3 110.0 25.8 17.4   8.3  64- 68  21  21  21  36   3    56     +1    +0.1  -bye-
21 6A 7 HEWITT-TRUSSVILLE         8- 3 117.8 110.6 20.8 13.6   7.2  62- 60  30   9  23  32   4    58     -1    -0.7  -bye-
22 6A 3 ENTERPRISE                7- 4 117.2 109.3 28.3 20.4   7.9  60- 59  14  33  22  41   4    62      0    -0.2  -bye-
23 6A 2 MCGILL-TOOLEN             7- 4 117.1 111.0 23.5 17.4   6.1  67- 57  26  20  24  29   3    64      0    -0.0  -bye-
24 6A 4 WETUMPKA                  7- 5 116.3 112.8 21.2 17.8   3.5  72- 66  29  22  27  14   2    70     +1    -0.2  -bye-
25 6A 5 TUSCALOOSA CO.            7- 4 116.2 113.4 18.3 15.5   2.8  73- 51  41  16  29  10   4    72     -1    -0.4  -bye-
26 6A 4 STANHOPE ELMORE           5- 6 115.9 113.0 24.7 18.9   5.8  65- 49  24  30  25  13   3    76      0    -0.2  -bye-
27 6A 3 DOTHAN                    7- 4 115.6 112.1 25.7 22.3   3.5  66- 56  22  35  28  19   5    78      0    -0.2  -bye-
28 6A 1 THEODORE                  9- 2 115.2 102.9 26.0 13.6  12.4  51- 67  19  10  12  63   3    83      0    -0.0  -bye-
29 6A 7 SHADES VALLEY             6- 4 114.3 109.2 22.9 17.8   5.1  55- 53  28  23  26  44   5    89      0    -0.7  -bye-
30 6A 6 HOMEWOOD                  5- 5 113.4 113.9 19.4 19.9  -0.5  63- 49  36  31  32   8   4    94      0    +0.5  -bye-
31 6A 2 DAPHNE                    6- 7 111.7 115.6 18.8 26.4  -7.5  82- 43  37  51  45   2   4   102      0    -0.1  -bye-
32 6A 6 PELHAM                    3- 8 111.7 115.1 20.0 23.5  -3.5  75- 48  32  40  35   4   5   103     +1    +0.5  -bye-
33 6A 6 MOUNTAIN BROOK            4- 6 111.6 111.3 17.6 17.3   0.3  62- 50  43  19  31  26   6   104     -1    +0.5  -bye-
34 6A 8 HUNTSVILLE                4- 7 108.7 112.5 18.7 22.5  -3.8  74- 51  38  38  37  17   4   118      0    -0.3  -bye-
35 6A 1 BLOUNT                    7- 4 107.3 108.7 23.2 24.5  -1.4  70- 54  27  44  33  48   4   124     +1    -0.0  -bye-
36 6A 4 LEE-MONTGOMERY            4- 7 107.1 111.6  9.1 13.5  -4.5  66- 58  58   8  38  21   4   126     -1    -0.2  -bye-
37 6A 5 HUEYTOWN                  5- 5 107.0 105.9 26.8 25.7   1.1  46- 60  17  49  30  60   5   127      0    -0.3  -bye-
38 6A 8 SPARKMAN                  2- 8 104.6 111.5 18.3 25.0  -6.7  60- 42  39  47  44  24   5   151      0    +0.2  -bye-
39 6A 6 GARDENDALE                5- 5 104.1 112.0 18.3 26.2  -7.9  58- 52  40  50  46  20   7   152     +1    +0.5  -bye-
40 6A 8 BUCKHORN                  5- 5 104.0 109.2 19.9 25.1  -5.2  56- 53  34  48  42  43   6   155     -1    -0.0  -bye-
41 6A 8 AUSTIN                    4- 6 103.6 108.6 17.8 22.8  -5.0  58- 53  42  39  40  49   7   158      0    -0.0  -bye-
42 6A 2 BALDWIN CO.               5- 5 103.1 106.9 20.0 23.8  -3.8  49- 60  33  41  36  58   5   163      0    -0.0  -bye-
43 6A 6 OAK MOUNTAIN              4- 6 102.0 112.6  7.9 18.5 -10.6  57- 52  63  29  48  16   8   167     +1    +0.5  -bye-
44 6A 5 NORTHRIDGE                5- 5 101.9 107.1 19.5 24.7  -5.2  51- 58  35  46  41  56   6   168     -1    -0.0  -bye-
45 6A 3 SMITHS STATION            2- 8 100.9 111.6 26.8 31.5  -4.7  55- 43  16  60  39  22   6   176      0    -0.2  -bye-
46 6A 1 WILLIAMSON                4- 6 100.5 107.0 16.0 22.5  -6.5  60- 51  46  37  43  57   5   181      0    +0.0  -bye-
47 6A 8 GRISSOM                   4- 6 100.4 102.2 16.1 17.9  -1.8  46- 62  45  24  34  64   8   182      0    +0.0  -bye-
48 6A 5 PAUL BRYANT               2- 8  99.4 109.1 14.4 24.1  -9.7  58- 50  49  42  47  45   7   189      0    -0.1  -bye-
49 6A 3 NORTHVIEW                 3- 7  98.9 114.3 12.3 27.7 -15.4  63- 47  52  55  53   6   7   195      0    -0.2  -bye-
50 6A 4 BENJAMIN RUSSELL          1- 9  98.4 113.8  8.8 24.2 -15.4  64- 48  60  43  54   9   5   198      0    -0.3  -bye-
51 6A 3 RUSSELL CO.               2- 8  97.1 112.8 16.0 31.7 -15.7  64- 45  47  61  55  15   8   214     +1    -0.2  -bye-
52 6A 6 THOMPSON                  1- 9  96.7 113.3 12.5 29.1 -16.6  62- 47  51  56  57  11   9   217     +1    +0.5  -bye-
53 6A 7 HUFFMAN                   3- 7  96.7 107.6  9.5 20.4 -10.9  50- 57  56  34  49  53   6   219     -2    -0.7  -bye-
54 6A 4 SIDNEY LANIER             2- 8  94.2 112.4  8.7 26.9 -18.2  56- 54  61  53  59  18   6   231      0    -0.3  -bye-
55 6A 1 ALMA BRYANT               3- 7  93.8 106.3 12.2 24.7 -12.5  54- 54  54  45  50  59   6   237      0    -0.0  -bye-
56 6A 5 JACKSON-OLIN              0-10  92.5 108.4  6.5 22.4 -15.9  62- 46  64  36  56  51   8   248      0    -0.2  -bye-
57 6A 7 PINSON VALLEY             1- 9  91.8 110.6  8.6 27.4 -18.8  63- 46  62  54  60  33   7   254      0    -0.8  -bye-
58 6A 2 ROBERTSDALE               1- 9  91.4 105.6 12.7 26.9 -14.2  50- 59  50  52  52  61   6   257      0    -0.0  -bye-
59 6A 2 SATSUMA                   2- 8  91.1 107.1 15.7 33.0 -17.3  43- 54  48  63  58  55   7   258     +1    +0.0  -bye-
60 6A 4 JEFF DAVIS                1- 9  91.1 115.8  8.8 32.6 -23.8  61- 44  59  62  63   1   7   259     -1    -0.3  -bye-
61 6A 1 BAKER                     1- 9  90.3 103.4 16.7 29.8 -13.1  50- 56  44  57  51  62   7   264      0    -0.0  -bye-
62 6A 1 MARY MONTGOMERY           1- 9  90.1 109.4 11.5 30.8 -19.3  61- 48  55  58  61  40   8   265      0    +0.0  -bye-
63 6A 7 PELL CITY                 1- 9  87.6 109.2  9.4 31.0 -21.6  59- 49  57  59  62  42   8   288      0    -0.7  -bye-
64 6A 8 HAZEL GREEN               1- 9  83.4 110.4 12.2 39.2 -27.0  58- 52  53  64  64  34   9   310      0    -0.0  -bye-


CLASS RATINGS
CLASS
RATINGS
CLASS
RATINGS
Counter
PAGE VIEWS: