5A
AHSAA
5A
AHSAA
ALABAMA HIGH SCHOOL
REG           Region  AVG   |-- AVG RANK --|                                                                
RANK REGION #  W - L RATING   CLASS  STATE     #1 TEAM IN REGION      RATING    #2 TEAM IN REGION      RATING
---- --------  -- -- ------   -----  -----   ------------------------ ------  ------------------------ ------
 1  REGION 1  21-10  108.9    26.6  125.4   SPANISH FORT              121.9  GULF SHORES               118.8
 2  REGION 2  12-16  105.0    31.0  151.2   VALLEY                    115.4  TALLASSEE                 115.0
 3  REGION 4  19-15  105.0    30.1  151.6   SHELBY CO.                123.6  BRIARWOOD CHR.            118.4
 4  REGION 3  20-15  104.3    27.9  155.0   GREENVILLE                127.9  CARVER-MONTGOMERY         125.7
 5  REGION 8  18-13  102.3    31.2  166.2   RUSSELLVILLE              124.8  HARTSELLE                 123.3
 6  REGION 7  10-17  101.8    35.8  174.2   FORT PAYNE                111.8  BOAZ                      111.7
 7  REGION 6  15-10  100.5    36.1  186.1   WALKER                    119.1  CULLMAN                   118.8
 8  REGION 5  12-15  100.2    36.0  186.2   MCADORY                   119.8  FAIRFIELD                 118.1

       *** RANKINGS *** (5A - Region 1)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 5A 1 SPANISH FORT             11- 3  6- 2 121.9 104.6 30.6 13.3  17.3  78- 79   2   1   1   7   7    31      0    +0.1
05 5A 1 LEFLORE                   9- 4  6- 2 110.7 109.0 22.1 20.3   1.8  83- 63   5   4   4   3  24   107      0    +0.0
04 5A 1 SAINT PAUL'S              6- 4  5- 2 114.6 113.9 22.4 21.7   0.7  78- 42   4   5   5   1  19    87      0    +0.3
02 5A 1 GULF SHORES               9- 3  5- 3 118.8 103.6 31.8 16.6  15.2  68- 67   1   2   2   8  11    52      0    +0.0
03 5A 1 VIGOR                     8- 4  5- 3 117.7 109.7 25.8 17.8   8.0  78- 56   3   3   3   2  14    59      0    +0.0
06 5A 1 ESCAMBIA CO.              3- 7  2- 5  97.4 107.5 16.1 26.2 -10.1  64- 49   7   6   6   6  44   210      0    +0.0
07 5A 1 CITRONELLE                3- 7  1- 6  97.2 108.5 20.5 31.8 -11.3  64- 51   6   8   7   4  45   212      0    +0.2
08 5A 1 FAITH-MOBILE              2- 8  0- 7  93.2 107.9 16.0 30.7 -14.7  68- 47   8   7   8   5  49   245      0    +0.1

       *** RANKINGS *** (5A - Region 2)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
02 5A 2 TALLASSEE                 8- 3  6- 1 115.0 103.5 29.3 17.7  11.5  56- 60   1   3   1   8  18    84      0    -0.1
01 5A 2 VALLEY                    7- 4  5- 2 115.4 106.9 20.5 12.0   8.5  62- 58   4   1   2   2  17    80      0    -0.1
03 5A 2 BEAUREGARD                7- 4  5- 2 110.4 106.4 22.8 18.8   4.0  63- 57   2   4   3   5  25   109      0    -0.3
05 5A 2 EUFAULA                   6- 5  5- 2 106.8 107.3 22.0 22.5  -0.5  61- 58   3   6   5   1  27   130      0    -0.1
04 5A 2 CHARLES HENDERSON         5- 5  4- 3 109.1 106.9 18.9 16.7   2.2  58- 49   5   2   4   3  26   115      0    -0.1
07 5A 2 B.T. WASHINGTON           3- 7  2- 5  97.6 103.6 15.4 21.4  -6.0  53- 55   7   5   7   7  42   208      0    -0.2
06 5A 2 REHOBETH                  3- 7  1- 6  98.9 103.8 17.8 22.7  -4.9  54- 53   6   7   6   6  39   194      0    -0.1
08 5A 2 CARROLL-OZARK             1- 9  0- 7  87.0 106.6 15.3 34.9 -19.6  60- 46   8   8   8   4  54   290      0    -0.1

       *** RANKINGS *** (5A - Region 3)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 5A 3 GREENVILLE               11- 1  6- 1 127.9 100.2 38.2 10.5  27.8  60- 73   1   1   1   6   1    16      0    -0.1
02 5A 3 CARVER-MONTGOMERY        10- 2  5- 1 125.7 100.1 36.2 10.7  25.6  55- 77   2   2   2   7   2    20      0    -0.2
03 5A 3 DEMOPOLIS                11- 3  5- 2 124.4 111.8 30.1 17.5  12.6 103- 59   3   3   3   1   4    24      0    -0.3
04 5A 3 CHILTON CO.               5- 6  3- 3 105.2 107.8 20.4 22.9  -2.5  76- 50   4   5   4   2  31   143      0    -0.1
05 5A 3 SELMA                     3- 7  2- 4 100.3 103.8 17.6 21.1  -3.5  66- 46   5   4   5   5  36   183      0    -0.2
06 5A 3 MONROE CO.                1- 9  1- 5  78.4 104.2 10.3 36.1 -25.8  61- 53   6   6   6   4  59   337      0    -0.1
07 5A 3 WILCOX CENTRAL            1- 9  0- 6  68.1 104.5  6.1 42.5 -36.4  64- 47   7   7   7   3  62   362      0    -0.1

       *** RANKINGS *** (5A - Region 4)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
02 5A 4 BRIARWOOD CHR.            9- 4  6- 0 118.4 111.5 23.5 16.6   6.8  92- 56   4   3   3   1  12    55      0    -0.1
01 5A 4 SHELBY CO.                9- 2  5- 1 123.6 101.7 34.2 12.3  21.9  61- 61   1   1   1   6   5    25      0    -0.2
03 5A 4 SYLACAUGA                 7- 3  3- 3 113.8  95.7 31.8 13.7  18.1  40- 66   2   2   2   7  21    92      0    -0.2
04 5A 4 JOHN CARROLL              7- 4  3- 3 105.4 106.0 23.5 24.1  -0.5  60- 59   3   5   4   3  30   139      0    -0.3
05 5A 4 MOODY                     6- 5  3- 3  97.9 105.2 15.9 23.3  -7.4  65- 56   6   4   6   4  40   203      0    -0.2
06 5A 4 CHELSEA                   2- 8  1- 5  97.4 104.3 22.5 29.4  -6.9  62- 49   5   6   5   5  43   209      0    -0.1
07 5A 4 TALLADEGA                 0-10  0- 6  78.2 107.0  7.9 36.7 -28.8  59- 50   7   7   7   2  60   338      0    -0.2

       *** RANKINGS *** (5A - Region 5)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 5A 5 MCADORY                  11- 2  7- 0 119.8 105.8 29.2 15.2  13.9  81- 61   1   3   2   1   8    44      0    -3.2
02 5A 5 FAIRFIELD                 8- 4  6- 1 118.1 102.1 27.8 11.8  16.0  73- 57   2   1   1   5  13    57      0    -0.8
03 5A 5 PARKER                    5- 5  4- 3 106.6 104.4 23.6 21.4   2.2  60- 49   3   5   4   4  28   134      0    -1.0
04 5A 5 WENONAH                   6- 4  4- 3 106.2 101.8 18.2 13.8   4.4  52- 54   4   2   3   6  29   137      0    -0.9
05 5A 5 WOODLAWN                  5- 4  3- 4  94.2  99.4 12.1 17.3  -5.2  37- 57   5   4   5   8  46   232      0    -1.0
06 5A 5 BROOKWOOD                 4- 6  3- 4  89.4 100.6 11.0 22.2 -11.2  54- 53   6   6   6   7  51   272      0    -0.9
07 5A 5 CENTRAL-TUSCALOOSA        1- 8  1- 6  86.3 105.6  7.7 27.0 -19.3  53- 45   7   7   7   2  55   291      0    -0.9
08 5A 5 CARVER-BIRMINGHAM         0-10  0- 7  81.0 105.3  7.6 31.9 -24.3  60- 45   8   8   8   3  58   323      0    -0.9

       *** RANKINGS *** (5A - Region 6)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
02 5A 6 CULLMAN                  12- 1  8- 0 118.8 103.6 34.1 18.9  15.2  73- 67   2   2   2   1  10    51      0    -0.3
01 5A 6 WALKER                    9- 3  6- 2 119.1 101.3 29.7 11.9  17.8  70- 61   3   1   1   3   9    49      0    -0.9
03 5A 6 PLEASANT GROVE            6- 5  5- 3 114.2 100.6 35.3 21.6  13.6  64- 56   1   3   3   6  20    90      0    -0.8
04 5A 6 SPRINGVILLE               7- 4  5- 3 105.2  98.2 28.7 21.7   7.0  56- 62   4   4   4   8  32   144      0    -0.6
05 5A 6 ERWIN                     6- 4  5- 3  97.7 100.7 19.6 22.6  -3.0  56- 54   8   5   5   5  41   207      0    -0.8
06 5A 6 MORTIMER JORDAN           4- 6  4- 4  94.1 101.1 22.7 29.7  -7.0  58- 50   5   6   6   4  47   234      0    -0.4
07 5A 6 BREWER                    2- 8  1- 7  87.1  98.8 19.9 31.6 -11.7  62- 48   7   8   7   7  53   289      0    -0.5
08 5A 6 CURRY                     3- 7  1- 7  84.9  97.2 20.1 32.4 -12.3  50- 57   6   9   8   9  56   300      0    -0.5
09 5A 6 HAYDEN                    2- 8  1- 7  83.1 101.8 11.9 30.6 -18.7  59- 48   9   7   9   2  57   311      0    -0.5

       *** RANKINGS *** (5A - Region 7)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 5A 7 FORT PAYNE                8- 3  6- 1 111.8 106.6 26.6 21.5   5.2  65- 57   1   5   2   2  22   100      0    -0.3
02 5A 7 BOAZ                      7- 3  6- 1 111.7 104.6 24.8 17.7   7.1  55- 53   2   1   1   3  23   101      0    -0.1
04 5A 7 SOUTHSIDE-GADSDEN         5- 6  4- 3 100.7 103.2 18.5 20.9  -2.5  59- 59   4   4   4   5  35   180      0    +0.1
05 5A 7 ALBERTVILLE               5- 6  4- 3  99.8 102.9 18.5 21.5  -3.1  59- 59   5   6   5   6  37   187      0    -0.1
06 5A 7 ETOWAH                    4- 6  4- 3  99.1 107.4 16.7 25.0  -8.3  61- 50   6   8   7   1  38   192      0    -0.4
03 5A 7 ARAB                      5- 5  3- 4 105.1 100.9 23.6 19.4   4.2  51- 55   3   3   3   7  33   146      0    -0.1
08 5A 7 MADISON CO.               3- 7  1- 6  92.8  99.2 12.9 19.3  -6.4  45- 58   7   2   6   8  50   246      0    -0.0
07 5A 7 SCOTTSBORO                1- 9  0- 7  93.4 104.5 11.6 22.7 -11.1  60- 50   8   7   8   4  48   242      0    -0.0

       *** RANKINGS *** (5A - Region 8)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 5A 8 RUSSELLVILLE             12- 2  7- 1 124.8 106.2 28.6  9.9  18.6  95- 66   4   1   1   3   3    23     +1    +2.2
02 5A 8 HARTSELLE                10- 3  7- 1 123.3 105.1 32.3 14.1  18.2  86- 64   1   3   2   4   6    27     -1    +0.2
03 5A 8 ATHENS                    8- 4  5- 3 117.0 104.5 28.9 16.5  12.4  74- 60   3   4   4   5  15    66      0    +0.3
04 5A 8 MUSCLE SHOALS             9- 3  5- 3 116.8 100.9 26.6 10.7  15.9  66- 69   5   2   3   7  16    68      0    +0.5
05 5A 8 EAST LIMESTONE            6- 4  3- 4 102.0  97.3 29.1 24.4   4.7  48- 63   2   5   5   8  34   165      0    +0.4
06 5A 8 J.O. JOHNSON              2- 8  2- 5  89.0 109.4 15.2 35.6 -20.4  79- 42   6   7   6   1  52   278      0    +0.4
07 5A 8 LEE-HUNTSVILLE            1- 9  1- 6  78.2 102.7  7.6 32.1 -24.5  59- 53   7   6   7   6  61   339      0    +0.4
08 5A 8 BUTLER                    0-10  0- 7  67.1 107.2  5.4 45.5 -40.1  64- 50   8   8   8   2  63   364      0    +0.4


REGION RATINGS
REGION
RATINGS
REGION
RATINGS
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW-
opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RATING