5A
AHSAA
5A
AHSAA
ALABAMA HIGH SCHOOL
       *** 5A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating    Next Week's Opponent
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------  -----------------------------
03 5A 8 RUSSELLVILLE             12- 2 124.8 106.2 28.6  9.9  18.6  95- 66  17   1   4  20   1    23     +4    +2.2  (5A) #4 DEMOPOLIS
04 5A 3 DEMOPOLIS                11- 3 124.4 111.8 30.1 17.5  12.6 103- 59  10  19  15   2   3    24     -1    -0.3  (5A) #3 RUSSELLVILLE
--------------------------------------------------------------------------------------------------------------------------------------------------
                                                               OUT OF PLAYOFFS
--------------------------------------------------------------------------------------------------------------------------------------------------
01 5A 3 GREENVILLE               11- 1 127.9 100.2 38.2 10.5  27.8  60- 73   1   2   1  55   1    16      0    -0.1  -bye-
02 5A 3 CARVER-MONTGOMERY        10- 2 125.7 100.1 36.2 10.7  25.6  55- 77   2   3   2  56   2    20      0    -0.2  -bye-
05 5A 4 SHELBY CO.                9- 2 123.6 101.7 34.2 12.3  21.9  61- 61   4   8   3  47   1    25     -1    -0.2  -bye-
06 5A 8 HARTSELLE                10- 3 123.3 105.1 32.3 14.1  18.2  86- 64   6  12   5  26   2    27     -1    +0.2  -bye-
07 5A 1 SPANISH FORT             11- 3 121.9 104.6 30.6 13.3  17.3  78- 79   9   9   8  28   1    31     +1    +0.1  -bye-
08 5A 5 MCADORY                  11- 2 119.8 105.8 29.2 15.2  13.9  81- 61  13  13  13  22   1    44     -2    -3.2  -bye-
09 5A 6 WALKER                    9- 3 119.1 101.3 29.7 11.9  17.8  70- 61  11   6   7  48   1    49      0    -0.9  -bye-
10 5A 6 CULLMAN                  12- 1 118.8 103.6 34.1 18.9  15.2  73- 67   5  24  12  37   2    51      0    -0.3  -bye-
11 5A 1 GULF SHORES               9- 3 118.8 103.6 31.8 16.6  15.2  68- 67   8  15  11  38   2    52     +1    +0.0  -bye-
12 5A 4 BRIARWOOD CHR.            9- 4 118.4 111.5 23.5 16.6   6.8  92- 56  26  16  22   3   2    55     +1    -0.1  -bye-
13 5A 5 FAIRFIELD                 8- 4 118.1 102.1 27.8 11.8  16.0  73- 57  18   5   9  44   2    57     -2    -0.8  -bye-
14 5A 1 VIGOR                     8- 4 117.7 109.7 25.8 17.8   8.0  78- 56  21  22  19   4   3    59      0    +0.0  -bye-
15 5A 8 ATHENS                    8- 4 117.0 104.5 28.9 16.5  12.4  74- 60  15  14  16  29   3    66      0    +0.3  -bye-
16 5A 8 MUSCLE SHOALS             9- 3 116.8 100.9 26.6 10.7  15.9  66- 69  20   4  10  51   4    68      0    +0.5  -bye-
17 5A 2 VALLEY                    7- 4 115.4 106.9 20.5 12.0   8.5  62- 58  34   7  18  15   1    80      0    -0.1  -bye-
18 5A 2 TALLASSEE                 8- 3 115.0 103.5 29.3 17.7  11.5  56- 60  12  21  17  40   2    84      0    -0.1  -bye-
19 5A 1 SAINT PAUL'S              6- 4 114.6 113.9 22.4 21.7   0.7  78- 42  30  35  31   1   4    87     +1    +0.3  -bye-
20 5A 6 PLEASANT GROVE            6- 5 114.2 100.6 35.3 21.6  13.6  64- 56   3  34  14  53   3    90     -1    -0.8  -bye-
21 5A 4 SYLACAUGA                 7- 3 113.8  95.7 31.8 13.7  18.1  40- 66   7  10   6  63   3    92      0    -0.2  -bye-
22 5A 7 FORT PAYNE                8- 3 111.8 106.6 26.6 21.5   5.2  65- 57  19  32  23  17   1   100      0    -0.3  -bye-
23 5A 7 BOAZ                      7- 3 111.7 104.6 24.8 17.7   7.1  55- 53  22  20  20  27   2   101      0    -0.1  -bye-
24 5A 1 LEFLORE                   9- 4 110.7 109.0 22.1 20.3   1.8  83- 63  31  27  30   6   5   107      0    +0.0  -bye-
25 5A 2 BEAUREGARD                7- 4 110.4 106.4 22.8 18.8   4.0  63- 57  27  23  27  19   3   109      0    -0.3  -bye-
26 5A 2 CHARLES HENDERSON         5- 5 109.1 106.9 18.9 16.7   2.2  58- 49  39  17  29  16   4   115      0    -0.1  -bye-
27 5A 2 EUFAULA                   6- 5 106.8 107.3 22.0 22.5  -0.5  61- 58  32  38  33  12   5   130     +2    -0.1  -bye-
28 5A 5 PARKER                    5- 5 106.6 104.4 23.6 21.4   2.2  60- 49  23  31  28  32   3   134     -1    -1.0  -bye-
29 5A 5 WENONAH                   6- 4 106.2 101.8 18.2 13.8   4.4  52- 54  42  11  25  45   4   137     -1    -0.9  -bye-
30 5A 4 JOHN CARROLL              7- 4 105.4 106.0 23.5 24.1  -0.5  60- 59  25  44  32  21   4   139     +1    -0.3  -bye-
31 5A 3 CHILTON CO.               5- 6 105.2 107.8 20.4 22.9  -2.5  76- 50  35  42  35   9   4   143     +1    -0.1  -bye-
32 5A 6 SPRINGVILLE               7- 4 105.2  98.2 28.7 21.7   7.0  56- 62  16  36  21  60   4   144     -2    -0.6  -bye-
33 5A 7 ARAB                      5- 5 105.1 100.9 23.6 19.4   4.2  51- 55  24  26  26  50   3   146      0    -0.1  -bye-
34 5A 8 EAST LIMESTONE            6- 4 102.0  97.3 29.1 24.4   4.7  48- 63  14  45  24  61   5   165      0    +0.4  -bye-
35 5A 7 SOUTHSIDE-GADSDEN         5- 6 100.7 103.2 18.5 20.9  -2.5  59- 59  40  28  34  41   4   180      0    +0.1  -bye-
36 5A 3 SELMA                     3- 7 100.3 103.8 17.6 21.1  -3.5  66- 46  44  29  38  35   5   183      0    -0.2  -bye-
37 5A 7 ALBERTVILLE               5- 6  99.8 102.9 18.5 21.5  -3.1  59- 59  41  33  37  42   5   187      0    -0.1  -bye-
38 5A 7 ETOWAH                    4- 6  99.1 107.4 16.7 25.0  -8.3  61- 50  45  46  46  11   6   192      0    -0.4  -bye-
39 5A 2 REHOBETH                  3- 7  98.9 103.8 17.8 22.7  -4.9  54- 53  43  40  39  36   6   194      0    -0.1  -bye-
40 5A 4 MOODY                     6- 5  97.9 105.2 15.9 23.3  -7.4  65- 56  48  43  45  25   5   203     +1    -0.2  -bye-
41 5A 6 ERWIN                     6- 4  97.7 100.7 19.6 22.6  -3.0  56- 54  38  39  36  52   5   207     -1    -0.8  -bye-
42 5A 2 B.T. WASHINGTON           3- 7  97.6 103.6 15.4 21.4  -6.0  53- 55  49  30  41  39   7   208      0    -0.2  -bye-
43 5A 4 CHELSEA                   2- 8  97.4 104.3 22.5 29.4  -6.9  62- 49  29  49  43  33   6   209      0    -0.1  -bye-
44 5A 1 ESCAMBIA CO.              3- 7  97.4 107.5 16.1 26.2 -10.1  64- 49  46  47  47  10   6   210      0    +0.0  -bye-
45 5A 1 CITRONELLE                3- 7  97.2 108.5 20.5 31.8 -11.3  64- 51  33  54  50   7   7   212      0    +0.2  -bye-
46 5A 5 WOODLAWN                  5- 4  94.2  99.4 12.1 17.3  -5.2  37- 57  53  18  40  57   5   232      0    -1.0  -bye-
47 5A 6 MORTIMER JORDAN           4- 6  94.1 101.1 22.7 29.7  -7.0  58- 50  28  50  44  49   6   234      0    -0.4  -bye-
48 5A 7 SCOTTSBORO                1- 9  93.4 104.5 11.6 22.7 -11.1  60- 50  55  41  48  30   7   242      0    -0.0  -bye-
49 5A 1 FAITH-MOBILE              2- 8  93.2 107.9 16.0 30.7 -14.7  68- 47  47  52  53   8   8   245      0    +0.1  -bye-
50 5A 7 MADISON CO.               3- 7  92.8  99.2 12.9 19.3  -6.4  45- 58  52  25  42  58   8   246      0    -0.0  -bye-
51 5A 5 BROOKWOOD                 4- 6  89.4 100.6 11.0 22.2 -11.2  54- 53  56  37  49  54   6   272      0    -0.9  -bye-
52 5A 8 J.O. JOHNSON              2- 8  89.0 109.4 15.2 35.6 -20.4  79- 42  51  59  57   5   6   278      0    +0.4  -bye-
53 5A 6 BREWER                    2- 8  87.1  98.8 19.9 31.6 -11.7  62- 48  37  53  51  59   7   289      0    -0.5  -bye-
54 5A 2 CARROLL-OZARK             1- 9  87.0 106.6 15.3 34.9 -19.6  60- 46  50  58  56  18   8   290     +1    -0.1  -bye-
55 5A 5 CENTRAL-TUSCALOOSA        1- 8  86.3 105.6  7.7 27.0 -19.3  53- 45  59  48  55  23   7   291     -1    -0.9  -bye-
56 5A 6 CURRY                     3- 7  84.9  97.2 20.1 32.4 -12.3  50- 57  36  57  52  62   8   300      0    -0.5  -bye-
57 5A 6 HAYDEN                    2- 8  83.1 101.8 11.9 30.6 -18.7  59- 48  54  51  54  46   9   311      0    -0.5  -bye-
58 5A 5 CARVER-BIRMINGHAM         0-10  81.0 105.3  7.6 31.9 -24.3  60- 45  61  55  58  24   8   323      0    -0.9  -bye-
59 5A 3 MONROE CO.                1- 9  78.4 104.2 10.3 36.1 -25.8  61- 53  57  60  60  34   6   337      0    -0.1  -bye-
60 5A 4 TALLADEGA                 0-10  78.2 107.0  7.9 36.7 -28.8  59- 50  58  61  61  14   7   338      0    -0.2  -bye-
61 5A 8 LEE-HUNTSVILLE            1- 9  78.2 102.7  7.6 32.1 -24.5  59- 53  60  56  59  43   7   339      0    +0.4  -bye-
62 5A 3 WILCOX CENTRAL            1- 9  68.1 104.5  6.1 42.5 -36.4  64- 47  62  62  62  31   7   362      0    -0.1  -bye-
63 5A 8 BUTLER                    0-10  67.1 107.2  5.4 45.5 -40.1  64- 50  63  63  63  13   8   364      0    +0.4  -bye-


CLASS RATINGS
CLASS
RATINGS
CLASS
RATINGS
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW-
opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RATING
Counter
PAGE VIEWS: