5A
AHSAA
5A
AHSAA
ALABAMA HIGH SCHOOL
[SCORING OFFENSE CLASS RANKINGS]       [SCORING DEFENSE CLASS RANKINGS]       [SCORING DIFFERENCE CLASS RANKINGS]      [SCHEDULE STRENGTH CLASS RANKINGS]    

## Avg PF TEAM NAME (rank)             ## Avg PA TEAM NAME (rank)             ## Avg Diff TEAM NAME (rank)             ## Opp Rtg TEAM NAME (rank)           
-- ------ ---------------------------  -- ------ ---------------------------  -- -------- ---------------------------  -- ------- ---------------------------
01-  30.1 DEMOPOLIS (#4)               01-   9.9 RUSSELLVILLE (#3)            04-    18.6 RUSSELLVILLE (#3)            02-  111.8 DEMOPOLIS (#4)              
01-  28.6 RUSSELLVILLE (#3)            19-  17.5 DEMOPOLIS (#4)               15-    12.6 DEMOPOLIS (#4)               20-  106.2 RUSSELLVILLE (#3)           
------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    OUT OF PLAYOFFS
------------------------------------------------------------------------------------------------------------------------------------------------------------
03-  38.2 GREENVILLE (#1)              02-  10.5 GREENVILLE (#1)              01-    27.8 GREENVILLE (#1)              01-  113.9 SAINT PAUL'S (#19)          
04-  36.2 CARVER-MONTGOMERY (#2)       03-  10.7 CARVER-MONTGOMERY (#2)       02-    25.6 CARVER-MONTGOMERY (#2)       03-  111.5 BRIARWOOD CHR. (#12)        
05-  35.3 PLEASANT GROVE (#20)         04-  10.7 MUSCLE SHOALS (#16)          03-    21.9 SHELBY CO. (#5)              04-  109.7 VIGOR (#14)                 
06-  34.2 SHELBY CO. (#5)              05-  11.8 FAIRFIELD (#13)              05-    18.2 HARTSELLE (#6)               05-  109.4 J.O. JOHNSON (#52)          
07-  34.1 CULLMAN (#10)                06-  11.9 WALKER (#9)                  06-    18.1 SYLACAUGA (#21)              06-  109.0 LEFLORE (#24)               
08-  32.3 HARTSELLE (#6)               07-  12.0 VALLEY (#17)                 07-    17.8 WALKER (#9)                  07-  108.5 CITRONELLE (#45)            
09-  31.8 SYLACAUGA (#21)              08-  12.3 SHELBY CO. (#5)              08-    17.3 SPANISH FORT (#7)            08-  107.9 FAITH-MOBILE (#49)          
10-  31.8 GULF SHORES (#11)            09-  13.3 SPANISH FORT (#7)            09-    16.0 FAIRFIELD (#13)              09-  107.8 CHILTON CO. (#31)           
11-  30.6 SPANISH FORT (#7)            10-  13.7 SYLACAUGA (#21)              10-    15.9 MUSCLE SHOALS (#16)          10-  107.5 ESCAMBIA CO. (#44)          
12-  29.7 WALKER (#9)                  11-  13.8 WENONAH (#29)                11-    15.2 GULF SHORES (#11)            11-  107.4 ETOWAH (#38)                
13-  29.3 TALLASSEE (#18)              12-  14.1 HARTSELLE (#6)               12-    15.2 CULLMAN (#10)                12-  107.3 EUFAULA (#27)               
14-  29.2 MCADORY (#8)                 13-  15.2 MCADORY (#8)                 13-    13.9 MCADORY (#8)                 13-  107.2 BUTLER (#63)                
15-  29.1 EAST LIMESTONE (#34)         14-  16.5 ATHENS (#15)                 14-    13.6 PLEASANT GROVE (#20)         14-  107.0 TALLADEGA (#60)             
16-  28.9 ATHENS (#15)                 15-  16.6 GULF SHORES (#11)            16-    12.4 ATHENS (#15)                 15-  106.9 VALLEY (#17)                
17-  28.7 SPRINGVILLE (#32)            16-  16.6 BRIARWOOD CHR. (#12)         17-    11.5 TALLASSEE (#18)              16-  106.9 CHARLES HENDERSON (#26)     
18-  27.8 FAIRFIELD (#13)              17-  16.7 CHARLES HENDERSON (#26)      18-     8.5 VALLEY (#17)                 17-  106.6 FORT PAYNE (#22)            
19-  26.6 FORT PAYNE (#22)             18-  17.3 WOODLAWN (#46)               19-     8.0 VIGOR (#14)                  18-  106.6 CARROLL-OZARK (#54)         
20-  26.6 MUSCLE SHOALS (#16)          20-  17.7 BOAZ (#23)                   20-     7.1 BOAZ (#23)                   19-  106.4 BEAUREGARD (#25)            
21-  25.8 VIGOR (#14)                  21-  17.7 TALLASSEE (#18)              21-     7.0 SPRINGVILLE (#32)            21-  106.0 JOHN CARROLL (#30)          
22-  24.8 BOAZ (#23)                   22-  17.8 VIGOR (#14)                  22-     6.8 BRIARWOOD CHR. (#12)         22-  105.8 MCADORY (#8)                
23-  23.6 PARKER (#28)                 23-  18.8 BEAUREGARD (#25)             23-     5.2 FORT PAYNE (#22)             23-  105.6 CENTRAL-TUSCALOOSA (#55)    
24-  23.6 ARAB (#33)                   24-  18.9 CULLMAN (#10)                24-     4.7 EAST LIMESTONE (#34)         24-  105.3 CARVER-BIRMINGHAM (#58)     
25-  23.5 JOHN CARROLL (#30)           25-  19.3 MADISON CO. (#50)            25-     4.4 WENONAH (#29)                25-  105.2 MOODY (#40)                 
26-  23.5 BRIARWOOD CHR. (#12)         26-  19.4 ARAB (#33)                   26-     4.2 ARAB (#33)                   26-  105.1 HARTSELLE (#6)              
27-  22.8 BEAUREGARD (#25)             27-  20.3 LEFLORE (#24)                27-     4.0 BEAUREGARD (#25)             27-  104.6 BOAZ (#23)                  
28-  22.7 MORTIMER JORDAN (#47)        28-  20.9 SOUTHSIDE-GADSDEN (#35)      28-     2.2 PARKER (#28)                 28-  104.6 SPANISH FORT (#7)           
29-  22.5 CHELSEA (#43)                29-  21.1 SELMA (#36)                  29-     2.2 CHARLES HENDERSON (#26)      29-  104.5 ATHENS (#15)                
30-  22.4 SAINT PAUL'S (#19)           30-  21.4 B.T. WASHINGTON (#42)        30-     1.8 LEFLORE (#24)                30-  104.5 SCOTTSBORO (#48)            
31-  22.1 LEFLORE (#24)                31-  21.4 PARKER (#28)                 31-     0.7 SAINT PAUL'S (#19)           31-  104.5 WILCOX CENTRAL (#62)        
32-  22.0 EUFAULA (#27)                32-  21.5 FORT PAYNE (#22)             32-    -0.5 JOHN CARROLL (#30)           32-  104.4 PARKER (#28)                
33-  20.5 CITRONELLE (#45)             33-  21.5 ALBERTVILLE (#37)            33-    -0.5 EUFAULA (#27)                33-  104.3 CHELSEA (#43)               
34-  20.5 VALLEY (#17)                 34-  21.6 PLEASANT GROVE (#20)         34-    -2.5 SOUTHSIDE-GADSDEN (#35)      34-  104.2 MONROE CO. (#59)            
35-  20.4 CHILTON CO. (#31)            35-  21.7 SAINT PAUL'S (#19)           35-    -2.5 CHILTON CO. (#31)            35-  103.8 SELMA (#36)                 
36-  20.1 CURRY (#56)                  36-  21.7 SPRINGVILLE (#32)            36-    -3.0 ERWIN (#41)                  36-  103.8 REHOBETH (#39)              
37-  19.9 BREWER (#53)                 37-  22.2 BROOKWOOD (#51)              37-    -3.1 ALBERTVILLE (#37)            37-  103.6 CULLMAN (#10)               
38-  19.6 ERWIN (#41)                  38-  22.5 EUFAULA (#27)                38-    -3.5 SELMA (#36)                  38-  103.6 GULF SHORES (#11)           
39-  18.9 CHARLES HENDERSON (#26)      39-  22.6 ERWIN (#41)                  39-    -4.9 REHOBETH (#39)               39-  103.6 B.T. WASHINGTON (#42)       
40-  18.5 SOUTHSIDE-GADSDEN (#35)      40-  22.7 REHOBETH (#39)               40-    -5.2 WOODLAWN (#46)               40-  103.5 TALLASSEE (#18)             
41-  18.5 ALBERTVILLE (#37)            41-  22.7 SCOTTSBORO (#48)             41-    -6.0 B.T. WASHINGTON (#42)        41-  103.2 SOUTHSIDE-GADSDEN (#35)     
42-  18.2 WENONAH (#29)                42-  22.9 CHILTON CO. (#31)            42-    -6.4 MADISON CO. (#50)            42-  102.9 ALBERTVILLE (#37)           
43-  17.8 REHOBETH (#39)               43-  23.3 MOODY (#40)                  43-    -6.9 CHELSEA (#43)                43-  102.7 LEE-HUNTSVILLE (#61)        
44-  17.6 SELMA (#36)                  44-  24.1 JOHN CARROLL (#30)           44-    -7.0 MORTIMER JORDAN (#47)        44-  102.1 FAIRFIELD (#13)             
45-  16.7 ETOWAH (#38)                 45-  24.4 EAST LIMESTONE (#34)         45-    -7.4 MOODY (#40)                  45-  101.8 WENONAH (#29)               
46-  16.1 ESCAMBIA CO. (#44)           46-  25.0 ETOWAH (#38)                 46-    -8.3 ETOWAH (#38)                 46-  101.8 HAYDEN (#57)                
47-  16.0 FAITH-MOBILE (#49)           47-  26.2 ESCAMBIA CO. (#44)           47-   -10.1 ESCAMBIA CO. (#44)           47-  101.7 SHELBY CO. (#5)             
48-  15.9 MOODY (#40)                  48-  27.0 CENTRAL-TUSCALOOSA (#55)     48-   -11.1 SCOTTSBORO (#48)             48-  101.3 WALKER (#9)                 
49-  15.4 B.T. WASHINGTON (#42)        49-  29.4 CHELSEA (#43)                49-   -11.2 BROOKWOOD (#51)              49-  101.1 MORTIMER JORDAN (#47)       
50-  15.3 CARROLL-OZARK (#54)          50-  29.7 MORTIMER JORDAN (#47)        50-   -11.3 CITRONELLE (#45)             50-  100.9 ARAB (#33)                  
51-  15.2 J.O. JOHNSON (#52)           51-  30.6 HAYDEN (#57)                 51-   -11.7 BREWER (#53)                 51-  100.9 MUSCLE SHOALS (#16)         
52-  12.9 MADISON CO. (#50)            52-  30.7 FAITH-MOBILE (#49)           52-   -12.3 CURRY (#56)                  52-  100.7 ERWIN (#41)                 
53-  12.1 WOODLAWN (#46)               53-  31.6 BREWER (#53)                 53-   -14.7 FAITH-MOBILE (#49)           53-  100.6 PLEASANT GROVE (#20)        
54-  11.9 HAYDEN (#57)                 54-  31.8 CITRONELLE (#45)             54-   -18.7 HAYDEN (#57)                 54-  100.6 BROOKWOOD (#51)             
55-  11.6 SCOTTSBORO (#48)             55-  31.9 CARVER-BIRMINGHAM (#58)      55-   -19.3 CENTRAL-TUSCALOOSA (#55)     55-  100.2 GREENVILLE (#1)             
56-  11.0 BROOKWOOD (#51)              56-  32.1 LEE-HUNTSVILLE (#61)         56-   -19.6 CARROLL-OZARK (#54)          56-  100.1 CARVER-MONTGOMERY (#2)      
57-  10.3 MONROE CO. (#59)             57-  32.4 CURRY (#56)                  57-   -20.4 J.O. JOHNSON (#52)           57-   99.4 WOODLAWN (#46)              
58-   7.9 TALLADEGA (#60)              58-  34.9 CARROLL-OZARK (#54)          58-   -24.3 CARVER-BIRMINGHAM (#58)      58-   99.2 MADISON CO. (#50)           
59-   7.7 CENTRAL-TUSCALOOSA (#55)     59-  35.6 J.O. JOHNSON (#52)           59-   -24.5 LEE-HUNTSVILLE (#61)         59-   98.8 BREWER (#53)                
60-   7.6 LEE-HUNTSVILLE (#61)         60-  36.1 MONROE CO. (#59)             60-   -25.8 MONROE CO. (#59)             60-   98.2 SPRINGVILLE (#32)           
61-   7.6 CARVER-BIRMINGHAM (#58)      61-  36.7 TALLADEGA (#60)              61-   -28.8 TALLADEGA (#60)              61-   97.3 EAST LIMESTONE (#34)        
62-   6.1 WILCOX CENTRAL (#62)         62-  42.5 WILCOX CENTRAL (#62)         62-   -36.4 WILCOX CENTRAL (#62)         62-   97.2 CURRY (#56)                 
63-   5.4 BUTLER (#63)                 63-  45.5 BUTLER (#63)                 63-   -40.1 BUTLER (#63)                 63-   95.7 SYLACAUGA (#21)             

Statistic
Rankings
Statistic
Rankings
LEGEND:  ##-ranking in category, Team Name (class rating ranking), Statistic
Scoring Offense - average points for,      Scoring Defense - average points against,
Scoring Difference - avg points-for minus avg points-against
Schedule Strength - opponents average ratings
STATISTIC RANKINGS