4A
AHSAA
4A
AHSAA
ALABAMA HIGH SCHOOL
REG           Region  AVG   |-- AVG RANK --|                                                                
RANK REGION #  W - L RATING   CLASS  STATE     #1 TEAM IN REGION      RATING    #2 TEAM IN REGION      RATING
---- --------  -- -- ------   -----  -----   ------------------------ ------  ------------------------ ------
 1  REGION 1  19-12  109.5    26.1  138.4   JACKSON                   134.3  UMS-WRIGHT                133.3
 2  REGION 6  22-10  106.7    25.4  145.8   CHEROKEE CO.              137.8  ONEONTA                   117.1
 3  REGION 4  15-16  105.6    27.2  157.5   HANDLEY                   135.9  SAKS                      116.0
 4  REGION 5  17-16  103.2    28.6  167.9   OAK GROVE                 115.3  MIDFIELD                  115.3
 5  REGION 7  17-12   97.9    32.1  185.6   NORTH JACKSON             121.5  GUNTERSVILLE              117.0
 6  REGION 8  12-18   97.6    37.2  209.8   DESHLER                   129.1  BROOKS                    117.3
 7  REGION 2  10-19   96.2    37.9  215.5   ALABAMA CHR.              107.0  OPP                       104.0
 8  REGION 3  14-16   94.6    41.0  233.0   BIBB CO.                  131.2  CALERA                    105.0

       *** RANKINGS *** (4A - Region 1)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
02 4A 1 UMS-WRIGHT               10- 3  7- 1 133.3 112.3 37.5 16.5  21.1  90- 56   3   3   3   2   4     7     -1    +0.1
01 4A 1 JACKSON                  13- 1  6- 1 134.3 110.1 39.4 15.2  24.2  95- 66   1   2   1   4   3     6     +1    +1.4
03 4A 1 THOMASVILLE              10- 2  6- 2 132.8 108.7 38.8 14.7  24.2  78- 60   2   1   2   6   5     8      0    +0.2
04 4A 1 ANDALUSIA                 6- 5  4- 3 106.7 109.6 19.2 22.1  -2.9  74- 53   5   4   5   5  24   132      0    +0.2
05 4A 1 B.C. RAIN                 4- 6  3- 4 105.3 108.0 20.5 23.2  -2.7  60- 52   4   5   4   7  27   142      0    +0.3
06 4A 1 CLARKE CO.                2- 7  2- 5 102.7 110.8 15.7 23.8  -8.1  66- 39   6   6   6   3  32   164      0    +0.3
07 4A 1 HILLCREST-EVERGREEN       1- 9  1- 6  83.6 115.0 10.4 41.8 -31.4  78- 38   8   8   8   1  54   308      0    +0.3
08 4A 1 W.S. NEAL                 2- 8  0- 7  77.5 104.4 12.4 39.3 -26.9  58- 53   7   7   7   8  60   340      0    +0.2

       *** RANKINGS *** (4A - Region 2)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 4A 2 ALABAMA CHR.              7- 4  5- 2 107.0 100.5 30.5 24.0   6.5  65- 58   1   4   1   4  22   128      0    -0.1
04 4A 2 HOLTVILLE                 6- 4  5- 2 100.0  99.0 21.5 20.5   1.0  50- 57   3   2   4   7  34   185      0    -0.1
02 4A 2 OPP                       6- 6  4- 3 104.0 102.6 18.8 17.3   1.4  77- 57   6   1   3   1  30   154      0    +0.1
03 4A 2 ASHFORD                   6- 5  4- 3 103.6 100.7 24.1 21.2   2.9  59- 60   2   3   2   3  31   157      0    +0.1
05 4A 2 SAINT JAMES               5- 6  4- 3  92.4 101.7 14.7 24.0  -9.3  62- 58   7   5   7   2  42   250      0    -0.0
06 4A 2 ELMORE CO.                4- 6  3- 4  91.1  99.5 21.4 29.8  -8.4  53- 55   4   8   5   6  43   261      0    -0.1
07 4A 2 CATHOLIC-MONTGOMERY       2- 8  2- 5  89.3  97.9 19.1 27.7  -8.6  58- 52   5   6   6   8  45   274      0    -0.1
08 4A 2 BULLOCK CO.               2- 8  1- 6  82.5 100.3 11.4 29.2 -17.8  55- 54   8   7   8   5  56   315      0    -0.2

       *** RANKINGS *** (4A - Region 3)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 4A 3 BIBB CO.                 12- 1  7- 0 131.2  99.2 39.4  7.4  32.0  69- 72   1   1   1   2   6    11      0    -0.1
02 4A 3 CALERA                    8- 3  6- 1 105.0  99.1 36.1 30.2   5.9  57- 62   2   7   2   3  28   148      0    -0.2
03 4A 3 JEMISON                   5- 6  5- 2  96.6  99.7 21.7 24.8  -3.1  60- 59   3   4   4   1  36   220      0    -0.2
04 4A 3 GREENSBORO                5- 6  4- 3  93.6  98.6 18.0 23.0  -5.0  70- 54   6   3   5   4  39   238      0    -0.4
05 4A 3 SOUTHSIDE-SELMA           5- 5  3- 4  88.0  91.0 19.8 22.8  -3.0  45- 62   5   2   3   8  49   285      0    -0.2
06 4A 3 DALLAS CO.                4- 6  2- 5  87.8  93.0 20.8 26.0  -5.2  50- 57   4   5   6   7  50   286      0    -0.1
07 4A 3 LIVINGSTON                3- 7  1- 6  80.5  94.0 15.0 28.5 -13.5  50- 55   7   6   7   6  59   327      0    -0.1
08 4A 3 HOLT                      0-10  0- 7  73.8  96.8 12.9 35.9 -23.0  55- 51   8   8   8   5  61   349      0    -0.2

       *** RANKINGS *** (4A - Region 4)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 4A 4 HANDLEY                  13- 1  8- 0 135.9 106.7 37.7  8.5  29.2  85- 73   1   1   1   5   2     4      0    -1.8
03 4A 4 LINCOLN                   7- 4  5- 2 112.2 108.4 23.0 19.2   3.8  73- 52   3   4   3   2  17    96      0    -0.2
04 4A 4 ANNISTON                  7- 5  5- 2 110.6 108.1 18.1 15.6   2.5  76- 60   4   3   4   3  18   108      0    -0.4
02 4A 4 SAKS                      8- 4  5- 3 116.0 105.4 25.4 14.8  10.6  74- 63   2   2   2   6  12    75      0    -0.3
05 4A 4 CLEBURNE CO.              3- 7  3- 4 100.8 111.2 18.0 28.4 -10.4  72- 45   5   6   5   1  33   177      0    -0.3
07 4A 4 MUNFORD                   3- 7  2- 5  92.6 108.0 14.7 30.1 -15.4  66- 48   7   7   7   4  41   247      0    -0.3
06 4A 4 CHILDERSBURG              3- 7  1- 6  93.5 104.5 15.5 26.5 -11.0  57- 53   6   5   6   8  40   240      0    -0.4
08 4A 4 CENTRAL-COOSA             0-10  0- 7  82.9 105.3  9.8 32.2 -22.4  58- 51   8   8   8   7  55   313      0    -0.4

       *** RANKINGS *** (4A - Region 5)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
02 4A 5 MIDFIELD                 11- 2  5- 1 115.3 104.4 23.5 12.7  10.8  69- 72   2   1   2   4  15    82     -1    -0.3
03 4A 5 FAYETTE CO.               8- 4  5- 1 113.5 110.0 21.2 17.8   3.5  91- 49   3   4   4   1  16    93      0    +0.0
01 4A 5 OAK GROVE                 6- 4  4- 2 115.3 100.7 28.7 14.1  14.6  54- 57   1   3   1   6  14    81     +1    -0.2
04 4A 5 HALEYVILLE                8- 3  4- 2 109.1 105.1 17.6 13.6   4.0  74- 52   4   2   3   3  19   116      0    -0.2
05 4A 5 WEST POINT                2- 8  1- 5  94.4 101.2 17.3 24.1  -6.8  59- 48   5   5   5   5  38   230      0    -0.3
06 4A 5 CORNER                    2- 7  1- 5  89.0  97.5 16.9 25.4  -8.6  41- 55   6   6   6   7  46   277      0    -0.2
07 4A 5 DORA                      1- 9  1- 5  85.6 107.4 12.1 33.9 -21.8  70- 43   7   7   7   2  52   296      0    -0.2

       *** RANKINGS *** (4A - Region 6)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 4A 6 CHEROKEE CO.             14- 0  7- 0 137.8 107.0 44.9 14.1  30.8  89- 69   1   1   1   2   1     2      0    +0.5
02 4A 6 ONEONTA                   8- 3  5- 2 117.1 104.0 32.9 19.8  13.1  66- 55   2   4   2   6  10    63      0    -0.0
03 4A 6 ALEXANDRIA                8- 4  5- 2 115.7 106.3 27.4 18.0   9.4  73- 59   3   2   3   4  13    77      0    -0.1
06 4A 6 JACKSONVILLE              7- 4  4- 3 104.1 102.8 23.2 21.9   1.3  60- 61   5   6   6   8  29   153      0    -0.1
04 4A 6 HOKES BLUFF               5- 5  3- 4 109.1 103.4 25.9 20.2   5.7  63- 49   4   5   4   7  20   117      0    -0.0
05 4A 6 SAINT CLAIR CO.           5- 5  3- 4 108.7 106.5 20.9 18.7   2.2  69- 45   6   3   5   3  21   119      0    -0.1
07 4A 6 LOCUST FORK               3- 7  1- 6  88.4 105.2 12.8 29.6 -16.8  63- 47   7   7   7   5  47   282      0    -0.1
08 4A 6 ASHVILLE                  0-10  0- 7  72.6 108.0  5.8 41.2 -35.4  68- 43   8   8   8   1  62   353      0    -0.1

       *** RANKINGS *** (4A - Region 7)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 4A 7 NORTH JACKSON             9- 4  6- 2 121.5 102.8 39.2 20.5  18.7  81- 61   1   2   1   1   8    32      0    -0.1
02 4A 7 GUNTERSVILLE              9- 3  6- 2 117.0 100.0 27.0 10.0  17.0  69- 61   6   1   2   4  11    65      0    -0.2
03 4A 7 PLAINVIEW                 6- 5  5- 2 106.8 100.8 28.5 22.5   6.0  68- 53   5   3   5   2  23   131      0    -0.2
04 4A 7 FAIRVIEW                  8- 3  5- 2 106.3  96.7 33.5 23.8   9.6  62- 59   2   4   3   6  25   135      0    -0.2
05 4A 7 DAR                       6- 4  3- 4  99.3  92.0 31.4 24.1   7.3  46- 61   3   5   4   8  35   191      0    -0.2
06 4A 7 COLUMBIA                  3- 7  2- 5  89.4 100.6 18.4 29.6 -11.2  61- 49   7   6   7   3  44   271      0    -0.2
07 4A 7 DOUGLAS                   4- 6  2- 5  88.0  93.1 31.0 36.1  -5.1  48- 59   4   7   6   7  48   284      0    -0.2
08 4A 7 PRICEVILLE                1- 9  0- 7  55.0  98.7 10.6 54.3 -43.7  56- 52   8   8   8   5  63   376      0    -0.3

       *** RANKINGS *** (4A - Region 8)                                          |------- RANKINGS --------||- +/- change -|
RK CL R TEAM NAME                 W  L rW rL -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP CLS STATE   Rank  Rating
-- -- - ------------------------ -- --  - -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------
01 4A 8 DESHLER                  12- 2  8- 0 129.1 101.9 40.1 12.9  27.2  87- 72   1   1   1   1   7    13      0    -0.8
02 4A 8 BROOKS                    8- 3  6- 1 117.3 101.8 31.5 15.9  15.5  65- 61   2   2   2   2   9    61      0    -0.3
03 4A 8 CENTRAL-FLORENCE          7- 5  5- 3 105.3 100.4 30.0 25.1   4.9  72- 62   3   4   3   5  26   141      0    -0.4
04 4A 8 ROGERS                    6- 5  4- 3  96.0  99.5 16.0 19.5  -3.5  59- 62   4   3   4   6  37   224      0    -0.3
05 4A 8 WILSON                    2- 8  2- 5  85.7 101.2 12.5 28.0 -15.5  57- 55   7   7   6   3  51   295      0    -0.3
07 4A 8 LAWRENCE CO.              2- 8  2- 5  82.0  97.8 11.4 27.2 -15.8  55- 56   8   6   7   7  57   318      0    -0.3
06 4A 8 EAST LAWRENCE             3- 7  1- 6  84.1  96.2 13.4 25.5 -12.1  50- 59   6   5   5   8  53   305      0    -0.3
08 4A 8 ARDMORE                   1- 9  1- 6  81.1 100.5 14.1 33.5 -19.4  59- 51   5   8   8   4  58   321      0    -0.3


REGION RATINGS
REGION
RATINGS
REGION
RATINGS
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW-
opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RATING