4A
AHSAA
4A
AHSAA
ALABAMA HIGH SCHOOL
       *** 4A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating    Next Week's Opponent
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------  -----------------------------
01 4A 6 CHEROKEE CO.             14- 0 137.8 107.0 44.9 14.1  30.8  89- 69   1   7   2  15   1     2     +1    +0.5  (4A) #3 JACKSON
03 4A 1 JACKSON                  13- 1 134.3 110.1 39.4 15.2  24.2  95- 66   3  11   5   5   1     6     +1    +1.4  (4A) #1 CHEROKEE CO.
--------------------------------------------------------------------------------------------------------------------------------------------------
                                                               OUT OF PLAYOFFS
--------------------------------------------------------------------------------------------------------------------------------------------------
02 4A 4 HANDLEY                  13- 1 135.9 106.7 37.7  8.5  29.2  85- 73   7   2   3  16   1     4     -1    -1.8  -bye-
04 4A 1 UMS-WRIGHT               10- 3 133.3 112.3 37.5 16.5  21.1  90- 56   8  14   7   2   2     7     -1    +0.1  -bye-
05 4A 1 THOMASVILLE              10- 2 132.8 108.7 38.8 14.7  24.2  78- 60   6   9   6   8   3     8      0    +0.2  -bye-
06 4A 3 BIBB CO.                 12- 1 131.2  99.2 39.4  7.4  32.0  69- 72   4   1   1  48   1    11      0    -0.1  -bye-
07 4A 8 DESHLER                  12- 2 129.1 101.9 40.1 12.9  27.2  87- 72   2   5   4  31   1    13      0    -0.8  -bye-
08 4A 7 NORTH JACKSON             9- 4 121.5 102.8 39.2 20.5  18.7  81- 61   5  23   8  28   1    32      0    -0.1  -bye-
09 4A 8 BROOKS                    8- 3 117.3 101.8 31.5 15.9  15.5  65- 61  12  13  10  32   2    61      0    -0.3  -bye-
10 4A 6 ONEONTA                   8- 3 117.1 104.0 32.9 19.8  13.1  66- 55  11  21  12  26   2    63     +1    -0.0  -bye-
11 4A 7 GUNTERSVILLE              9- 3 117.0 100.0 27.0 10.0  17.0  69- 61  20   3   9  44   2    65     -1    -0.2  -bye-
12 4A 4 SAKS                      8- 4 116.0 105.4 25.4 14.8  10.6  74- 63  22  10  14  19   2    75      0    -0.3  -bye-
13 4A 6 ALEXANDRIA                8- 4 115.7 106.3 27.4 18.0   9.4  73- 59  19  17  16  18   3    77      0    -0.1  -bye-
14 4A 5 OAK GROVE                 6- 4 115.3 100.7 28.7 14.1  14.6  54- 57  17   8  11  37   1    81     +1    -0.2  -bye-
15 4A 5 MIDFIELD                 11- 2 115.3 104.4 23.5 12.7  10.8  69- 72  24   4  13  24   2    82     -1    -0.3  -bye-
16 4A 5 FAYETTE CO.               8- 4 113.5 110.0 21.2 17.8   3.5  91- 49  30  16  25   6   3    93      0    +0.0  -bye-
17 4A 4 LINCOLN                   7- 4 112.2 108.4 23.0 19.2   3.8  73- 52  26  19  24   9   3    96      0    -0.2  -bye-
18 4A 4 ANNISTON                  7- 5 110.6 108.1 18.1 15.6   2.5  76- 60  39  12  27  10   4   108      0    -0.4  -bye-
19 4A 5 HALEYVILLE                8- 3 109.1 105.1 17.6 13.6   4.0  74- 52  42   6  23  22   4   116      0    -0.2  -bye-
20 4A 6 HOKES BLUFF               5- 5 109.1 103.4 25.9 20.2   5.7  63- 49  21  22  21  27   4   117      0    -0.0  -bye-
21 4A 6 SAINT CLAIR CO.           5- 5 108.7 106.5 20.9 18.7   2.2  69- 45  31  18  28  17   5   119      0    -0.1  -bye-
22 4A 2 ALABAMA CHR.              7- 4 107.0 100.5 30.5 24.0   6.5  65- 58  15  34  18  40   1   128      0    -0.1  -bye-
23 4A 7 PLAINVIEW                 6- 5 106.8 100.8 28.5 22.5   6.0  68- 53  18  28  19  36   3   131      0    -0.2  -bye-
24 4A 1 ANDALUSIA                 6- 5 106.7 109.6 19.2 22.1  -2.9  74- 53  35  27  33   7   4   132     +1    +0.2  -bye-
25 4A 7 FAIRVIEW                  8- 3 106.3  96.7 33.5 23.8   9.6  62- 59  10  33  15  57   4   135     -1    -0.2  -bye-
26 4A 8 CENTRAL-FLORENCE          7- 5 105.3 100.4 30.0 25.1   4.9  72- 62  16  39  22  42   3   141      0    -0.4  -bye-
27 4A 1 B.C. RAIN                 4- 6 105.3 108.0 20.5 23.2  -2.7  60- 52  33  31  32  12   5   142     +1    +0.3  -bye-
28 4A 3 CALERA                    8- 3 105.0  99.1 36.1 30.2   5.9  57- 62   9  54  20  49   2   148     -1    -0.2  -bye-
29 4A 6 JACKSONVILLE              7- 4 104.1 102.8 23.2 21.9   1.3  60- 61  25  26  30  29   6   153      0    -0.1  -bye-
30 4A 2 OPP                       6- 6 104.0 102.6 18.8 17.3   1.4  77- 57  37  15  29  30   2   154      0    +0.1  -bye-
31 4A 2 ASHFORD                   6- 5 103.6 100.7 24.1 21.2   2.9  59- 60  23  25  26  38   3   157      0    +0.1  -bye-
32 4A 1 CLARKE CO.                2- 7 102.7 110.8 15.7 23.8  -8.1  66- 39  46  32  41   4   6   164      0    +0.3  -bye-
33 4A 4 CLEBURNE CO.              3- 7 100.8 111.2 18.0 28.4 -10.4  72- 45  41  47  46   3   5   177      0    -0.3  -bye-
34 4A 2 HOLTVILLE                 6- 4 100.0  99.0 21.5 20.5   1.0  50- 57  28  24  31  50   4   185      0    -0.1  -bye-
35 4A 7 DAR                       6- 4  99.3  92.0 31.4 24.1   7.3  46- 61  13  36  17  62   5   191      0    -0.2  -bye-
36 4A 3 JEMISON                   5- 6  96.6  99.7 21.7 24.8  -3.1  60- 59  27  38  35  45   3   220      0    -0.2  -bye-
37 4A 8 ROGERS                    6- 5  96.0  99.5 16.0 19.5  -3.5  59- 62  45  20  36  46   4   224      0    -0.3  -bye-
38 4A 5 WEST POINT                2- 8  94.4 101.2 17.3 24.1  -6.8  59- 48  43  37  40  34   5   230      0    -0.3  -bye-
39 4A 3 GREENSBORO                5- 6  93.6  98.6 18.0 23.0  -5.0  70- 54  40  30  37  52   4   238      0    -0.4  -bye-
40 4A 4 CHILDERSBURG              3- 7  93.5 104.5 15.5 26.5 -11.0  57- 53  47  43  47  23   6   240      0    -0.4  -bye-
41 4A 4 MUNFORD                   3- 7  92.6 108.0 14.7 30.1 -15.4  66- 48  50  53  51  11   7   247      0    -0.3  -bye-
42 4A 2 SAINT JAMES               5- 6  92.4 101.7 14.7 24.0  -9.3  62- 58  49  35  45  33   5   250      0    -0.0  -bye-
43 4A 2 ELMORE CO.                4- 6  91.1  99.5 21.4 29.8  -8.4  53- 55  29  52  42  47   6   261      0    -0.1  -bye-
44 4A 7 COLUMBIA                  3- 7  89.4 100.6 18.4 29.6 -11.2  61- 49  38  50  48  39   6   271      0    -0.2  -bye-
45 4A 2 CATHOLIC-MONTGOMERY       2- 8  89.3  97.9 19.1 27.7  -8.6  58- 52  36  45  44  53   7   274      0    -0.1  -bye-
46 4A 5 CORNER                    2- 7  89.0  97.5 16.9 25.4  -8.6  41- 55  44  40  43  55   6   277      0    -0.2  -bye-
47 4A 6 LOCUST FORK               3- 7  88.4 105.2 12.8 29.6 -16.8  63- 47  54  51  54  21   7   282      0    -0.1  -bye-
48 4A 7 DOUGLAS                   4- 6  88.0  93.1 31.0 36.1  -5.1  48- 59  14  59  38  60   7   284     +1    -0.2  -bye-
49 4A 3 SOUTHSIDE-SELMA           5- 5  88.0  91.0 19.8 22.8  -3.0  45- 62  34  29  34  63   5   285     -1    -0.2  -bye-
50 4A 3 DALLAS CO.                4- 6  87.8  93.0 20.8 26.0  -5.2  50- 57  32  42  39  61   6   286      0    -0.1  -bye-
51 4A 8 WILSON                    2- 8  85.7 101.2 12.5 28.0 -15.5  57- 55  55  46  52  35   5   295      0    -0.3  -bye-
52 4A 5 DORA                      1- 9  85.6 107.4 12.1 33.9 -21.8  70- 43  57  57  57  14   7   296      0    -0.2  -bye-
53 4A 8 EAST LAWRENCE             3- 7  84.1  96.2 13.4 25.5 -12.1  50- 59  52  41  49  58   6   305      0    -0.3  -bye-
54 4A 1 HILLCREST-EVERGREEN       1- 9  83.6 115.0 10.4 41.8 -31.4  78- 38  61  62  61   1   7   308      0    +0.3  -bye-
55 4A 4 CENTRAL-COOSA             0-10  82.9 105.3  9.8 32.2 -22.4  58- 51  62  55  58  20   8   313      0    -0.4  -bye-
56 4A 2 BULLOCK CO.               2- 8  82.5 100.3 11.4 29.2 -17.8  55- 54  59  49  55  43   8   315      0    -0.2  -bye-
57 4A 8 LAWRENCE CO.              2- 8  82.0  97.8 11.4 27.2 -15.8  55- 56  58  44  53  54   7   318      0    -0.3  -bye-
58 4A 8 ARDMORE                   1- 9  81.1 100.5 14.1 33.5 -19.4  59- 51  51  56  56  41   8   321      0    -0.3  -bye-
59 4A 3 LIVINGSTON                3- 7  80.5  94.0 15.0 28.5 -13.5  50- 55  48  48  50  59   7   327      0    -0.1  -bye-
60 4A 1 W.S. NEAL                 2- 8  77.5 104.4 12.4 39.3 -26.9  58- 53  56  60  60  25   8   340      0    +0.2  -bye-
61 4A 3 HOLT                      0-10  73.8  96.8 12.9 35.9 -23.0  55- 51  53  58  59  56   8   349      0    -0.2  -bye-
62 4A 6 ASHVILLE                  0-10  72.6 108.0  5.8 41.2 -35.4  68- 43  63  61  62  13   8   353      0    -0.1  -bye-
63 4A 7 PRICEVILLE                1- 9  55.0  98.7 10.6 54.3 -43.7  56- 52  60  63  63  51   8   376      0    -0.3  -bye-


CLASS RATINGS
CLASS
RATINGS
CLASS
RATINGS
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW-
opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RATING
Counter
PAGE VIEWS: