4A
AHSAA
4A
AHSAA
ALABAMA HIGH SCHOOL
[SCORING OFFENSE CLASS RANKINGS]       [SCORING DEFENSE CLASS RANKINGS]       [SCORING DIFFERENCE CLASS RANKINGS]      [SCHEDULE STRENGTH CLASS RANKINGS]    

## Avg PF TEAM NAME (rank)             ## Avg PA TEAM NAME (rank)             ## Avg Diff TEAM NAME (rank)             ## Opp Rtg TEAM NAME (rank)           
-- ------ ---------------------------  -- ------ ---------------------------  -- -------- ---------------------------  -- ------- ---------------------------
01-  44.9 CHEROKEE CO. (#1)            07-  14.1 CHEROKEE CO. (#1)            02-    30.8 CHEROKEE CO. (#1)            05-  110.1 JACKSON (#3)                
01-  39.4 JACKSON (#3)                 11-  15.2 JACKSON (#3)                 05-    24.2 JACKSON (#3)                 15-  107.0 CHEROKEE CO. (#1)           
------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    OUT OF PLAYOFFS
------------------------------------------------------------------------------------------------------------------------------------------------------------
03-  40.1 DESHLER (#7)                 01-   7.4 BIBB CO. (#6)                01-    32.0 BIBB CO. (#6)                01-  115.0 HILLCREST-EVERGREEN (#54)   
04-  39.4 BIBB CO. (#6)                02-   8.5 HANDLEY (#2)                 03-    29.2 HANDLEY (#2)                 02-  112.3 UMS-WRIGHT (#4)             
05-  39.2 NORTH JACKSON (#8)           03-  10.0 GUNTERSVILLE (#11)           04-    27.2 DESHLER (#7)                 03-  111.2 CLEBURNE CO. (#33)          
06-  38.8 THOMASVILLE (#5)             04-  12.7 MIDFIELD (#15)               06-    24.2 THOMASVILLE (#5)             04-  110.8 CLARKE CO. (#32)            
07-  37.7 HANDLEY (#2)                 05-  12.9 DESHLER (#7)                 07-    21.1 UMS-WRIGHT (#4)              06-  110.0 FAYETTE CO. (#16)           
08-  37.5 UMS-WRIGHT (#4)              06-  13.6 HALEYVILLE (#19)             08-    18.7 NORTH JACKSON (#8)           07-  109.6 ANDALUSIA (#24)             
09-  36.1 CALERA (#28)                 08-  14.1 OAK GROVE (#14)              09-    17.0 GUNTERSVILLE (#11)           08-  108.7 THOMASVILLE (#5)            
10-  33.5 FAIRVIEW (#25)               09-  14.7 THOMASVILLE (#5)             10-    15.5 BROOKS (#9)                  09-  108.4 LINCOLN (#17)               
11-  32.9 ONEONTA (#10)                10-  14.8 SAKS (#12)                   11-    14.6 OAK GROVE (#14)              10-  108.1 ANNISTON (#18)              
12-  31.5 BROOKS (#9)                  12-  15.6 ANNISTON (#18)               12-    13.1 ONEONTA (#10)                11-  108.0 MUNFORD (#41)               
13-  31.4 DAR (#35)                    13-  15.9 BROOKS (#9)                  13-    10.8 MIDFIELD (#15)               12-  108.0 B.C. RAIN (#27)             
14-  31.0 DOUGLAS (#48)                14-  16.5 UMS-WRIGHT (#4)              14-    10.6 SAKS (#12)                   13-  108.0 ASHVILLE (#62)              
15-  30.5 ALABAMA CHR. (#22)           15-  17.3 OPP (#30)                    15-     9.6 FAIRVIEW (#25)               14-  107.4 DORA (#52)                  
16-  30.0 CENTRAL-FLORENCE (#26)       16-  17.8 FAYETTE CO. (#16)            16-     9.4 ALEXANDRIA (#13)             16-  106.7 HANDLEY (#2)                
17-  28.7 OAK GROVE (#14)              17-  18.0 ALEXANDRIA (#13)             17-     7.3 DAR (#35)                    17-  106.5 SAINT CLAIR CO. (#21)       
18-  28.5 PLAINVIEW (#23)              18-  18.7 SAINT CLAIR CO. (#21)        18-     6.5 ALABAMA CHR. (#22)           18-  106.3 ALEXANDRIA (#13)            
19-  27.4 ALEXANDRIA (#13)             19-  19.2 LINCOLN (#17)                19-     6.0 PLAINVIEW (#23)              19-  105.4 SAKS (#12)                  
20-  27.0 GUNTERSVILLE (#11)           20-  19.5 ROGERS (#37)                 20-     5.9 CALERA (#28)                 20-  105.3 CENTRAL-COOSA (#55)         
21-  25.9 HOKES BLUFF (#20)            21-  19.8 ONEONTA (#10)                21-     5.7 HOKES BLUFF (#20)            21-  105.2 LOCUST FORK (#47)           
22-  25.4 SAKS (#12)                   22-  20.2 HOKES BLUFF (#20)            22-     4.9 CENTRAL-FLORENCE (#26)       22-  105.1 HALEYVILLE (#19)            
23-  24.1 ASHFORD (#31)                23-  20.5 NORTH JACKSON (#8)           23-     4.0 HALEYVILLE (#19)             23-  104.5 CHILDERSBURG (#40)          
24-  23.5 MIDFIELD (#15)               24-  20.5 HOLTVILLE (#34)              24-     3.8 LINCOLN (#17)                24-  104.4 MIDFIELD (#15)              
25-  23.2 JACKSONVILLE (#29)           25-  21.2 ASHFORD (#31)                25-     3.5 FAYETTE CO. (#16)            25-  104.4 W.S. NEAL (#60)             
26-  23.0 LINCOLN (#17)                26-  21.9 JACKSONVILLE (#29)           26-     2.9 ASHFORD (#31)                26-  104.0 ONEONTA (#10)               
27-  21.7 JEMISON (#36)                27-  22.1 ANDALUSIA (#24)              27-     2.5 ANNISTON (#18)               27-  103.4 HOKES BLUFF (#20)           
28-  21.5 HOLTVILLE (#34)              28-  22.5 PLAINVIEW (#23)              28-     2.2 SAINT CLAIR CO. (#21)        28-  102.8 NORTH JACKSON (#8)          
29-  21.4 ELMORE CO. (#43)             29-  22.8 SOUTHSIDE-SELMA (#49)        29-     1.4 OPP (#30)                    29-  102.8 JACKSONVILLE (#29)          
30-  21.2 FAYETTE CO. (#16)            30-  23.0 GREENSBORO (#39)             30-     1.3 JACKSONVILLE (#29)           30-  102.6 OPP (#30)                   
31-  20.9 SAINT CLAIR CO. (#21)        31-  23.2 B.C. RAIN (#27)              31-     1.0 HOLTVILLE (#34)              31-  101.9 DESHLER (#7)                
32-  20.8 DALLAS CO. (#50)             32-  23.8 CLARKE CO. (#32)             32-    -2.7 B.C. RAIN (#27)              32-  101.8 BROOKS (#9)                 
33-  20.5 B.C. RAIN (#27)              33-  23.8 FAIRVIEW (#25)               33-    -2.9 ANDALUSIA (#24)              33-  101.7 SAINT JAMES (#42)           
34-  19.8 SOUTHSIDE-SELMA (#49)        34-  24.0 ALABAMA CHR. (#22)           34-    -3.0 SOUTHSIDE-SELMA (#49)        34-  101.2 WEST POINT (#38)            
35-  19.2 ANDALUSIA (#24)              35-  24.0 SAINT JAMES (#42)            35-    -3.1 JEMISON (#36)                35-  101.2 WILSON (#51)                
36-  19.1 CATHOLIC-MONTGOMERY (#45)    36-  24.1 DAR (#35)                    36-    -3.5 ROGERS (#37)                 36-  100.8 PLAINVIEW (#23)             
37-  18.8 OPP (#30)                    37-  24.1 WEST POINT (#38)             37-    -5.0 GREENSBORO (#39)             37-  100.7 OAK GROVE (#14)             
38-  18.4 COLUMBIA (#44)               38-  24.8 JEMISON (#36)                38-    -5.1 DOUGLAS (#48)                38-  100.7 ASHFORD (#31)               
39-  18.1 ANNISTON (#18)               39-  25.1 CENTRAL-FLORENCE (#26)       39-    -5.2 DALLAS CO. (#50)             39-  100.6 COLUMBIA (#44)              
40-  18.0 GREENSBORO (#39)             40-  25.4 CORNER (#46)                 40-    -6.8 WEST POINT (#38)             40-  100.5 ALABAMA CHR. (#22)          
41-  18.0 CLEBURNE CO. (#33)           41-  25.5 EAST LAWRENCE (#53)          41-    -8.1 CLARKE CO. (#32)             41-  100.5 ARDMORE (#58)               
42-  17.6 HALEYVILLE (#19)             42-  26.0 DALLAS CO. (#50)             42-    -8.4 ELMORE CO. (#43)             42-  100.4 CENTRAL-FLORENCE (#26)      
43-  17.3 WEST POINT (#38)             43-  26.5 CHILDERSBURG (#40)           43-    -8.6 CORNER (#46)                 43-  100.3 BULLOCK CO. (#56)           
44-  16.9 CORNER (#46)                 44-  27.2 LAWRENCE CO. (#57)           44-    -8.6 CATHOLIC-MONTGOMERY (#45)    44-  100.0 GUNTERSVILLE (#11)          
45-  16.0 ROGERS (#37)                 45-  27.7 CATHOLIC-MONTGOMERY (#45)    45-    -9.3 SAINT JAMES (#42)            45-   99.7 JEMISON (#36)               
46-  15.7 CLARKE CO. (#32)             46-  28.0 WILSON (#51)                 46-   -10.4 CLEBURNE CO. (#33)           46-   99.5 ROGERS (#37)                
47-  15.5 CHILDERSBURG (#40)           47-  28.4 CLEBURNE CO. (#33)           47-   -11.0 CHILDERSBURG (#40)           47-   99.5 ELMORE CO. (#43)            
48-  15.0 LIVINGSTON (#59)             48-  28.5 LIVINGSTON (#59)             48-   -11.2 COLUMBIA (#44)               48-   99.2 BIBB CO. (#6)               
49-  14.7 SAINT JAMES (#42)            49-  29.2 BULLOCK CO. (#56)            49-   -12.1 EAST LAWRENCE (#53)          49-   99.1 CALERA (#28)                
50-  14.7 MUNFORD (#41)                50-  29.6 COLUMBIA (#44)               50-   -13.5 LIVINGSTON (#59)             50-   99.0 HOLTVILLE (#34)             
51-  14.1 ARDMORE (#58)                51-  29.6 LOCUST FORK (#47)            51-   -15.4 MUNFORD (#41)                51-   98.7 PRICEVILLE (#63)            
52-  13.4 EAST LAWRENCE (#53)          52-  29.8 ELMORE CO. (#43)             52-   -15.5 WILSON (#51)                 52-   98.6 GREENSBORO (#39)            
53-  12.9 HOLT (#61)                   53-  30.1 MUNFORD (#41)                53-   -15.8 LAWRENCE CO. (#57)           53-   97.9 CATHOLIC-MONTGOMERY (#45)   
54-  12.8 LOCUST FORK (#47)            54-  30.2 CALERA (#28)                 54-   -16.8 LOCUST FORK (#47)            54-   97.8 LAWRENCE CO. (#57)          
55-  12.5 WILSON (#51)                 55-  32.2 CENTRAL-COOSA (#55)          55-   -17.8 BULLOCK CO. (#56)            55-   97.5 CORNER (#46)                
56-  12.4 W.S. NEAL (#60)              56-  33.5 ARDMORE (#58)                56-   -19.4 ARDMORE (#58)                56-   96.8 HOLT (#61)                  
57-  12.1 DORA (#52)                   57-  33.9 DORA (#52)                   57-   -21.8 DORA (#52)                   57-   96.7 FAIRVIEW (#25)              
58-  11.4 LAWRENCE CO. (#57)           58-  35.9 HOLT (#61)                   58-   -22.4 CENTRAL-COOSA (#55)          58-   96.2 EAST LAWRENCE (#53)         
59-  11.4 BULLOCK CO. (#56)            59-  36.1 DOUGLAS (#48)                59-   -23.0 HOLT (#61)                   59-   94.0 LIVINGSTON (#59)            
60-  10.6 PRICEVILLE (#63)             60-  39.3 W.S. NEAL (#60)              60-   -26.9 W.S. NEAL (#60)              60-   93.1 DOUGLAS (#48)               
61-  10.4 HILLCREST-EVERGREEN (#54)    61-  41.2 ASHVILLE (#62)               61-   -31.4 HILLCREST-EVERGREEN (#54)    61-   93.0 DALLAS CO. (#50)            
62-   9.8 CENTRAL-COOSA (#55)          62-  41.8 HILLCREST-EVERGREEN (#54)    62-   -35.4 ASHVILLE (#62)               62-   92.0 DAR (#35)                   
63-   5.8 ASHVILLE (#62)               63-  54.3 PRICEVILLE (#63)             63-   -43.7 PRICEVILLE (#63)             63-   91.0 SOUTHSIDE-SELMA (#49)       

Statistic
Rankings
Statistic
Rankings
LEGEND:  ##-ranking in category, Team Name (class rating ranking), Statistic
Scoring Offense - average points for,      Scoring Defense - average points against,
Scoring Difference - avg points-for minus avg points-against
Schedule Strength - opponents average ratings
STATISTIC RANKINGS