3A
AHSAA
3A
AHSAA
ALABAMA HIGH SCHOOL
       *** 3A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating    Next Week's Opponent
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------  -----------------------------
01 3A 5 PIEDMONT                 12- 2 120.5 105.4 28.8 13.6  15.1  94- 68   9   8   8   4   1    39     +1    +0.3  (3A) #3 CORDOVA
03 3A 4 CORDOVA                  13- 1 119.6  99.9 34.1 14.4  19.6  83- 76   3  12   3  16   1    47      0    +1.4  (3A) #1 PIEDMONT
--------------------------------------------------------------------------------------------------------------------------------------------------
                                                               OUT OF PLAYOFFS
--------------------------------------------------------------------------------------------------------------------------------------------------
02 3A 5 LEEDS                    11- 3 120.5 104.7 26.9 11.1  15.8  90- 68  14   5   6   5   2    40     -1    -0.7  -bye-
04 3A 3 TRINITY                  11- 1 117.4  97.3 33.2 13.1  20.1  63- 69   5   7   1  29   1    60      0    -0.1  -bye-
05 3A 8 MADISON ACA.             12- 1 114.8  98.1 26.8 10.2  16.7  64- 77  15   2   5  24   1    86      0    -0.2  -bye-
06 3A 3 DADEVILLE                10- 2 114.5 100.4 34.0 19.9  14.1  74- 59   4  28  11  15   2    88      0    +0.2  -bye-
07 3A 7 HAMILTON                 11- 2 112.0  96.8 36.8 21.7  15.2  73- 70   1  34   7  31   1    98      0    -0.2  -bye-
08 3A 7 WINFIELD                  8- 4 110.8  96.4 25.3 10.9  14.4  67- 65  21   4   9  34   2   105     +1    -0.2  -bye-
09 3A 5 GLENCOE                   9- 3 110.8 102.6 22.1 13.8   8.2  68- 67  32  10  20   9   3   106     +1    -0.1  -bye-
10 3A 2 PIKE CO.                  9- 1 110.3  91.5 27.0  8.2  18.8  45- 64  11   1   4  56   1   110     +1    -0.2  -bye-
11 3A 1 LUVERNE                  10- 4 110.2  97.7 31.1 18.6  12.6  99- 61   7  21  13  27   1   111     -3    -1.6  -bye-
12 3A 1 T.R. MILLER              10- 2 110.1  90.4 35.3 15.7  19.7  57- 76   2  15   2  61   2   113      0    -0.4  -bye-
13 3A 4 GORDO                     7- 5 107.8 101.8 26.4 20.4   6.0  81- 55  17  31  25  11   2   120     +2    +0.1  -bye-
14 3A 1 BAYSIDE ACA.              7- 5 107.7  95.6 25.8 13.7  12.1  75- 61  19   9  16  36   3   121     -1    -0.3  -bye-
15 3A 8 ELKMONT                   8- 4 107.7  98.4 24.2 14.8   9.3  71- 61  25  13  19  22   2   123     -1    -0.2  -bye-
16 3A 6 SUSAN MOORE               9- 3 106.9  93.1 30.7 16.8  13.8  58- 71   8  19  12  50   1   129      0    -0.1  -bye-
17 3A 1 STRAUGHN                  9- 4 106.2  94.0 25.2 12.9  12.2  74- 74  22   6  15  44   4   136      0    -0.2  -bye-
18 3A 4 GREENE CO.                7- 3 105.3  91.2 24.8 10.7  14.1  44- 64  23   3  10  58   3   140     +1    +0.2  -bye-
19 3A 8 COLBERT HEIGHTS           7- 4 105.1  94.4 26.9 16.2  10.7  55- 65  13  17  18  39   3   145     -1    -0.2  -bye-
20 3A 5 TARRANT                   3- 7 104.9 103.2 15.6 13.9   1.7  63- 51  48  11  27   6   4   149      0    -0.2  -bye-
21 3A 5 WHITE PLAINS              5- 5 103.5  96.7 23.5 16.7   6.8  49- 64  26  18  23  32   5   159      0    -0.1  -bye-
22 3A 6 PISGAH                    8- 3 103.4  90.8 31.4 18.8  12.5  56- 65   6  23  14  60   2   160      0    -0.1  -bye-
23 3A 4 WEST BLOCTON              7- 4 102.0  95.5 25.5 18.9   6.5  60- 61  20  25  24  37   4   166      0    +0.2  -bye-
24 3A 2 DALEVILLE                 7- 4 101.2  94.1 22.4 15.3   7.1  52- 66  31  14  22  41   2   173      0    +0.1  -bye-
25 3A 7 DANVILLE                  7- 4 100.7  89.2 27.5 15.9  11.5  54- 65  10  16  17  64   3   178      0    -0.3  -bye-
26 3A 3 MONTEVALLO                4- 7 100.7 101.2 26.5 27.0  -0.5  74- 48  16  48  31  13   3   179      0    +0.1  -bye-
27 3A 5 WALTER WELLBORN           4- 7  99.9 106.1 15.8 22.0  -6.2  74- 53  47  35  39   2   6   186      0    -0.1  -bye-
28 3A 6 SARDIS                    7- 4  99.4  91.4 26.9 18.9   8.0  59- 61  12  24  21  57   3   190      0    -0.1  -bye-
29 3A 3 MONTGOMERY ACA.           6- 5  98.5  98.9 20.5 21.0  -0.5  58- 61  34  33  30  19   4   197      0    -0.0  -bye-
30 3A 8 COLBERT CO.               4- 7  97.7 106.1 11.7 20.1  -8.4  80- 48  55  29  43   3   4   206      0    +0.0  -bye-
31 3A 7 VINEMONT                  7- 4  97.2  94.2 22.8 19.8   3.0  60- 60  27  27  26  40   4   211      0    -0.3  -bye-
32 3A 8 WEST LIMESTONE            5- 5  96.0  98.3 18.3 20.6  -2.3  56- 54  42  32  35  23   5   223      0    -0.2  -bye-
33 3A 3 BEULAH                    4- 6  95.6  97.8 20.1 22.3  -2.2  51- 57  35  37  33  26   5   225      0    -0.0  -bye-
34 3A 3 MARBURY                   3- 7  94.4  98.9 18.5 23.0  -4.5  57- 50  41  39  36  20   6   229      0    -0.1  -bye-
35 3A 6 SYLVANIA                  5- 6  94.2  96.4 24.5 26.8  -2.3  67- 56  24  46  34  33   4   233      0    -0.1  -bye-
36 3A 2 GENEVA                    4- 7  93.9  93.9 18.6 18.6   0.0  55- 62  40  22  29  45   3   236      0    -0.0  -bye-
37 3A 8 LAUDERDALE CO.            4- 6  93.4 101.5 22.8 30.9  -8.1  63- 48  28  54  42  12   6   241      0    -0.2  -bye-
38 3A 4 ALICEVILLE                5- 6  92.5 102.6 10.0 20.2 -10.2  78- 48  61  30  48   8   5   249      0    +0.0  -bye-
39 3A 4 NORTHSIDE                 4- 6  91.9  94.1 22.6 24.8  -2.2  51- 59  29  40  32  42   6   253      0    +0.1  -bye-
40 3A 5 PLEASANT VALLEY           2- 8  91.5 102.9 18.3 29.7 -11.4  59- 54  43  52  51   7   7   256      0    -0.1  -bye-
41 3A 2 ABBEVILLE                 5- 6  90.0  95.3 20.1 25.4  -5.3  57- 60  36  41  38  38   4   267     +1    -0.0  -bye-
42 3A 7 HANCEVILLE                4- 6  89.9  89.3 20.0 19.4   0.6  43- 64  37  26  28  63   5   268     -1    -0.3  -bye-
43 3A 8 SHEFFIELD                 1- 9  89.6  99.5 15.9 25.8  -9.9  59- 51  46  43  46  17   7   269      0    -0.1  -bye-
44 3A 3 B.B. COMER                3- 7  89.1  99.1 19.3 29.3 -10.0  50- 56  38  50  47  18   7   275      0    -0.1  -bye-
45 3A 1 COTTAGE HILL              4- 6  88.2  93.3 21.4 26.5  -5.1  63- 52  33  45  37  47   5   283      0    -0.4  -bye-
46 3A 6 NEW HOPE                  2- 8  85.7  92.6 22.6 29.5  -6.9  56- 51  30  51  40  51   5   294      0    -0.2  -bye-
47 3A 7 GOOD HOPE                 2- 8  85.6  96.9 19.2 30.5 -11.3  57- 52  39  53  50  30   6   297      0    -0.3  -bye-
48 3A 7 J.B. PENNINGTON           2- 8  85.0  98.0 15.1 28.1 -13.0  62- 49  49  49  53  25   7   299      0    -0.2  -bye-
49 3A 2 DALE CO.                  1- 9  84.4  92.2 10.5 18.3  -7.8  48- 55  58  20  41  52   5   302      0    +0.0  -bye-
50 3A 2 HEADLAND                  4- 6  83.5  92.0 13.7 22.2  -8.5  43- 61  50  36  44  54   6   309      0    +0.0  -bye-
51 3A 2 WICKSBURG                 3- 7  83.1  93.3 12.4 22.6 -10.2  50- 55  52  38  49  49   7   312      0    +0.1  -bye-
52 3A 1 CHOCTAW CO.               4- 6  82.5  91.6 16.9 26.0  -9.1  54- 58  44  44  45  55   6   314      0    -0.3  -bye-
53 3A 8 WEST MORGAN               2- 8  82.0  97.4 10.1 25.5 -15.4  52- 55  60  42  54  28   8   319      0    -0.1  -bye-
54 3A 6 CROSSVILLE                3- 7  80.2  92.1 26.0 37.9 -11.9  51- 55  18  59  52  53   6   328      0    -0.1  -bye-
55 3A 2 SLOCOMB                   2- 8  79.7  96.1 10.5 26.9 -16.4  55- 50  57  47  55  35   8   331      0    +0.0  -bye-
56 3A 3 LAFAYETTE                 2- 8  79.4  98.9 13.0 32.5 -19.5  59- 51  51  55  57  21   8   332      0    -0.2  -bye-
57 3A 5 WEAVER                    0-10  76.2 106.6 10.7 41.1 -30.4  69- 47  56  62  62   1   8   342      0    -0.1  -bye-
58 3A 4 SUMTER CO.                1- 9  73.2 102.2 10.4 39.4 -29.0  63- 49  59  60  61  10   7   350      0    +0.2  -bye-
59 3A 6 HOLLY POND                3- 7  72.7  90.1 16.2 33.6 -17.4  47- 59  45  56  56  62   7   352      0    -0.2  -bye-
60 3A 4 SUMITON CHR.              0-10  71.9 100.8 11.9 40.8 -28.9  63- 47  54  61  60  14   8   357      0    +0.2  -bye-
61 3A 6 BRINDLEE MTN.             1- 9  66.0  93.8  9.8 37.6 -27.8  52- 53  62  58  58  46   8   366      0    -0.1  -bye-
62 3A 7 CARBON HILL               1- 9  65.6  94.1  7.1 35.6 -28.5  54- 56  64  57  59  43   8   367      0    -0.3  -bye-
63 3A 1 CALHOUN                   1- 9  59.2  91.1 12.2 44.1 -31.9  55- 57  53  63  63  59   7   374      0    -0.3  -bye-
64 3A 1 CENTRAL-HAYNEVILLE        0-10  47.1  93.3  8.4 54.6 -46.2  59- 53  63  64  64  48   8   380      0    -0.4  -bye-


CLASS RATINGS
CLASS
RATINGS
CLASS
RATINGS
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW-
opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RATING
Counter
PAGE VIEWS: