3A
AHSAA
3A
AHSAA
ALABAMA HIGH SCHOOL
[SCORING OFFENSE CLASS RANKINGS]       [SCORING DEFENSE CLASS RANKINGS]       [SCORING DIFFERENCE CLASS RANKINGS]      [SCHEDULE STRENGTH CLASS RANKINGS]    

## Avg PF TEAM NAME (rank)             ## Avg PA TEAM NAME (rank)             ## Avg Diff TEAM NAME (rank)             ## Opp Rtg TEAM NAME (rank)           
-- ------ ---------------------------  -- ------ ---------------------------  -- -------- ---------------------------  -- ------- ---------------------------
01-  34.1 CORDOVA (#3)                 08-  13.6 PIEDMONT (#1)                03-    19.6 CORDOVA (#3)                 04-  105.4 PIEDMONT (#1)               
01-  28.8 PIEDMONT (#1)                12-  14.4 CORDOVA (#3)                 08-    15.1 PIEDMONT (#1)                16-   99.9 CORDOVA (#3)                
------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    OUT OF PLAYOFFS
------------------------------------------------------------------------------------------------------------------------------------------------------------
03-  36.8 HAMILTON (#7)                01-   8.2 PIKE CO. (#10)               01-    20.1 TRINITY (#4)                 01-  106.6 WEAVER (#57)                
04-  35.3 T.R. MILLER (#12)            02-  10.2 MADISON ACA. (#5)            02-    19.7 T.R. MILLER (#12)            02-  106.1 WALTER WELLBORN (#27)       
05-  34.0 DADEVILLE (#6)               03-  10.7 GREENE CO. (#18)             04-    18.8 PIKE CO. (#10)               03-  106.1 COLBERT CO. (#30)           
06-  33.2 TRINITY (#4)                 04-  10.9 WINFIELD (#8)                05-    16.7 MADISON ACA. (#5)            05-  104.7 LEEDS (#2)                  
07-  31.4 PISGAH (#22)                 05-  11.1 LEEDS (#2)                   06-    15.8 LEEDS (#2)                   06-  103.2 TARRANT (#20)               
08-  31.1 LUVERNE (#11)                06-  12.9 STRAUGHN (#17)               07-    15.2 HAMILTON (#7)                07-  102.9 PLEASANT VALLEY (#40)       
09-  30.7 SUSAN MOORE (#16)            07-  13.1 TRINITY (#4)                 09-    14.4 WINFIELD (#8)                08-  102.6 ALICEVILLE (#38)            
10-  27.5 DANVILLE (#25)               09-  13.7 BAYSIDE ACA. (#14)           10-    14.1 GREENE CO. (#18)             09-  102.6 GLENCOE (#9)                
11-  27.0 PIKE CO. (#10)               10-  13.8 GLENCOE (#9)                 11-    14.1 DADEVILLE (#6)               10-  102.2 SUMTER CO. (#58)            
12-  26.9 SARDIS (#28)                 11-  13.9 TARRANT (#20)                12-    13.8 SUSAN MOORE (#16)            11-  101.8 GORDO (#13)                 
13-  26.9 COLBERT HEIGHTS (#19)        13-  14.8 ELKMONT (#15)                13-    12.6 LUVERNE (#11)                12-  101.5 LAUDERDALE CO. (#37)        
14-  26.9 LEEDS (#2)                   14-  15.3 DALEVILLE (#24)              14-    12.5 PISGAH (#22)                 13-  101.2 MONTEVALLO (#26)            
15-  26.8 MADISON ACA. (#5)            15-  15.7 T.R. MILLER (#12)            15-    12.2 STRAUGHN (#17)               14-  100.8 SUMITON CHR. (#60)          
16-  26.5 MONTEVALLO (#26)             16-  15.9 DANVILLE (#25)               16-    12.1 BAYSIDE ACA. (#14)           15-  100.4 DADEVILLE (#6)              
17-  26.4 GORDO (#13)                  17-  16.2 COLBERT HEIGHTS (#19)        17-    11.5 DANVILLE (#25)               17-   99.5 SHEFFIELD (#43)             
18-  26.0 CROSSVILLE (#54)             18-  16.7 WHITE PLAINS (#21)           18-    10.7 COLBERT HEIGHTS (#19)        18-   99.1 B.B. COMER (#44)            
19-  25.8 BAYSIDE ACA. (#14)           19-  16.8 SUSAN MOORE (#16)            19-     9.3 ELKMONT (#15)                19-   98.9 MONTGOMERY ACA. (#29)       
20-  25.5 WEST BLOCTON (#23)           20-  18.3 DALE CO. (#49)               20-     8.2 GLENCOE (#9)                 20-   98.9 MARBURY (#34)               
21-  25.3 WINFIELD (#8)                21-  18.6 LUVERNE (#11)                21-     8.0 SARDIS (#28)                 21-   98.9 LAFAYETTE (#56)             
22-  25.2 STRAUGHN (#17)               22-  18.6 GENEVA (#36)                 22-     7.1 DALEVILLE (#24)              22-   98.4 ELKMONT (#15)               
23-  24.8 GREENE CO. (#18)             23-  18.8 PISGAH (#22)                 23-     6.8 WHITE PLAINS (#21)           23-   98.3 WEST LIMESTONE (#32)        
24-  24.5 SYLVANIA (#35)               24-  18.9 SARDIS (#28)                 24-     6.5 WEST BLOCTON (#23)           24-   98.1 MADISON ACA. (#5)           
25-  24.2 ELKMONT (#15)                25-  18.9 WEST BLOCTON (#23)           25-     6.0 GORDO (#13)                  25-   98.0 J.B. PENNINGTON (#48)       
26-  23.5 WHITE PLAINS (#21)           26-  19.4 HANCEVILLE (#42)             26-     3.0 VINEMONT (#31)               26-   97.8 BEULAH (#33)                
27-  22.8 VINEMONT (#31)               27-  19.8 VINEMONT (#31)               27-     1.7 TARRANT (#20)                27-   97.7 LUVERNE (#11)               
28-  22.8 LAUDERDALE CO. (#37)         28-  19.9 DADEVILLE (#6)               28-     0.6 HANCEVILLE (#42)             28-   97.4 WEST MORGAN (#53)           
29-  22.6 NORTHSIDE (#39)              29-  20.1 COLBERT CO. (#30)            29-     0.0 GENEVA (#36)                 29-   97.3 TRINITY (#4)                
30-  22.6 NEW HOPE (#46)               30-  20.2 ALICEVILLE (#38)             30-    -0.5 MONTGOMERY ACA. (#29)        30-   96.9 GOOD HOPE (#47)             
31-  22.4 DALEVILLE (#24)              31-  20.4 GORDO (#13)                  31-    -0.5 MONTEVALLO (#26)             31-   96.8 HAMILTON (#7)               
32-  22.1 GLENCOE (#9)                 32-  20.6 WEST LIMESTONE (#32)         32-    -2.2 NORTHSIDE (#39)              32-   96.7 WHITE PLAINS (#21)          
33-  21.4 COTTAGE HILL (#45)           33-  21.0 MONTGOMERY ACA. (#29)        33-    -2.2 BEULAH (#33)                 33-   96.4 SYLVANIA (#35)              
34-  20.5 MONTGOMERY ACA. (#29)        34-  21.7 HAMILTON (#7)                34-    -2.3 SYLVANIA (#35)               34-   96.4 WINFIELD (#8)               
35-  20.1 BEULAH (#33)                 35-  22.0 WALTER WELLBORN (#27)        35-    -2.3 WEST LIMESTONE (#32)         35-   96.1 SLOCOMB (#55)               
36-  20.1 ABBEVILLE (#41)              36-  22.2 HEADLAND (#50)               36-    -4.5 MARBURY (#34)                36-   95.6 BAYSIDE ACA. (#14)          
37-  20.0 HANCEVILLE (#42)             37-  22.3 BEULAH (#33)                 37-    -5.1 COTTAGE HILL (#45)           37-   95.5 WEST BLOCTON (#23)          
38-  19.3 B.B. COMER (#44)             38-  22.6 WICKSBURG (#51)              38-    -5.3 ABBEVILLE (#41)              38-   95.3 ABBEVILLE (#41)             
39-  19.2 GOOD HOPE (#47)              39-  23.0 MARBURY (#34)                39-    -6.2 WALTER WELLBORN (#27)        39-   94.4 COLBERT HEIGHTS (#19)       
40-  18.6 GENEVA (#36)                 40-  24.8 NORTHSIDE (#39)              40-    -6.9 NEW HOPE (#46)               40-   94.2 VINEMONT (#31)              
41-  18.5 MARBURY (#34)                41-  25.4 ABBEVILLE (#41)              41-    -7.8 DALE CO. (#49)               41-   94.1 DALEVILLE (#24)             
42-  18.3 WEST LIMESTONE (#32)         42-  25.5 WEST MORGAN (#53)            42-    -8.1 LAUDERDALE CO. (#37)         42-   94.1 NORTHSIDE (#39)             
43-  18.3 PLEASANT VALLEY (#40)        43-  25.8 SHEFFIELD (#43)              43-    -8.4 COLBERT CO. (#30)            43-   94.1 CARBON HILL (#62)           
44-  16.9 CHOCTAW CO. (#52)            44-  26.0 CHOCTAW CO. (#52)            44-    -8.5 HEADLAND (#50)               44-   94.0 STRAUGHN (#17)              
45-  16.2 HOLLY POND (#59)             45-  26.5 COTTAGE HILL (#45)           45-    -9.1 CHOCTAW CO. (#52)            45-   93.9 GENEVA (#36)                
46-  15.9 SHEFFIELD (#43)              46-  26.8 SYLVANIA (#35)               46-    -9.9 SHEFFIELD (#43)              46-   93.8 BRINDLEE MTN. (#61)         
47-  15.8 WALTER WELLBORN (#27)        47-  26.9 SLOCOMB (#55)                47-   -10.0 B.B. COMER (#44)             47-   93.3 COTTAGE HILL (#45)          
48-  15.6 TARRANT (#20)                48-  27.0 MONTEVALLO (#26)             48-   -10.2 ALICEVILLE (#38)             48-   93.3 CENTRAL-HAYNEVILLE (#64)    
49-  15.1 J.B. PENNINGTON (#48)        49-  28.1 J.B. PENNINGTON (#48)        49-   -10.2 WICKSBURG (#51)              49-   93.3 WICKSBURG (#51)             
50-  13.7 HEADLAND (#50)               50-  29.3 B.B. COMER (#44)             50-   -11.3 GOOD HOPE (#47)              50-   93.1 SUSAN MOORE (#16)           
51-  13.0 LAFAYETTE (#56)              51-  29.5 NEW HOPE (#46)               51-   -11.4 PLEASANT VALLEY (#40)        51-   92.6 NEW HOPE (#46)              
52-  12.4 WICKSBURG (#51)              52-  29.7 PLEASANT VALLEY (#40)        52-   -11.9 CROSSVILLE (#54)             52-   92.2 DALE CO. (#49)              
53-  12.2 CALHOUN (#63)                53-  30.5 GOOD HOPE (#47)              53-   -13.0 J.B. PENNINGTON (#48)        53-   92.1 CROSSVILLE (#54)            
54-  11.9 SUMITON CHR. (#60)           54-  30.9 LAUDERDALE CO. (#37)         54-   -15.4 WEST MORGAN (#53)            54-   92.0 HEADLAND (#50)              
55-  11.7 COLBERT CO. (#30)            55-  32.5 LAFAYETTE (#56)              55-   -16.4 SLOCOMB (#55)                55-   91.6 CHOCTAW CO. (#52)           
56-  10.7 WEAVER (#57)                 56-  33.6 HOLLY POND (#59)             56-   -17.4 HOLLY POND (#59)             56-   91.5 PIKE CO. (#10)              
57-  10.5 SLOCOMB (#55)                57-  35.6 CARBON HILL (#62)            57-   -19.5 LAFAYETTE (#56)              57-   91.4 SARDIS (#28)                
58-  10.5 DALE CO. (#49)               58-  37.6 BRINDLEE MTN. (#61)          58-   -27.8 BRINDLEE MTN. (#61)          58-   91.2 GREENE CO. (#18)            
59-  10.4 SUMTER CO. (#58)             59-  37.9 CROSSVILLE (#54)             59-   -28.5 CARBON HILL (#62)            59-   91.1 CALHOUN (#63)               
60-  10.1 WEST MORGAN (#53)            60-  39.4 SUMTER CO. (#58)             60-   -28.9 SUMITON CHR. (#60)           60-   90.8 PISGAH (#22)                
61-  10.0 ALICEVILLE (#38)             61-  40.8 SUMITON CHR. (#60)           61-   -29.0 SUMTER CO. (#58)             61-   90.4 T.R. MILLER (#12)           
62-   9.8 BRINDLEE MTN. (#61)          62-  41.1 WEAVER (#57)                 62-   -30.4 WEAVER (#57)                 62-   90.1 HOLLY POND (#59)            
63-   8.4 CENTRAL-HAYNEVILLE (#64)     63-  44.1 CALHOUN (#63)                63-   -31.9 CALHOUN (#63)                63-   89.3 HANCEVILLE (#42)            
64-   7.1 CARBON HILL (#62)            64-  54.6 CENTRAL-HAYNEVILLE (#64)     64-   -46.2 CENTRAL-HAYNEVILLE (#64)     64-   89.2 DANVILLE (#25)              

Statistic
Rankings
Statistic
Rankings
LEGEND:  ##-ranking in category, Team Name (class rating ranking), Statistic
Scoring Offense - average points for,      Scoring Defense - average points against,
Scoring Difference - avg points-for minus avg points-against
Schedule Strength - opponents average ratings
STATISTIC RANKINGS