2A
AHSAA
2A
AHSAA
ALABAMA HIGH SCHOOL
       *** 2A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating    Next Week's Opponent
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------  -----------------------------
01 2A 5 CLAY CO.                 13- 1 123.0 103.6 28.6  9.2  19.4  88- 69  11   4   6   6   1    28     +1    +1.9  (2A) #3 REELTOWN
03 2A 3 REELTOWN                 13- 1 121.3  94.2 33.0  5.9  27.1  87- 72   4   1   1  44   1    36      0    +0.6  (2A) #1 CLAY CO.
--------------------------------------------------------------------------------------------------------------------------------------------------
                                                               OUT OF PLAYOFFS
--------------------------------------------------------------------------------------------------------------------------------------------------
02 2A 6 FYFFE                     8- 3 121.4 100.4 31.6 12.2  19.5  53- 46   8   7   5  14   1    34     -1    -0.0  -bye-
04 2A 5 LINEVILLE                 9- 3 120.2 106.6 22.2  8.7  13.6  80- 56  31   3  14   1   2    43      0    +0.1  -bye-
05 2A 1 MILLRY                    8- 3 119.2  97.4 34.3 12.5  21.7  63- 57   2  10   3  26   1    48      0    -0.0  -bye-
06 2A 1 LEROY                    10- 3 118.4 106.5 28.3 16.5  11.8  92- 55  16  19  18   2   2    54     +1    +0.1  -bye-
07 2A 4 PICKENS CO.              12- 2 116.6  96.1 32.7 12.3  20.4  86- 71   5   8   4  29   1    69     +1    -1.2  -bye-
08 2A 7 LAMAR CO.                13- 1 116.2  92.9 37.6 14.2  23.4  74- 80   1  14   2  50   1    71     -2    -2.4  -bye-
09 2A 1 WASHINGTON CO.           10- 3 116.1 104.9 28.3 17.1  11.2  90- 56  15  22  19   3   3    73     +1    +0.2  -bye-
10 2A 6 IDER                     11- 2 116.1 100.1 28.4 12.4  16.0  80- 63  14   9   9  17   2    74     -1    -0.2  -bye-
11 2A 6 WESTBROOK CHR.            9- 3 115.5 101.3 26.9 12.8  14.2  79- 57  18  11  13  10   3    79      0    +0.1  -bye-
12 2A 2 HOUSTON CO.               8- 3 114.2  97.5 34.3 17.5  16.7  67- 52   3  23   8  25   1    91      0    +0.1  -bye-
13 2A 2 ELBA                     11- 1 113.2  97.8 26.5 11.1  15.4  67- 63  21   6  11  22   2    95      0    +0.1  -bye-
14 2A 8 TANNER                   10- 2 112.2  95.2 26.8  9.8  17.0  69- 62  20   5   7  35   1    97      0    -0.5  -bye-
15 2A 2 HOUSTON ACA.              9- 2 110.2  99.2 26.4 15.4  11.0  67- 52  22  15  20  18   3   112      0    +0.1  -bye-
16 2A 8 LEXINGTON                10- 2 109.6  94.0 31.7 16.1  15.6  66- 65   6  18  10  46   2   114      0    -0.4  -bye-
17 2A 7 WINSTON CO.              10- 3 107.7  93.5 22.8  8.5  14.2  73- 71  30   2  12  48   2   122      0    -0.4  -bye-
18 2A 7 SULLIGENT                 7- 4 107.2  94.4 28.5 15.8  12.7  65- 60  12  17  16  41   3   125      0    -0.6  -bye-
19 2A 5 WOODLAND                  6- 5 106.6 103.2 17.9 16.9   1.0  64- 50  41  21  32   7   3   133      0    +0.3  -bye-
20 2A 6 SAND ROCK                 6- 4 105.5  98.2 24.0 16.7   7.3  63- 51  27  20  23  19   4   138      0    -0.0  -bye-
21 2A 4 FULTONDALE                7- 4 105.1  92.2 28.5 15.6  12.9  54- 64  13  16  15  54   2   147      0    -0.4  -bye-
22 2A 4 HALE CO.                  8- 3 101.4  88.8 31.6 19.0  12.6  53- 66   7  26  17  61   3   169      0    -0.4  -bye-
23 2A 3 SAINT JUDE                8- 4 101.3  92.7 30.6 22.0   8.6  66- 66   9  32  21  51   2   170     +1    -0.0  -bye-
24 2A 6 GERALDINE                 6- 5 101.3  98.1 28.3 25.1   3.2  65- 56  17  41  31  20   5   171     +2    +0.1  -bye-
25 2A 1 EXCEL                     6- 5 101.3 101.9 23.9 24.5  -0.6  69- 52  28  38  34   8   4   172      0    +0.0  -bye-
26 2A 5 LANETT                    6- 5 101.0 101.7 18.1 18.8  -0.7  63- 58  40  25  35   9   4   174     +1    +0.3  -bye-
27 2A 7 ADDISON                   4- 6 100.9  92.7 21.4 13.2   8.2  56- 56  33  12  22  52   4   175     -4    -0.7  -bye-
28 2A 2 COTTONWOOD                6- 4  99.5  96.1 23.0 19.6   3.4  54- 52  29  27  29  30   4   188      0    +0.1  -bye-
29 2A 2 NEW BROCKTON              7- 4  99.1  95.7 26.9 23.5   3.5  60- 57  19  34  28  32   5   193     +1    +0.1  -bye-
30 2A 4 AMERICAN CHR.             4- 6  98.8  95.5 16.6 13.3   3.3  60- 50  47  13  30  33   4   196     -1    -0.4  -bye-
31 2A 4 VINCENT                   7- 4  98.4  94.4 25.0 21.0   4.0  65- 58  23  30  24  42   5   199      0    -0.4  -bye-
32 2A 8 CLEMENTS                  7- 4  98.3  94.5 22.1 18.3   3.8  63- 57  32  24  25  40   3   200      0    -0.3  -bye-
33 2A 3 GOSHEN                    8- 4  97.8  94.1 24.8 21.1   3.7  68- 64  25  31  27  45   3   205      0    -0.1  -bye-
34 2A 1 SOUTHERN CHOCTAW          4- 6  97.1 100.4 17.2 20.5  -3.3  60- 48  43  29  39  13   5   213      0    -0.0  -bye-
35 2A 5 HORSESHOE BEND            5- 5  96.3 100.1 20.7 24.5  -3.8  56- 55  36  36  40  16   5   221     +1    +0.3  -bye-
36 2A 1 MOBILE CHR.               4- 6  96.0 100.9 19.6 24.5  -4.9  57- 53  39  37  42  11   6   222     -1    -0.0  -bye-
37 2A 8 RED BAY                   5- 6  94.7  94.6 20.8 23.7  -2.9  60- 50  35  35  38  39   4   226      0    -0.5  -bye-
38 2A 7 CLEVELAND                 5- 6  93.3  93.6 24.5 24.7  -0.3  62- 61  26  40  33  47   5   244      0    -0.6  -bye-
39 2A 5 RANBURNE                  2- 8  91.6 100.9 16.6 25.9  -9.3  62- 50  46  43  44  12   6   255      0    +0.3  -bye-
40 2A 5 RANDOLPH CO.              3- 7  91.1 103.8 20.1 32.8 -12.7  68- 46  38  61  48   5   7   260      0    +0.3  -bye-
41 2A 2 G.W. LONG                 5- 5  90.7  95.1 20.2 24.6  -4.4  52- 53  37  39  41  36   6   262      0    +0.1  -bye-
42 2A 3 KEITH                     5- 6  89.3  85.6 29.6 25.9   3.7  54- 67  10  44  26  63   4   273      0    -0.2  -bye-
43 2A 8 HATTON                    4- 6  88.7  90.0 21.1 22.4  -1.3  51- 56  34  33  36  60   5   279      0    -0.4  -bye-
44 2A 1 FLOMATON                  4- 6  87.7  90.2 24.9 27.4  -2.5  46- 62  24  48  37  58   7   287      0    -0.0  -bye-
45 2A 2 BARBOUR CO.               3- 7  86.0  97.1 12.1 20.5  -8.4  50- 45  56  28  43  27   7   292     +1    +0.0  -bye-
46 2A 6 WEST END-WALNUT GROVE     3- 7  86.0 100.2 14.0 28.2 -14.2  63- 48  51  49  49  15   6   293     -1    -0.0  -bye-
47 2A 5 OHATCHEE                  1- 9  84.6 104.3  6.6 26.3 -19.7  63- 49  63  45  58   4   8   301      0    +0.3  -bye-
48 2A 8 PHIL CAMPBELL             3- 7  83.6  94.3 17.9 28.6 -10.7  62- 49  42  50  46  43   6   307      0    -0.3  -bye-
49 2A 3 R.C. HATCH                3- 6  82.0  92.3 16.4 26.7 -10.2  54- 49  48  46  45  53   5   317      0    -0.2  -bye-
50 2A 6 NORTH SAND MTN.           2- 8  81.3  96.5 17.0 32.2 -15.2  62- 47  44  57  51  28   7   320      0    -0.0  -bye-
51 2A 1 RED LEVEL                 2- 8  80.9  97.9 13.0 30.0 -17.0  58- 53  54  52  54  21   8   325      0    +0.1  -bye-
52 2A 4 THORSBY                   2- 8  78.8  95.2 13.4 29.8 -16.4  61- 48  52  51  53  34   6   333      0    -0.4  -bye-
53 2A 2 SAMSON                    1- 9  78.6  97.7 11.5 30.6 -19.1  60- 45  58  53  56  23   8   334      0    +0.1  -bye-
54 2A 3 ZION CHAPEL               2- 8  78.5  93.0 10.8 25.3 -14.5  59- 52  61  42  50  49   6   336      0    +0.0  -bye-
55 2A 8 WESTMINSTER               3- 7  76.0  87.7 15.1 26.8 -11.7  54- 56  49  47  47  62   7   343      0    -0.4  -bye-
56 2A 4 ISABELLA                  2- 8  75.5  91.2 16.9 32.6 -15.7  62- 49  45  60  52  57   7   345      0    -0.7  -bye-
57 2A 8 CHEROKEE                  2- 8  75.4  94.9 11.2 30.7 -19.5  58- 50  59  54  57  37   8   346      0    -0.4  -bye-
58 2A 3 HIGHLAND HOME             1- 9  75.1  97.5  9.5 31.9 -22.4  70- 47  62  56  60  24   7   347      0    -0.0  -bye-
59 2A 7 OAKMAN                    1- 9  72.0  95.8 13.3 37.1 -23.8  59- 52  53  63  61  31   6   356      0    -0.6  -bye-
60 2A 6 SECTION                   1- 9  70.7  94.8 11.6 35.7 -24.1  57- 51  57  62  62  38   8   359     +1    -0.0  -bye-
61 2A 7 FALKVILLE                 2- 8  70.3  91.8 11.0 32.5 -21.5  55- 56  60  59  59  56   7   360     -1    -0.6  -bye-
62 2A 3 FRANCIS MARION            1- 9  66.7  92.1 12.4 37.8 -25.4  56- 53  55  64  63  55   8   365      0    -0.1  -bye-
63 2A 4 SHADES MTN. CHR.          3- 7  64.5  81.9 14.9 32.3 -17.4  45- 60  50  58  55  64   8   368      0    -0.4  -bye-
64 2A 7 COLD SPRINGS              0-10  63.5  90.1  4.7 31.3 -26.6  50- 59  64  55  64  59   8   369      0    -0.6  -bye-


CLASS RATINGS
CLASS
RATINGS
CLASS
RATINGS
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW-
opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RATING
Counter
PAGE VIEWS: