2A
AHSAA
2A
AHSAA
ALABAMA HIGH SCHOOL
[SCORING OFFENSE CLASS RANKINGS]       [SCORING DEFENSE CLASS RANKINGS]       [SCORING DIFFERENCE CLASS RANKINGS]      [SCHEDULE STRENGTH CLASS RANKINGS]    

## Avg PF TEAM NAME (rank)             ## Avg PA TEAM NAME (rank)             ## Avg Diff TEAM NAME (rank)             ## Opp Rtg TEAM NAME (rank)           
-- ------ ---------------------------  -- ------ ---------------------------  -- -------- ---------------------------  -- ------- ---------------------------
01-  33.0 REELTOWN (#3)                01-   5.9 REELTOWN (#3)                01-    27.1 REELTOWN (#3)                06-  103.6 CLAY CO. (#1)               
01-  28.6 CLAY CO. (#1)                04-   9.2 CLAY CO. (#1)                06-    19.4 CLAY CO. (#1)                44-   94.2 REELTOWN (#3)               
------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    OUT OF PLAYOFFS
------------------------------------------------------------------------------------------------------------------------------------------------------------
03-  37.6 LAMAR CO. (#8)               02-   8.5 WINSTON CO. (#17)            02-    23.4 LAMAR CO. (#8)               01-  106.6 LINEVILLE (#4)              
04-  34.3 MILLRY (#5)                  03-   8.7 LINEVILLE (#4)               03-    21.7 MILLRY (#5)                  02-  106.5 LEROY (#6)                  
05-  34.3 HOUSTON CO. (#12)            05-   9.8 TANNER (#14)                 04-    20.4 PICKENS CO. (#7)             03-  104.9 WASHINGTON CO. (#9)         
06-  32.7 PICKENS CO. (#7)             06-  11.1 ELBA (#13)                   05-    19.5 FYFFE (#2)                   04-  104.3 OHATCHEE (#47)              
07-  31.7 LEXINGTON (#16)              07-  12.2 FYFFE (#2)                   07-    17.0 TANNER (#14)                 05-  103.8 RANDOLPH CO. (#40)          
08-  31.6 HALE CO. (#22)               08-  12.3 PICKENS CO. (#7)             08-    16.7 HOUSTON CO. (#12)            07-  103.2 WOODLAND (#19)              
09-  31.6 FYFFE (#2)                   09-  12.4 IDER (#10)                   09-    16.0 IDER (#10)                   08-  101.9 EXCEL (#25)                 
10-  30.6 SAINT JUDE (#23)             10-  12.5 MILLRY (#5)                  10-    15.6 LEXINGTON (#16)              09-  101.7 LANETT (#26)                
11-  29.6 KEITH (#42)                  11-  12.8 WESTBROOK CHR. (#11)         11-    15.4 ELBA (#13)                   10-  101.3 WESTBROOK CHR. (#11)        
12-  28.5 SULLIGENT (#18)              12-  13.2 ADDISON (#27)                12-    14.2 WINSTON CO. (#17)            11-  100.9 MOBILE CHR. (#36)           
13-  28.5 FULTONDALE (#21)             13-  13.3 AMERICAN CHR. (#30)          13-    14.2 WESTBROOK CHR. (#11)         12-  100.9 RANBURNE (#39)              
14-  28.4 IDER (#10)                   14-  14.2 LAMAR CO. (#8)               14-    13.6 LINEVILLE (#4)               13-  100.4 SOUTHERN CHOCTAW (#34)      
15-  28.3 WASHINGTON CO. (#9)          15-  15.4 HOUSTON ACA. (#15)           15-    12.9 FULTONDALE (#21)             14-  100.4 FYFFE (#2)                  
16-  28.3 LEROY (#6)                   16-  15.6 FULTONDALE (#21)             16-    12.7 SULLIGENT (#18)              15-  100.2 WEST END-WALNUT GROVE (#46)
17-  28.3 GERALDINE (#24)              17-  15.8 SULLIGENT (#18)              17-    12.6 HALE CO. (#22)               16-  100.1 HORSESHOE BEND (#35)        
18-  26.9 WESTBROOK CHR. (#11)         18-  16.1 LEXINGTON (#16)              18-    11.8 LEROY (#6)                   17-  100.1 IDER (#10)                  
19-  26.9 NEW BROCKTON (#29)           19-  16.5 LEROY (#6)                   19-    11.2 WASHINGTON CO. (#9)          18-   99.2 HOUSTON ACA. (#15)          
20-  26.8 TANNER (#14)                 20-  16.7 SAND ROCK (#20)              20-    11.0 HOUSTON ACA. (#15)           19-   98.2 SAND ROCK (#20)             
21-  26.5 ELBA (#13)                   21-  16.9 WOODLAND (#19)               21-     8.6 SAINT JUDE (#23)             20-   98.1 GERALDINE (#24)             
22-  26.4 HOUSTON ACA. (#15)           22-  17.1 WASHINGTON CO. (#9)          22-     8.2 ADDISON (#27)                21-   97.9 RED LEVEL (#51)             
23-  25.0 VINCENT (#31)                23-  17.5 HOUSTON CO. (#12)            23-     7.3 SAND ROCK (#20)              22-   97.8 ELBA (#13)                  
24-  24.9 FLOMATON (#44)               24-  18.3 CLEMENTS (#32)               24-     4.0 VINCENT (#31)                23-   97.7 SAMSON (#53)                
25-  24.8 GOSHEN (#33)                 25-  18.8 LANETT (#26)                 25-     3.8 CLEMENTS (#32)               24-   97.5 HIGHLAND HOME (#58)         
26-  24.5 CLEVELAND (#38)              26-  19.0 HALE CO. (#22)               26-     3.7 KEITH (#42)                  25-   97.5 HOUSTON CO. (#12)           
27-  24.0 SAND ROCK (#20)              27-  19.6 COTTONWOOD (#28)             27-     3.7 GOSHEN (#33)                 26-   97.4 MILLRY (#5)                 
28-  23.9 EXCEL (#25)                  28-  20.5 BARBOUR CO. (#45)            28-     3.5 NEW BROCKTON (#29)           27-   97.1 BARBOUR CO. (#45)           
29-  23.0 COTTONWOOD (#28)             29-  20.5 SOUTHERN CHOCTAW (#34)       29-     3.4 COTTONWOOD (#28)             28-   96.5 NORTH SAND MTN. (#50)       
30-  22.8 WINSTON CO. (#17)            30-  21.0 VINCENT (#31)                30-     3.3 AMERICAN CHR. (#30)          29-   96.1 PICKENS CO. (#7)            
31-  22.2 LINEVILLE (#4)               31-  21.1 GOSHEN (#33)                 31-     3.2 GERALDINE (#24)              30-   96.1 COTTONWOOD (#28)            
32-  22.1 CLEMENTS (#32)               32-  22.0 SAINT JUDE (#23)             32-     1.0 WOODLAND (#19)               31-   95.8 OAKMAN (#59)                
33-  21.4 ADDISON (#27)                33-  22.4 HATTON (#43)                 33-    -0.3 CLEVELAND (#38)              32-   95.7 NEW BROCKTON (#29)          
34-  21.1 HATTON (#43)                 34-  23.5 NEW BROCKTON (#29)           34-    -0.6 EXCEL (#25)                  33-   95.5 AMERICAN CHR. (#30)         
35-  20.8 RED BAY (#37)                35-  23.7 RED BAY (#37)                35-    -0.7 LANETT (#26)                 34-   95.2 THORSBY (#52)               
36-  20.7 HORSESHOE BEND (#35)         36-  24.5 HORSESHOE BEND (#35)         36-    -1.3 HATTON (#43)                 35-   95.2 TANNER (#14)                
37-  20.2 G.W. LONG (#41)              37-  24.5 MOBILE CHR. (#36)            37-    -2.5 FLOMATON (#44)               36-   95.1 G.W. LONG (#41)             
38-  20.1 RANDOLPH CO. (#40)           38-  24.5 EXCEL (#25)                  38-    -2.9 RED BAY (#37)                37-   94.9 CHEROKEE (#57)              
39-  19.6 MOBILE CHR. (#36)            39-  24.6 G.W. LONG (#41)              39-    -3.3 SOUTHERN CHOCTAW (#34)       38-   94.8 SECTION (#60)               
40-  18.1 LANETT (#26)                 40-  24.7 CLEVELAND (#38)              40-    -3.8 HORSESHOE BEND (#35)         39-   94.6 RED BAY (#37)               
41-  17.9 WOODLAND (#19)               41-  25.1 GERALDINE (#24)              41-    -4.4 G.W. LONG (#41)              40-   94.5 CLEMENTS (#32)              
42-  17.9 PHIL CAMPBELL (#48)          42-  25.3 ZION CHAPEL (#54)            42-    -4.9 MOBILE CHR. (#36)            41-   94.4 SULLIGENT (#18)             
43-  17.2 SOUTHERN CHOCTAW (#34)       43-  25.9 RANBURNE (#39)               43-    -8.4 BARBOUR CO. (#45)            42-   94.4 VINCENT (#31)               
44-  17.0 NORTH SAND MTN. (#50)        44-  25.9 KEITH (#42)                  44-    -9.3 RANBURNE (#39)               43-   94.3 PHIL CAMPBELL (#48)         
45-  16.9 ISABELLA (#56)               45-  26.3 OHATCHEE (#47)               45-   -10.2 R.C. HATCH (#49)             45-   94.1 GOSHEN (#33)                
46-  16.6 RANBURNE (#39)               46-  26.7 R.C. HATCH (#49)             46-   -10.7 PHIL CAMPBELL (#48)          46-   94.0 LEXINGTON (#16)             
47-  16.6 AMERICAN CHR. (#30)          47-  26.8 WESTMINSTER (#55)            47-   -11.7 WESTMINSTER (#55)            47-   93.6 CLEVELAND (#38)             
48-  16.4 R.C. HATCH (#49)             48-  27.4 FLOMATON (#44)               48-   -12.7 RANDOLPH CO. (#40)           48-   93.5 WINSTON CO. (#17)           
49-  15.1 WESTMINSTER (#55)            49-  28.2 WEST END-WALNUT GROVE (#46)  49-   -14.2 WEST END-WALNUT GROVE (#46)  49-   93.0 ZION CHAPEL (#54)           
50-  14.9 SHADES MTN. CHR. (#63)       50-  28.6 PHIL CAMPBELL (#48)          50-   -14.5 ZION CHAPEL (#54)            50-   92.9 LAMAR CO. (#8)              
51-  14.0 WEST END-WALNUT GROVE (#46)  51-  29.8 THORSBY (#52)                51-   -15.2 NORTH SAND MTN. (#50)        51-   92.7 SAINT JUDE (#23)            
52-  13.4 THORSBY (#52)                52-  30.0 RED LEVEL (#51)              52-   -15.7 ISABELLA (#56)               52-   92.7 ADDISON (#27)               
53-  13.3 OAKMAN (#59)                 53-  30.6 SAMSON (#53)                 53-   -16.4 THORSBY (#52)                53-   92.3 R.C. HATCH (#49)            
54-  13.0 RED LEVEL (#51)              54-  30.7 CHEROKEE (#57)               54-   -17.0 RED LEVEL (#51)              54-   92.2 FULTONDALE (#21)            
55-  12.4 FRANCIS MARION (#62)         55-  31.3 COLD SPRINGS (#64)           55-   -17.4 SHADES MTN. CHR. (#63)       55-   92.1 FRANCIS MARION (#62)        
56-  12.1 BARBOUR CO. (#45)            56-  31.9 HIGHLAND HOME (#58)          56-   -19.1 SAMSON (#53)                 56-   91.8 FALKVILLE (#61)             
57-  11.6 SECTION (#60)                57-  32.2 NORTH SAND MTN. (#50)        57-   -19.5 CHEROKEE (#57)               57-   91.2 ISABELLA (#56)              
58-  11.5 SAMSON (#53)                 58-  32.3 SHADES MTN. CHR. (#63)       58-   -19.7 OHATCHEE (#47)               58-   90.2 FLOMATON (#44)              
59-  11.2 CHEROKEE (#57)               59-  32.5 FALKVILLE (#61)              59-   -21.5 FALKVILLE (#61)              59-   90.1 COLD SPRINGS (#64)          
60-  11.0 FALKVILLE (#61)              60-  32.6 ISABELLA (#56)               60-   -22.4 HIGHLAND HOME (#58)          60-   90.0 HATTON (#43)                
61-  10.8 ZION CHAPEL (#54)            61-  32.8 RANDOLPH CO. (#40)           61-   -23.8 OAKMAN (#59)                 61-   88.8 HALE CO. (#22)              
62-   9.5 HIGHLAND HOME (#58)          62-  35.7 SECTION (#60)                62-   -24.1 SECTION (#60)                62-   87.7 WESTMINSTER (#55)           
63-   6.6 OHATCHEE (#47)               63-  37.1 OAKMAN (#59)                 63-   -25.4 FRANCIS MARION (#62)         63-   85.6 KEITH (#42)                 
64-   4.7 COLD SPRINGS (#64)           64-  37.8 FRANCIS MARION (#62)         64-   -26.6 COLD SPRINGS (#64)           64-   81.9 SHADES MTN. CHR. (#63)      

Statistic
Rankings
Statistic
Rankings
LEGEND:  ##-ranking in category, Team Name (class rating ranking), Statistic
Scoring Offense - average points for,      Scoring Defense - average points against,
Scoring Difference - avg points-for minus avg points-against
Schedule Strength - opponents average ratings
STATISTIC RANKINGS