1A
AHSAA
1A
AHSAA
ALABAMA HIGH SCHOOL
       *** 1A RANKINGS ***                                                |------ RANKINGS -------| |- +/- change -|
RK CL R TEAM NAME                 W  L -RTG- -OPP- -PF- -PA- -DIF-  oW  oL  PF  PA DIF OPP Reg State   Rank  Rating    Next Week's Opponent
-- -- - ------------------------ -- -- ----- ----- ---- ---- ----- --- --- --- --- --- --- --- -----   ----  ------  -----------------------------
04 1A 2 BRANTLEY                 13- 1 125.1  95.9 39.4 10.2  29.2  86- 69   3   5   5  10   1    22      0    +1.3  (1A) #6 HACKLEBURG
06 1A 7 HACKLEBURG               14- 0 120.5  96.2 36.2 11.9  24.3  83- 73   8   7   7   8   1    41      0    +0.3  (1A) #4 BRANTLEY
--------------------------------------------------------------------------------------------------------------------------------------------------
                                                               OUT OF PLAYOFFS
--------------------------------------------------------------------------------------------------------------------------------------------------
01 1A 1 SWEET WATER              11- 2 128.3  96.8 38.1  8.1  30.0  74- 57   4   4   4   6   1    15      0    -0.0  -bye-
02 1A 3 LINDEN                   12- 1 126.1  90.2 40.2  4.3  35.8  67- 75   2   1   1  36   1    19     +1    -0.1  -bye-
03 1A 8 R.A. HUBBARD             11- 3 125.3  97.3 37.5  5.8  31.7  83- 51   6   2   2   4   1    21     -1    -1.1  -bye-
05 1A 3 MAPLESVILLE              10- 2 122.4  92.4 37.7  7.6  30.1  67- 66   5   3   3  25   2    29      0    -0.4  -bye-
07 1A 7 BERRY                    10- 2 119.7  94.5 40.9 15.8  25.2  67- 64   1  15   6  15   2    46      0    -0.3  -bye-
08 1A 2 MCKENZIE                 10- 2 116.9  94.8 36.7 14.6  22.1  67- 63   7  12   8  12   2    67      0    +0.3  -bye-
09 1A 4 LOACHAPOKA               11- 2 114.9  94.8 30.5 10.5  20.1  81- 67  17   6  11  13   1    85      0    -1.8  -bye-
10 1A 7 LYNN                      9- 3 111.8  97.8 30.1 13.8  16.2  70- 52  19  10  13   3   3    99      0    -0.2  -bye-
11 1A 5 APPALACHIAN              10- 3 104.7  84.5 34.5 14.4  20.2  74- 69  12  11  10  51   1   150      0    -0.2  -bye-
12 1A 4 WINTERBORO                8- 4 103.7  88.9 27.0 12.2  14.8  60- 70  22   8  14  41   2   156      0    -0.4  -bye-
13 1A 1 MCINTOSH                  8- 2 103.3  93.8 24.2 14.7   9.5  54- 54  28  13  20  17   2   161      0    +0.2  -bye-
14 1A 2 GENEVA CO.                7- 4 103.2  91.5 32.8 21.1  11.7  57- 59  14  29  17  27   3   162      0    +0.3  -bye-
15 1A 7 PARRISH                   7- 4 100.0  96.0 26.2 22.2   4.0  63- 59  26  33  28   9   4   184      0    -0.3  -bye-
16 1A 1 J.U. BLACKSHER            5- 5  98.1  92.9 26.0 18.5   7.5  49- 47  27  17  22  23   3   201     +2    +0.1  -bye-
17 1A 6 CEDAR BLUFF               8- 4  98.0  84.5 30.5 17.0  13.5  60- 70  18  16  16  52   1   202      0    -0.1  -bye-
18 1A 7 HUBBERTVILLE              6- 4  97.8  93.7 24.0 19.9   4.1  57- 54  30  23  27  18   5   204     -2    -0.2  -bye-
19 1A 8 SHOALS CHR.               7- 4  96.9  89.1 28.4 20.5   7.8  61- 56  21  26  21  40   2   215      0    -0.3  -bye-
20 1A 6 GASTON                    9- 4  96.8  87.0 31.5 21.6   9.8  70- 73  15  31  19  46   2   216      0    -0.0  -bye-
21 1A 5 VICTORY CHR.              9- 2  96.7  75.9 33.6 12.9  20.7  51- 62  13   9   9  64   2   218      0    -0.2  -bye-
22 1A 6 SPRING GARDEN             6- 6  94.5  87.1 29.9 22.5   7.4  73- 60  20  35  24  45   3   227      0    -0.1  -bye-
23 1A 1 BUTLER CO. MAGNET         5- 6  94.5  98.5 26.5 25.2   1.3  65- 44  24  40  31   2   4   228     +1    +0.2  -bye-
24 1A 4 TALLADEGA CO. CENTRAL     6- 5  93.9  90.6 22.4 19.0   3.4  50- 68  33  18  29  32   3   235     -1    -0.4  -bye-
25 1A 8 PHILLIPS-BEAR CREEK       6- 4  93.6  87.3 34.8 28.5   6.3  47- 61  11  43  25  44   3   239      0    -0.4  -bye-
26 1A 5 COOSA CHR.                9- 2  93.3  76.7 35.8 19.2  16.6  49- 65   9  19  12  62   3   243      0    -0.2  -bye-
27 1A 2 PROVIDENCE CHR.           6- 5  92.2  94.0 21.8 23.6  -1.8  63- 57  35  37  35  16   4   251     +1    +0.2  -bye-
28 1A 7 MARION CO.                4- 6  92.1  96.9 15.6 20.4  -4.8  63- 47  48  25  40   5   6   252     -1    -0.2  -bye-
29 1A 1 FRUITDALE                 5- 5  90.5  93.7 16.1 19.3  -3.2  56- 52  45  20  37  19   5   263      0    +0.1  -bye-
30 1A 4 WADLEY                    4- 7  90.1  93.0 20.8 23.7  -2.9  61- 59  37  38  36  22   4   266      0    -0.3  -bye-
31 1A 4 VERBENA                   5- 5  89.4  85.1 19.2 14.9   4.3  40- 67  39  14  26  49   5   270      0    -0.5  -bye-
32 1A 1 MARENGO                   3- 6  89.1  86.9 23.3 21.1   2.2  41- 54  32  30  30  47   6   276      0    +0.0  -bye-
33 1A 3 BILLINGSLEY               4- 6  88.6  89.8 19.4 20.6  -1.2  52- 56  38  27  34  37   3   280      0    -0.2  -bye-
34 1A 6 COLLINSVILLE              6- 4  88.5  77.2 30.7 19.4  11.3  46- 63  16  21  18  59   4   281      0    -0.1  -bye-
35 1A 2 PLEASANT HOME             3- 6  85.2  88.8 18.6 22.2  -3.7  44- 54  41  34  38  42   5   298      0    +0.3  -bye-
36 1A 3 A.L. JOHNSON              6- 5  84.3  90.5 15.7 21.9  -6.2  54- 63  47  32  41  34   4   303      0    -0.2  -bye-
37 1A 6 GAYLESVILLE               6- 5  84.2  76.8 26.9 19.5   7.5  56- 65  23  22  23  60   5   304      0    -0.1  -bye-
38 1A 6 VALLEY HEAD               4- 6  84.1  84.0 23.7 23.6   0.1  54- 58  31  36  32  53   6   306      0    -0.1  -bye-
39 1A 3 HOLY SPIRIT               5- 6  82.5  93.5 18.3 29.4 -11.1  64- 56  42  44  43  20   5   316      0    -0.3  -bye-
40 1A 8 VINA                      4- 7  81.1  89.6 17.5 26.0  -8.5  61- 56  43  41  42  38   4   322      0    -0.4  -bye-
41 1A 9 ALABAMA-DEAF              5- 3  80.9  85.1 35.0 20.8  14.2  30- 23  10  28  15  50   1   324      0    -0.1  -bye-
42 1A 2 ARITON                    3- 7  80.5  93.5 18.6 31.6 -13.0  58- 50  40  46  47  21   6   326      0    +0.3  -bye-
43 1A 2 KINSTON                   2- 8  80.0  92.2 21.0 33.2 -12.2  54- 54  36  48  45  26   7   329     +1    +0.3  -bye-
44 1A 5 RAGLAND                   4- 7  79.7  83.6 16.5 20.4  -3.8  61- 57  44  24  39  54   4   330     -1    -0.1  -bye-
45 1A 3 AUTAUGAVILLE              3- 7  78.5  91.1 12.4 25.0 -12.6  55- 54  53  39  46  29   6   335      0    -0.2  -bye-
46 1A 7 SOUTH LAMAR               1- 9  76.5 101.4 12.1 37.0 -24.9  73- 41  55  54  54   1   7   341      0    -0.4  -bye-
47 1A 7 MEEK                      2- 8  75.9  96.8 14.6 35.5 -20.9  60- 49  49  53  49   7   8   344      0    -0.2  -bye-
48 1A 7 BRILLIANT                 1- 9  74.0  95.2 12.4 33.6 -21.2  61- 48  52  49  50  11   9   348      0    -0.2  -bye-
49 1A 5 JACKSONVILLE CHR.         4- 6  73.1  73.0 26.4 26.3   0.1  43- 59  25  42  33  65   5   351      0    -0.2  -bye-
50 1A 8 WATERLOO                  2- 7  72.3  83.5 24.1 35.3 -11.2  43- 55  29  52  44  55   5   354      0    -0.4  -bye-
51 1A 3 JOHN ESSEX                3- 7  72.2  89.3 21.9 39.0 -17.1  50- 58  34  56  48  39   7   355      0    -0.2  -bye-
52 1A 3 AKRON                     2- 8  70.9  94.6 14.2 37.9 -23.7  61- 49  50  55  53  14   8   358      0    -0.3  -bye-
53 1A 4 FAYETTEVILLE              2- 8  68.5  90.4  8.8 30.7 -21.9  58- 51  59  45  51  35   6   361      0    -0.5  -bye-
54 1A 3 SUNSHINE                  0-10  67.6  91.3  8.6 32.3 -23.7  53- 54  61  47  52  28   9   363      0    -0.2  -bye-
55 1A 4 NOTASULGA                 1- 9  62.1  92.5  8.8 39.2 -30.4  55- 56  58  58  60  24   7   370      0    -0.4  -bye-
56 1A 8 THARPTOWN                 2- 8  62.0  90.8 12.1 40.9 -28.8  52- 55  54  59  57  31   6   371      0    -0.4  -bye-
57 1A 4 DONOHO                    1- 9  61.8  87.5  8.8 34.5 -25.7  49- 59  60  50  56  43   8   372      0    -0.4  -bye-
58 1A 1 COFFEEVILLE               1- 9  61.8  91.0 15.9 45.1 -29.2  49- 51  46  63  58  30   7   373      0    +0.1  -bye-
59 1A 2 FLORALA                   1- 9  56.0  90.5  8.3 42.8 -34.5  52- 55  62  61  62  33   8   375      0    +0.3  -bye-
60 1A 5 PARKWAY CHR.              2- 8  51.5  76.7  9.4 34.6 -25.2  49- 56  57  51  55  61   6   377      0    -0.2  -bye-
61 1A 6 SKYLINE                   1- 9  50.2  80.4 13.3 43.5 -30.2  46- 62  51  62  59  57   7   378      0    -0.1  -bye-
62 1A 1 J.F. SHIELDS              0-10  47.4  86.9  2.8 42.3 -39.5  43- 60  65  60  63  48   8   379      0    +0.1  -bye-
63 1A 5 SAINT BERNARD             0- 8  45.1  76.4  7.6 39.0 -31.4  42- 44  63  57  61  63   7   381      0    -0.2  -bye-
64 1A 5 JEFFERSON CHR.            1- 9  38.0  78.0  6.8 46.8 -40.0  49- 56  64  64  64  58   8   382      0    -0.2  -bye-
65 1A 6 WOODVILLE                 0-10  31.3  82.5 11.0 62.2 -51.2  46- 61  56  65  65  56   8   383      0    -0.1  -bye-


CLASS RATINGS
CLASS
RATINGS
CLASS
RATINGS
LEGEND:  RK-rank, CL-class, R-region, Team Name, W-wins, L-loses (r=region), RTG-power rating, OPP-avg opponent rating, PF-avg points for, PA-avg points against, DIF-Avg PF minus Avg PA, oW-
opponent's wins, oL- opponent's loses, Rankings : rank for PF, PA, DIF OPP, list sorted by RATING
Counter
PAGE VIEWS: