1A
AHSAA
1A
AHSAA
ALABAMA HIGH SCHOOL
[SCORING OFFENSE CLASS RANKINGS]       [SCORING DEFENSE CLASS RANKINGS]       [SCORING DIFFERENCE CLASS RANKINGS]      [SCHEDULE STRENGTH CLASS RANKINGS]    

## Avg PF TEAM NAME (rank)             ## Avg PA TEAM NAME (rank)             ## Avg Diff TEAM NAME (rank)             ## Opp Rtg TEAM NAME (rank)           
-- ------ ---------------------------  -- ------ ---------------------------  -- -------- ---------------------------  -- ------- ---------------------------
01-  39.4 BRANTLEY (#4)                05-  10.2 BRANTLEY (#4)                05-    29.2 BRANTLEY (#4)                08-   96.2 HACKLEBURG (#6)             
01-  36.2 HACKLEBURG (#6)              07-  11.9 HACKLEBURG (#6)              07-    24.3 HACKLEBURG (#6)              10-   95.9 BRANTLEY (#4)               
------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                    OUT OF PLAYOFFS
------------------------------------------------------------------------------------------------------------------------------------------------------------
03-  40.9 BERRY (#7)                   01-   4.3 LINDEN (#2)                  01-    35.8 LINDEN (#2)                  01-  101.4 SOUTH LAMAR (#46)           
04-  40.2 LINDEN (#2)                  02-   5.8 R.A. HUBBARD (#3)            02-    31.7 R.A. HUBBARD (#3)            02-   98.5 BUTLER CO. MAGNET (#23)     
05-  38.1 SWEET WATER (#1)             03-   7.6 MAPLESVILLE (#5)             03-    30.1 MAPLESVILLE (#5)             03-   97.8 LYNN (#10)                  
06-  37.7 MAPLESVILLE (#5)             04-   8.1 SWEET WATER (#1)             04-    30.0 SWEET WATER (#1)             04-   97.3 R.A. HUBBARD (#3)           
07-  37.5 R.A. HUBBARD (#3)            06-  10.5 LOACHAPOKA (#9)              06-    25.2 BERRY (#7)                   05-   96.9 MARION CO. (#28)            
08-  36.7 MCKENZIE (#8)                08-  12.2 WINTERBORO (#12)             08-    22.1 MCKENZIE (#8)                06-   96.8 SWEET WATER (#1)            
09-  35.8 COOSA CHR. (#26)             09-  12.9 VICTORY CHR. (#21)           09-    20.7 VICTORY CHR. (#21)           07-   96.8 MEEK (#47)                  
10-  35.0 ALABAMA-DEAF (#41)           10-  13.8 LYNN (#10)                   10-    20.2 APPALACHIAN (#11)            09-   96.0 PARRISH (#15)               
11-  34.8 PHILLIPS-BEAR CREEK (#25)    11-  14.4 APPALACHIAN (#11)            11-    20.1 LOACHAPOKA (#9)              11-   95.2 BRILLIANT (#48)             
12-  34.5 APPALACHIAN (#11)            12-  14.6 MCKENZIE (#8)                12-    16.6 COOSA CHR. (#26)             12-   94.8 MCKENZIE (#8)               
13-  33.6 VICTORY CHR. (#21)           13-  14.7 MCINTOSH (#13)               13-    16.2 LYNN (#10)                   13-   94.8 LOACHAPOKA (#9)             
14-  32.8 GENEVA CO. (#14)             14-  14.9 VERBENA (#31)                14-    14.8 WINTERBORO (#12)             14-   94.6 AKRON (#52)                 
15-  31.5 GASTON (#20)                 15-  15.8 BERRY (#7)                   15-    14.2 ALABAMA-DEAF (#41)           15-   94.5 BERRY (#7)                  
16-  30.7 COLLINSVILLE (#34)           16-  17.0 CEDAR BLUFF (#17)            16-    13.5 CEDAR BLUFF (#17)            16-   94.0 PROVIDENCE CHR. (#27)       
17-  30.5 LOACHAPOKA (#9)              17-  18.5 J.U. BLACKSHER (#16)         17-    11.7 GENEVA CO. (#14)             17-   93.8 MCINTOSH (#13)              
18-  30.5 CEDAR BLUFF (#17)            18-  19.0 TALLADEGA CO. CENTRAL (#24)  18-    11.3 COLLINSVILLE (#34)           18-   93.7 HUBBERTVILLE (#18)          
19-  30.1 LYNN (#10)                   19-  19.2 COOSA CHR. (#26)             19-     9.8 GASTON (#20)                 19-   93.7 FRUITDALE (#29)             
20-  29.9 SPRING GARDEN (#22)          20-  19.3 FRUITDALE (#29)              20-     9.5 MCINTOSH (#13)               20-   93.5 HOLY SPIRIT (#39)           
21-  28.4 SHOALS CHR. (#19)            21-  19.4 COLLINSVILLE (#34)           21-     7.8 SHOALS CHR. (#19)            21-   93.5 ARITON (#42)                
22-  27.0 WINTERBORO (#12)             22-  19.5 GAYLESVILLE (#37)            22-     7.5 J.U. BLACKSHER (#16)         22-   93.0 WADLEY (#30)                
23-  26.9 GAYLESVILLE (#37)            23-  19.9 HUBBERTVILLE (#18)           23-     7.5 GAYLESVILLE (#37)            23-   92.9 J.U. BLACKSHER (#16)        
24-  26.5 BUTLER CO. MAGNET (#23)      24-  20.4 RAGLAND (#44)                24-     7.4 SPRING GARDEN (#22)          24-   92.5 NOTASULGA (#55)             
25-  26.4 JACKSONVILLE CHR. (#49)      25-  20.4 MARION CO. (#28)             25-     6.3 PHILLIPS-BEAR CREEK (#25)    25-   92.4 MAPLESVILLE (#5)            
26-  26.2 PARRISH (#15)                26-  20.5 SHOALS CHR. (#19)            26-     4.3 VERBENA (#31)                26-   92.2 KINSTON (#43)               
27-  26.0 J.U. BLACKSHER (#16)         27-  20.6 BILLINGSLEY (#33)            27-     4.1 HUBBERTVILLE (#18)           27-   91.5 GENEVA CO. (#14)            
28-  24.2 MCINTOSH (#13)               28-  20.8 ALABAMA-DEAF (#41)           28-     4.0 PARRISH (#15)                28-   91.3 SUNSHINE (#54)              
29-  24.1 WATERLOO (#50)               29-  21.1 GENEVA CO. (#14)             29-     3.4 TALLADEGA CO. CENTRAL (#24)  29-   91.1 AUTAUGAVILLE (#45)          
30-  24.0 HUBBERTVILLE (#18)           30-  21.1 MARENGO (#32)                30-     2.2 MARENGO (#32)                30-   91.0 COFFEEVILLE (#58)           
31-  23.7 VALLEY HEAD (#38)            31-  21.6 GASTON (#20)                 31-     1.3 BUTLER CO. MAGNET (#23)      31-   90.8 THARPTOWN (#56)             
32-  23.3 MARENGO (#32)                32-  21.9 A.L. JOHNSON (#36)           32-     0.1 VALLEY HEAD (#38)            32-   90.6 TALLADEGA CO. CENTRAL (#24)
33-  22.4 TALLADEGA CO. CENTRAL (#24)  33-  22.2 PARRISH (#15)                33-     0.1 JACKSONVILLE CHR. (#49)      33-   90.5 FLORALA (#59)               
34-  21.9 JOHN ESSEX (#51)             34-  22.2 PLEASANT HOME (#35)          34-    -1.2 BILLINGSLEY (#33)            34-   90.5 A.L. JOHNSON (#36)          
35-  21.8 PROVIDENCE CHR. (#27)        35-  22.5 SPRING GARDEN (#22)          35-    -1.8 PROVIDENCE CHR. (#27)        35-   90.4 FAYETTEVILLE (#53)          
36-  21.0 KINSTON (#43)                36-  23.6 VALLEY HEAD (#38)            36-    -2.9 WADLEY (#30)                 36-   90.2 LINDEN (#2)                 
37-  20.8 WADLEY (#30)                 37-  23.6 PROVIDENCE CHR. (#27)        37-    -3.2 FRUITDALE (#29)              37-   89.8 BILLINGSLEY (#33)           
38-  19.4 BILLINGSLEY (#33)            38-  23.7 WADLEY (#30)                 38-    -3.7 PLEASANT HOME (#35)          38-   89.6 VINA (#40)                  
39-  19.2 VERBENA (#31)                39-  25.0 AUTAUGAVILLE (#45)           39-    -3.8 RAGLAND (#44)                39-   89.3 JOHN ESSEX (#51)            
40-  18.6 ARITON (#42)                 40-  25.2 BUTLER CO. MAGNET (#23)      40-    -4.8 MARION CO. (#28)             40-   89.1 SHOALS CHR. (#19)           
41-  18.6 PLEASANT HOME (#35)          41-  26.0 VINA (#40)                   41-    -6.2 A.L. JOHNSON (#36)           41-   88.9 WINTERBORO (#12)            
42-  18.3 HOLY SPIRIT (#39)            42-  26.3 JACKSONVILLE CHR. (#49)      42-    -8.5 VINA (#40)                   42-   88.8 PLEASANT HOME (#35)         
43-  17.5 VINA (#40)                   43-  28.5 PHILLIPS-BEAR CREEK (#25)    43-   -11.1 HOLY SPIRIT (#39)            43-   87.5 DONOHO (#57)                
44-  16.5 RAGLAND (#44)                44-  29.4 HOLY SPIRIT (#39)            44-   -11.2 WATERLOO (#50)               44-   87.3 PHILLIPS-BEAR CREEK (#25)   
45-  16.1 FRUITDALE (#29)              45-  30.7 FAYETTEVILLE (#53)           45-   -12.2 KINSTON (#43)                45-   87.1 SPRING GARDEN (#22)         
46-  15.9 COFFEEVILLE (#58)            46-  31.6 ARITON (#42)                 46-   -12.6 AUTAUGAVILLE (#45)           46-   87.0 GASTON (#20)                
47-  15.7 A.L. JOHNSON (#36)           47-  32.3 SUNSHINE (#54)               47-   -13.0 ARITON (#42)                 47-   86.9 MARENGO (#32)               
48-  15.6 MARION CO. (#28)             48-  33.2 KINSTON (#43)                48-   -17.1 JOHN ESSEX (#51)             48-   86.9 J.F. SHIELDS (#62)          
49-  14.6 MEEK (#47)                   49-  33.6 BRILLIANT (#48)              49-   -20.9 MEEK (#47)                   49-   85.1 VERBENA (#31)               
50-  14.2 AKRON (#52)                  50-  34.5 DONOHO (#57)                 50-   -21.2 BRILLIANT (#48)              50-   85.1 ALABAMA-DEAF (#41)          
51-  13.3 SKYLINE (#61)                51-  34.6 PARKWAY CHR. (#60)           51-   -21.9 FAYETTEVILLE (#53)           51-   84.5 APPALACHIAN (#11)           
52-  12.4 BRILLIANT (#48)              52-  35.3 WATERLOO (#50)               52-   -23.7 SUNSHINE (#54)               52-   84.5 CEDAR BLUFF (#17)           
53-  12.4 AUTAUGAVILLE (#45)           53-  35.5 MEEK (#47)                   53-   -23.7 AKRON (#52)                  53-   84.0 VALLEY HEAD (#38)           
54-  12.1 THARPTOWN (#56)              54-  37.0 SOUTH LAMAR (#46)            54-   -24.9 SOUTH LAMAR (#46)            54-   83.6 RAGLAND (#44)               
55-  12.1 SOUTH LAMAR (#46)            55-  37.9 AKRON (#52)                  55-   -25.2 PARKWAY CHR. (#60)           55-   83.5 WATERLOO (#50)              
56-  11.0 WOODVILLE (#65)              56-  39.0 JOHN ESSEX (#51)             56-   -25.7 DONOHO (#57)                 56-   82.5 WOODVILLE (#65)             
57-   9.4 PARKWAY CHR. (#60)           57-  39.0 SAINT BERNARD (#63)          57-   -28.8 THARPTOWN (#56)              57-   80.4 SKYLINE (#61)               
58-   8.8 NOTASULGA (#55)              58-  39.2 NOTASULGA (#55)              58-   -29.2 COFFEEVILLE (#58)            58-   78.0 JEFFERSON CHR. (#64)        
59-   8.8 FAYETTEVILLE (#53)           59-  40.9 THARPTOWN (#56)              59-   -30.2 SKYLINE (#61)                59-   77.2 COLLINSVILLE (#34)          
60-   8.8 DONOHO (#57)                 60-  42.3 J.F. SHIELDS (#62)           60-   -30.4 NOTASULGA (#55)              60-   76.8 GAYLESVILLE (#37)           
61-   8.6 SUNSHINE (#54)               61-  42.8 FLORALA (#59)                61-   -31.4 SAINT BERNARD (#63)          61-   76.7 PARKWAY CHR. (#60)          
62-   8.3 FLORALA (#59)                62-  43.5 SKYLINE (#61)                62-   -34.5 FLORALA (#59)                62-   76.7 COOSA CHR. (#26)            
63-   7.6 SAINT BERNARD (#63)          63-  45.1 COFFEEVILLE (#58)            63-   -39.5 J.F. SHIELDS (#62)           63-   76.4 SAINT BERNARD (#63)         
64-   6.8 JEFFERSON CHR. (#64)         64-  46.8 JEFFERSON CHR. (#64)         64-   -40.0 JEFFERSON CHR. (#64)         64-   75.9 VICTORY CHR. (#21)          
65-   2.8 J.F. SHIELDS (#62)           65-  62.2 WOODVILLE (#65)              65-   -51.2 WOODVILLE (#65)              65-   73.0 JACKSONVILLE CHR. (#49)     

Statistic
Rankings
Statistic
Rankings
LEGEND:  ##-ranking in category, Team Name (class rating ranking), Statistic
Scoring Offense - average points for,      Scoring Defense - average points against,
Scoring Difference - avg points-for minus avg points-against
Schedule Strength - opponents average ratings
STATISTIC RANKINGS